Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
04:00 - 05:00 | Mostly Cloudy | 6.5° | - | SW | - | 1008 hPa | |
05:00 - 06:00 | Cloudy, Light Rain Showers | 6.5° | 0.1 mm 17% | SW | - | 1008 hPa | |
06:00 - 07:00 | Cloudy | 6.8° | - | SSW | - | 1008 hPa | |
07:00 - 08:00 | Cloudy | 7° | - | SSW | - | 1009 hPa | |
08:00 - 09:00 | Cloudy | 7.4° | - | SW | - | 1009 hPa | |
09:00 - 10:00 | Cloudy | 8.5° | - | SSW | - | 1010 hPa | |
10:00 - 11:00 | Cloudy | 10° | - | WSW | - | 1010 hPa | |
11:00 - 12:00 | Cloudy | 11.5° | - | WSW | 1 |
1011 hPa | |
12:00 - 13:00 | Cloudy | 12.7° | - | W | 1 |
1011 hPa | |
13:00 - 14:00 | Cloudy | 13.2° | - | W | 1 |
1012 hPa | |
14:00 - 15:00 | Cloudy, Light Rain Showers | 13.2° | 0.4 mm 17% | W | 1 |
1012 hPa | |
15:00 - 16:00 | Cloudy, Chance of Light Showers | 13° | 0.8 mm 17% | WNW | 2 |
1012 hPa | |
16:00 - 17:00 | Cloudy, Chance of Light Showers | 12.8° | 0.3 mm 17% | WNW | 1 |
1012 hPa | |
17:00 - 18:00 | Cloudy | 13.2° | - | WNW | - | 1013 hPa | |
18:00 - 19:00 | Cloudy, Light Rain Showers | 13.3° | - | WNW | - | 1013 hPa | |
19:00 - 20:00 | Cloudy | 12.8° | - | WNW | - | 1014 hPa | |
20:00 - 21:00 | Cloudy | 11.4° | - | W | - | 1014 hPa | |
21:00 - 22:00 | Cloudy | 10.4° | - | W | - | 1015 hPa | |
22:00 - 23:00 | Partly Cloudy | 9.3° | - | WNW | - | 1016 hPa | |
23:00 - 00:00 | Partly Cloudy | 8.6° | - | W | - | 1016 hPa | |
00:00 - 01:00 | Partly Cloudy | 8.3° | - | NW | - | 1016 hPa | |
01:00 - 02:00 | Partly Cloudy | 8.1° | - | WNW | - | 1017 hPa | |
02:00 - 03:00 | Partly Cloudy | 8° | - | WNW | - | 1017 hPa | |
03:00 - 04:00 | Partly Cloudy | 8.1° | - | WNW | - | 1017 hPa | |
04:00 - 05:00 | Mostly Cloudy | 8.5° | - | NW | - | 1018 hPa | |
05:00 - 06:00 | Cloudy | 9.1° | - | NNW | - | 1019 hPa | |
Powered by: www.aerisweather.com |