Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High55.4 46.9 6.2 East ( 293/986 ) 10.6 29.21 98 11.82
Average47.5 43.7 2.3 East #70/265 3.6 29.11 88 17.73
Low43.9 39.6 -   0.0 29.01 66 -
Daily Tabular details for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 45.5 44.1   Calm   29.16 95 -
00:09 45.5 44.1   Calm   29.15 95 -
00:14 45.5 44.1   Calm   29.16 95 -
00:19 45.5 44.1   Calm   29.15 95 -
00:24 45.5 44.1   Calm   29.15 95 -
00:29 45.5 44.1   Calm   29.16 95 -
00:34 45.5 44.1   Calm   29.15 95 -
00:39 45.5 44.1   Calm 1.2 29.16 95 -
00:44 45.5 44.1 0.6 ENE 1.2 29.15 95 -
00:49 45.5 44.1 0.6 East 1.2 29.15 95 -
00:54 45.3 43.9 0.6 ENE 1.2 29.15 95 -
00:59 45.3 44.4 0.6 East 1.2 29.15 96 -
01:04 45.3 44.4 0.6 ESE 1.2 29.15 96 -
01:09 45.3 44.4 1.9 East 2.5 29.15 96 -
01:14 45.3 44.4   Calm   29.15 96 -
01:19 45.1 44.2   Calm 1.2 29.15 96 -
01:24 45.1 44.2 0.6 ENE 1.2 29.15 96 -
01:29 45.1 44.2   Calm   29.15 96 -
01:34 45.1 44.2 0.6 East 1.2 29.14 96 -
01:39 45.1 44.2   Calm 1.2 29.14 96 -
01:44 45.1 44.2 0.6 ENE 1.2 29.14 96 -
01:49 45.1 44.2 0.6 ENE 1.2 29.15 96 -
01:54 45.0 44.1   Calm 1.2 29.14 96 -
01:59 45.1 44.2   Calm   29.14 96 -
02:04 45.0 44.1   Calm   29.13 96 -
02:09 45.0 44.1   Calm   29.14 96 -
02:14 45.0 44.1   Calm   29.13 96 -
02:19 45.0 44.1 0.6 ENE 1.2 29.13 96 -
02:24 45.0 44.1 0.6 ENE 1.2 29.13 96 -
02:29 45.0 44.1   Calm   29.13 97 -
02:34 44.8 44.1   Calm   29.13 97 -
02:39 44.8 44.1   Calm 1.2 29.12 97 -
02:44 44.8 44.1   Calm   29.12 97 -
02:49 44.6 43.9 0.6 East 1.2 29.12 97 -
02:54 44.6 43.9   Calm 1.2 29.12 97 -
02:59 44.6 43.9   Calm 1.2 29.12 97 -
03:04 44.6 43.9   Calm 1.2 29.12 97 -
03:09 44.6 43.9   Calm   29.12 97 -
03:14 44.4 43.7   Calm 1.2 29.11 97 -
03:19 44.4 43.7   Calm   29.11 97 -
03:24 44.4 43.7   Calm 1.2 29.11 97 -
03:29 44.4 43.7   Calm   29.11 97 -
03:34 44.4 43.7   Calm   29.11 97 -
03:39 44.2 43.5   Calm   29.11 97 -
03:44 44.2 43.5   Calm   29.11 97 -
03:49 44.2 43.5   Calm   29.11 97 -
03:54 44.2 43.5   Calm   29.11 97 -
03:59 44.2 43.5   Calm   29.11 97 -
04:04 44.2 43.5   Calm   29.11 97 -
04:09 44.2 43.5   Calm   29.11 97 -
04:14 44.2 43.5   Calm   29.11 97 -
04:19 44.2 43.5   Calm   29.11 97 -
04:24 44.2 43.5   Calm   29.11 97 -
04:29 44.2 43.5   Calm   29.10 97 -
04:34 44.2 43.5   Calm   29.10 97 -
04:39 44.2 43.5   Calm   29.10 97 -
04:44 44.2 43.5   Calm   29.10 97 -
04:49 44.4 43.7   Calm 1.2 29.10 97 -
04:54 44.4 43.7 1.2 ENE 2.5 29.10 97 -
04:59 44.4 43.7 0.6 ENE 1.2 29.10 97 -
05:04 44.4 43.7 0.6 ENE 1.2 29.10 97 -
05:09 44.4 43.7 2.5 ENE 3.7 29.10 97 -
05:14 44.4 43.7 1.9 East 2.5 29.10 97 -
05:19 44.4 43.7 1.2 East 1.2 29.09 97 -
05:24 44.4 43.7 1.9 East 3.7 29.09 97 -
05:29 44.4 43.7 0.6 ENE 2.5 29.09 97 -
05:34 44.2 43.7 1.9 East 3.7 29.09 98 -
05:39 44.2 43.7 1.2 East 2.5 29.09 98 -
05:44 44.2 43.7 2.5 ENE 3.7 29.09 98 -
05:49 44.2 43.7 1.9 ENE 3.7 29.09 98 -
05:54 44.2 43.7 1.2 ENE 2.5 29.09 98 -
05:59 44.2 43.7 1.2 ENE 2.5 29.09 98 -
06:04 44.2 43.7 1.2 East 2.5 29.09 98 -
06:09 44.2 43.7 1.9 East 3.7 29.09 98 -
06:14 44.2 43.7 1.2 ENE 2.5 29.09 98 -
06:19 44.2 43.7 0.6 NE 1.2 29.09 98 -
06:24 44.1 43.5 0.6 ENE 1.2 29.08 98 -
06:29 44.1 43.5 0.6 East 1.2 29.08 98 -
06:34 44.1 43.5   Calm   29.08 98 -
06:39 44.1 43.5 0.6 ENE 1.2 29.08 98 -
06:44 43.9 43.3 0.6 ENE 1.2 29.08 98 -
06:49 44.1 43.5 1.2 ENE 2.5 29.08 98 -
06:54 44.1 43.5 0.6 ESE 1.2 29.07 98 -
06:59 44.1 43.5 2.5 ENE 3.7 29.07 98 -
07:04 44.1 43.5 1.9 ENE 2.5 29.06 98 -
07:09 44.1 43.5 1.9 East 2.5 29.06 98 -
07:14 44.2 43.7 1.9 ENE 2.5 29.06 98 -
07:19 44.2 43.7 1.9 ENE 4.3 29.05 98 -
07:24 44.2 43.7 1.2 East 2.5 29.05 98 -
07:29 44.4 43.9 1.2 East 2.5 29.05 98 -
07:34 44.4 43.9 2.5 ENE 3.7 29.05 98 -
07:39 44.6 44.1 1.2 East 2.5 29.05 98 -
07:44 44.6 44.1 1.2 East 2.5 29.05 98 -
07:49 44.8 44.2 1.9 East 2.5 29.05 98 -
07:54 44.8 44.2 1.9 East 2.5 29.05 98 -
07:59 45.0 44.4 1.9 East 2.5 29.06 98 -
08:04 45.0 44.4 1.9 ESE 3.7 29.06 98 -
08:09 45.1 44.6 1.9 East 3.7 29.05 98 -
08:14 45.1 44.6 1.2 ENE 2.5 29.06 98 -
08:19 45.3 44.8 2.5 ESE 3.7 29.05 98 -
08:24 45.5 44.8 1.9 East 2.5 29.05 97 -
08:29 45.7 45.0 1.2 East 2.5 29.05 97 -
08:34 45.9 45.1 1.9 East 2.5 29.05 97 -
08:39 45.9 45.1 2.5 East 3.7 29.05 97 -
08:44 46.0 45.1 1.9 ENE 3.7 29.05 97 -
08:49 46.2 45.3 1.2 East 2.5 29.05 96 -
08:54 46.4 45.5 1.9 ENE 3.7 29.04 96 -
08:59 46.6 45.5 1.9 East 2.5 29.04 96 -
09:04 46.6 45.7 3.1 East 4.3 29.04 96 -
09:09 46.9 45.5 2.5 East 2.5 29.04 95 -
09:14 47.1 45.7 3.1 East 4.3 29.03 95 -
09:19 47.3 45.5 2.5 East 3.7 29.03 94 -
09:24 47.7 45.7 2.5 SE 4.3 29.03 94 -
09:29 47.8 45.7 2.5 East 4.3 29.03 93 -
09:34 48.2 45.9 2.5 ESE 3.7 29.03 92 -
09:39 48.6 46.2 2.5 ESE 4.3 29.03 91 -
09:44 48.7 45.9 2.5 East 4.3 29.02 90 -
09:49 49.3 46.0 2.5 East 3.7 29.02 90 -
09:54 49.5 46.0 3.7 East 4.3 29.01 89 -
09:59 50.0 46.0 3.7 ESE 4.3 29.01 86 -
10:04 50.4 46.4 2.5 East 3.7 29.02 86 -
10:09 51.1 46.9 1.9 East 3.7 29.02 86 -
10:14 50.9 46.6 3.1 SE 3.7 29.02 85 -
10:19 50.5 45.9 4.3 SE 5.6 29.02 84 -
10:24 50.7 45.7 5.6 SE 8.1 29.02 83 -
10:29 51.1 45.9 6.2 SE 10.6 29.02 83 -
10:34 51.4 46.4 3.7 SSE 5.6 29.02 83 -
10:39 51.4 46.4 3.7 ESE 5.6 29.02 83 -
10:44 51.3 46.0 3.7 ESE 5.6 29.02 82 -
10:49 52.2 46.6 3.7 SSE 6.8 29.02 82 -
10:54 53.4 46.6 3.1 East 3.7 29.01 81 -
10:59 54.0 46.8 3.7 SE 5.6 29.01 77 -
11:04 55.0 46.2 3.7 East 5.6 29.01 72 -
11:09 55.4 46.6 2.5 SE 5.6 29.01 73 -
11:14 54.5 46.0 3.1 SE 4.3 29.01 73 -
11:19 55.2 46.0 3.1 ESE 4.3 29.01 72 -
11:24 55.2 46.0 3.7 SSE 5.6 29.01 71 -
11:29 54.5 45.7 3.7 SE 5.6 29.01 73 -
11:34 53.6 45.3 3.1 SSE 5.6 29.01 74 -
11:39 52.9 44.8 2.5 ESE 4.3 29.01 74 -
11:44 53.1 45.0 3.7 SSE 4.3 29.01 74 -
11:49 53.1 45.0 3.7 SE 5.6 29.01 74 -
11:54 53.1 44.8 3.7 SE 4.3 29.01 74 -
11:59 53.1 44.6 4.3 ESE 5.6 29.01 73 -
12:04 52.9 44.4 3.1 NNE 4.3 29.01 73 -
12:09 52.7 44.6 2.5 SE 3.7 29.01 74 -
12:14 52.3 44.4 3.1 ESE 4.3 29.01 74 -
12:19 52.3 44.4 3.7 East 4.3 29.02 74 -
12:24 52.3 44.1 3.1 East 4.3 29.02 73 -
12:29 52.3 44.1 3.7 ESE 6.8 29.02 73 -
12:34 52.2 44.2 3.7 East 5.6 29.03 76 -
12:39 51.4 45.3 3.1 SE 4.3 29.03 81 -
12:44 50.7 45.7 2.5 ESE 3.7 29.03 85 4.69
12:49 49.8 45.5 5.0 ESE 9.3 29.03 86 11.82
12:54 49.1 44.8 5.6 SE 9.3 29.05 87 11.82
12:59 47.1 43.5 5.0 ESE 6.8 29.05 89 11.82
13:04 46.2 43.5 5.0 ESE 8.1 29.05 91 11.82
13:09 45.9 43.7 3.7 ESE 5.6 29.05 92 11.82
13:14 45.9 43.7 3.7 ESE 5.6 29.06 93 11.82
13:19 45.5 43.7 3.7 ESE 5.6 29.06 95 11.82
13:24 45.1 43.9 3.7 ESE 9.3 29.06 96 11.82
13:29 44.8 43.9 2.5 SE 4.3 29.06 96 11.82
13:34 44.6 43.7 4.3 ESE 8.1 29.07 96 7.09
13:39 44.6 43.9 5.0 East 6.8 29.07 97 7.09
13:44 44.6 43.9 5.0 East 6.8 29.08 97 4.69
13:49 44.8 44.1 2.5 ESE 4.3 29.08 97 7.09
13:54 44.8 44.1 2.5 East 4.3 29.08 97 7.09
13:59 44.8 44.1 4.3 ENE 6.8 29.08 97 11.82
14:04 44.8 44.1 3.7 ENE 5.6 29.09 97 4.69
14:09 45.1 44.4 2.5 East 3.7 29.09 97 7.09
14:14 45.1 44.4 5.0 East 5.6 29.09 97 7.09
14:19 45.1 44.4 2.5 ENE 3.7 29.10 97 7.09
14:24 45.3 44.6 1.9 NE 2.5 29.10 97 7.09
14:29 45.3 44.6 2.5 ENE 3.7 29.10 97 7.09
14:34 45.3 44.8 2.5 ENE 3.7 29.10 98 -
14:39 45.5 45.0 2.5 ENE 2.5 29.11 98 -
14:44 45.7 45.1 3.1 ESE 4.3 29.11 98 -
14:49 46.0 45.5 1.9 ENE 2.5 29.11 98 -
14:54 46.2 45.7 2.5 ENE 4.3 29.11 98 -
14:59 46.4 45.9 1.9 ENE 2.5 29.11 98 -
15:04 46.6 46.0 2.5 ESE 3.7 29.11 98 -
15:09 46.8 46.0 3.7 East 4.3 29.11 97 -
15:14 46.8 46.0 2.5 ENE 4.3 29.12 97 -
15:19 47.1 46.4 2.5 East 3.7 29.12 97 -
15:24 47.5 46.6 2.5 ENE 4.3 29.12 97 -
15:29 47.5 46.6 3.1 SE 4.3 29.12 96 -
15:34 47.5 46.6 3.7 ESE 5.6 29.12 96 -
15:39 47.3 45.9 3.7 ESE 5.6 29.12 95 -
15:44 47.8 46.4 2.5 East 3.7 29.12 95 -
15:49 48.0 46.4 3.1 ESE 5.6 29.12 95 -
15:54 48.4 46.6 3.7 East 4.3 29.13 94 -
15:59 48.9 46.8 3.1 East 4.3 29.13 93 -
16:04 49.1 46.6 6.2 East 8.1 29.13 91 -
16:09 49.5 45.7 3.7 ENE 5.6 29.13 88 -
16:14 49.6 45.9 3.7 NE 5.6 29.13 87 -
16:19 49.8 45.9 3.7 East 5.6 29.13 86 -
16:24 49.8 45.5 5.6 East 9.3 29.13 85 -
16:29 50.0 45.7 2.5 ENE 3.7 29.13 85 -
16:34 50.2 45.1 3.7 ENE 6.8 29.14 83 -
16:39 50.2 44.6 3.7 East 4.3 29.14 81 -
16:44 50.4 43.9 3.1 ENE 5.6 29.14 79 -
16:49 50.4 43.3 3.7 East 5.6 29.14 77 -
16:54 50.5 43.2 3.1 NNE 5.6 29.14 76 -
16:59 50.7 43.3 3.7 East 6.8 29.14 76 -
17:04 50.7 43.3 3.7 ESE 5.6 29.14 76 -
17:09 50.7 43.2 3.1 East 5.6 29.14 75 -
17:14 50.7 42.8 3.1 ENE 4.3 29.14 74 -
17:19 51.1 42.8 3.7 ENE 4.3 29.14 73 -
17:24 51.1 42.8 3.7 East 4.3 29.14 73 -
17:29 51.1 42.1 5.0 ESE 6.8 29.13 72 -
17:34 51.1 41.9 5.0 SE 6.8 29.13 71 -
17:39 50.9 41.5 3.7 ESE 4.3 29.14 70 -
17:44 50.7 41.4 4.3 ESE 5.6 29.14 70 -
17:49 50.7 41.0 3.7 ESE 6.8 29.14 69 -
17:54 50.7 41.0 2.5 ESE 4.3 29.14 69 -
17:59 50.9 41.5 2.5 East 3.7 29.14 70 -
18:04 50.9 41.5 3.7 ESE 5.6 29.15 70 -
18:09 51.1 41.7 2.5 East 3.7 29.15 70 -
18:14 50.9 41.5 3.7 ESE 5.6 29.15 70 -
18:19 50.9 41.2 3.1 East 3.7 29.15 69 -
18:24 50.7 40.5 3.7 SE 4.3 29.15 68 -
18:29 50.7 40.1 3.7 East 4.3 29.15 67 -
18:34 50.5 39.6 5.0 East 5.6 29.15 66 -
18:39 50.4 39.7 4.3 ESE 8.1 29.16 67 -
18:44 50.0 39.9 2.5 ESE 4.3 29.16 68 -
18:49 49.8 40.1 3.1 SSE 4.3 29.16 69 -
18:54 49.6 40.3 3.1 East 5.6 29.16 70 -
18:59 49.6 40.3 2.5 ESE 4.3 29.16 70 -
19:04 49.5 40.1 1.9 East 5.6 29.17 70 -
19:09 49.3 39.9 1.9 East 2.5 29.17 70 -
19:14 49.3 39.9 1.9 ESE 4.3 29.17 70 -
19:19 49.3 39.9 2.5 NE 4.3 29.17 70 -
19:24 49.1 39.7 2.5 SE 3.7 29.17 70 -
19:29 49.3 39.9 3.7 SE 4.3 29.18 70 -
19:34 49.5 40.1 3.7 SE 6.8 29.17 70 -
19:39 49.5 40.3 2.5 SE 3.7 29.17 71 -
19:44 49.3 40.3 3.7 SE 4.3 29.18 71 -
19:49 49.5 40.5 2.5 SE 3.7 29.18 71 -
19:54 49.3 40.6 2.5 ESE 3.7 29.18 72 -
19:59 49.1 40.8 1.9 ESE 2.5 29.18 73 -
20:04 48.9 40.6 1.9 SE 3.7 29.18 73 -
20:09 48.9 40.6 2.5 SE 3.7 29.18 73 -
20:14 48.7 40.5 3.1 ESE 4.3 29.19 73 -
20:19 48.9 41.0 3.7 SE 4.3 29.18 74 -
20:24 48.9 41.0 2.5 SE 5.6 29.19 74 -
20:29 48.7 40.8 3.1 SE 4.3 29.18 74 -
20:34 48.6 40.6 2.5 ESE 4.3 29.18 74 -
20:39 48.4 40.5 3.7 SE 5.6 29.19 74 -
20:44 48.4 40.5 3.1 ESE 4.3 29.19 74 -
20:49 48.4 40.5 3.7 SE 4.3 29.19 74 -
20:54 48.2 40.3 3.1 SE 4.3 29.19 74 -
20:59 48.0 40.1 5.0 SE 6.8 29.19 74 -
21:04 48.0 40.1 4.3 SE 8.1 29.19 74 -
21:09 48.0 40.5 3.1 SE 4.3 29.19 75 -
21:14 47.8 40.3 3.1 SE 4.3 29.20 75 -
21:19 47.7 40.3 5.6 ESE 9.3 29.20 76 -
21:24 47.7 40.1 2.5 ESE 3.7 29.20 75 -
21:29 47.5 39.9 3.7 SE 5.6 29.20 75 -
21:34 47.5 40.3 3.1 SSE 4.3 29.20 76 -
21:39 47.5 40.3 3.1 ESE 5.6 29.20 76 -
21:44 47.3 40.1 2.5 SE 3.7 29.21 76 -
21:49 47.5 40.3 5.0 SE 9.3 29.21 76 -
21:54 47.5 40.6 4.3 SE 5.6 29.21 77 -
21:59 47.3 40.5 4.3 SSE 5.6 29.21 77 -
22:04 47.1 40.3 4.3 East 6.8 29.21 77 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter