Daily Summary for Saturday 19 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 46.4 | 44.6 | 1.9 | North ( 27/38 ) | 2.5 | 29.94 | 98 | - |
Average | 44.6 | 43.3 | 0.5 | Calm #22/48 | 0.9 | 29.92 | 96 | - |
Low | 41.4 | 40.8 | - | 0.0 | 29.90 | 93 | - | |
Daily Tabular details for Saturday 19 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 46.4 | 44.4 | 1.2 | NNW | 1.2 | 29.94 | 93 | - |
00:09 | 46.4 | 44.4 | 1.9 | North | 2.5 | 29.94 | 93 | - |
00:14 | 46.2 | 44.2 | 1.9 | NNW | 2.5 | 29.94 | 93 | - |
00:19 | 46.2 | 44.2 | 1.2 | North | 2.5 | 29.94 | 93 | - |
00:24 | 46.2 | 44.4 | 1.2 | North | 1.2 | 29.94 | 94 | - |
00:29 | 46.2 | 44.4 | 0.6 | NNE | 1.2 | 29.94 | 94 | - |
00:34 | 46.2 | 44.4 | 0.6 | NNE | 1.2 | 29.94 | 94 | - |
00:39 | 46.2 | 44.4 | 0.6 | NNE | 1.2 | 29.94 | 94 | - |
00:44 | 46.0 | 44.2 | Calm | 1.2 | 29.94 | 94 | - | |
00:49 | 46.0 | 44.2 | 1.2 | North | 2.5 | 29.94 | 94 | - |
00:54 | 46.0 | 44.2 | 0.6 | North | 1.2 | 29.94 | 94 | - |
00:59 | 46.0 | 44.2 | 0.6 | North | 1.2 | 29.94 | 94 | - |
01:04 | 46.0 | 44.6 | 1.2 | North | 1.2 | 29.94 | 95 | - |
01:09 | 45.9 | 44.4 | 0.6 | North | 1.2 | 29.94 | 95 | - |
01:14 | 45.9 | 44.4 | 0.6 | North | 1.2 | 29.94 | 95 | - |
01:19 | 45.9 | 44.4 | 1.2 | North | 1.2 | 29.93 | 95 | - |
01:24 | 45.9 | 44.4 | 0.6 | North | 1.2 | 29.93 | 95 | - |
01:29 | 45.9 | 44.4 | 0.6 | North | 1.2 | 29.93 | 95 | - |
01:34 | 45.7 | 44.2 | Calm | 1.2 | 29.94 | 95 | - | |
01:39 | 45.7 | 44.2 | 0.6 | North | 1.2 | 29.94 | 95 | - |
01:44 | 45.5 | 44.1 | 0.6 | North | 1.2 | 29.93 | 95 | - |
01:49 | 45.5 | 44.1 | Calm | 1.2 | 29.92 | 95 | - | |
01:54 | 45.3 | 43.9 | 0.6 | North | 1.2 | 29.92 | 95 | - |
01:59 | 45.3 | 43.9 | 1.2 | NNW | 1.2 | 29.92 | 95 | - |
02:04 | 45.1 | 43.7 | Calm | 1.2 | 29.92 | 95 | - | |
02:09 | 45.0 | 44.1 | 0.6 | North | 1.2 | 29.92 | 96 | - |
02:14 | 44.8 | 43.9 | Calm | 1.2 | 29.92 | 96 | - | |
02:19 | 44.8 | 43.9 | 0.6 | North | 1.2 | 29.92 | 96 | - |
02:24 | 44.6 | 43.7 | 1.2 | North | 1.2 | 29.91 | 96 | - |
02:29 | 44.4 | 43.5 | 0.6 | North | 1.2 | 29.92 | 96 | - |
02:34 | 44.2 | 43.3 | 0.6 | NNW | 1.2 | 29.92 | 96 | - |
02:39 | 44.1 | 43.2 | Calm | 29.91 | 96 | - | ||
02:44 | 43.9 | 43.0 | Calm | 29.91 | 96 | - | ||
02:49 | 43.7 | 42.8 | Calm | 29.91 | 96 | - | ||
02:54 | 43.5 | 42.6 | Calm | 29.91 | 97 | - | ||
02:59 | 43.3 | 42.6 | Calm | 29.91 | 97 | - | ||
03:04 | 43.2 | 42.4 | Calm | 29.91 | 97 | - | ||
03:09 | 43.0 | 42.3 | Calm | 29.90 | 97 | - | ||
03:14 | 42.6 | 41.9 | Calm | 29.91 | 97 | - | ||
03:19 | 42.4 | 41.7 | Calm | 29.90 | 97 | - | ||
03:24 | 42.3 | 41.5 | Calm | 29.90 | 97 | - | ||
03:29 | 42.1 | 41.4 | Calm | 29.90 | 97 | - | ||
03:34 | 42.1 | 41.4 | Calm | 29.90 | 98 | - | ||
03:39 | 41.9 | 41.4 | Calm | 29.91 | 98 | - | ||
03:44 | 41.7 | 41.2 | Calm | 29.90 | 98 | - | ||
03:49 | 41.7 | 41.2 | Calm | 29.90 | 98 | - | ||
03:54 | 41.5 | 41.0 | Calm | 29.90 | 98 | - | ||
03:59 | 41.4 | 40.8 | Calm | 29.90 | 98 | - |
Download your copy of this data-set from WeatherUnderground
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |