Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 14 February 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High31.3 30.4 2.5 North ( 10/25 ) 3.7 29.78 96 -
Average30.9 29.1 0.2 Calm #62/77 0.6 29.70 93 -
Low30.4 27.1 -   0.0 29.62 88 -
Daily Tabular details for Saturday 14 February 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 31.3 30.0 1.2 North 2.5 29.62 95 -
00:09 31.3 30.0 0.6 NNE 2.5 29.62 95 -
00:14 31.3 30.4   Calm   29.63 96 -
00:19 31.3 30.4 0.6 NNW 1.2 29.63 96 -
00:24 31.3 30.4 1.2 North 2.5 29.62 96 -
00:29 31.1 30.2   Calm 2.5 29.63 96 -
00:34 31.1 30.2 2.5 North 3.7 29.63 96 -
00:39 31.1 30.2   Calm   29.64 96 -
00:44 31.1 30.2 1.9 NNE 3.7 29.64 96 -
00:49 31.1 29.8   Calm   29.64 95 -
00:54 31.1 29.8   Calm 1.2 29.64 95 -
00:59 31.1 29.8   Calm   29.64 95 -
01:04 31.1 29.8   Calm   29.64 95 -
01:09 31.1 29.8 0.6 ENE 2.5 29.65 95 -
01:14 31.1 29.8 1.2 NNE 2.5 29.64 95 -
01:19 31.1 29.8   Calm   29.65 95 -
01:24 31.1 29.8   Calm   29.65 95 -
01:29 31.1 29.8   Calm   29.65 95 -
01:34 31.1 29.8   Calm   29.65 95 -
01:39 31.1 29.8   Calm   29.65 95 -
01:44 31.1 29.8   Calm   29.65 95 -
01:49 31.1 29.8   Calm   29.66 95 -
01:54 31.1 29.5   Calm   29.66 94 -
01:59 31.1 29.5   Calm   29.66 94 -
02:04 31.1 29.5   Calm   29.66 94 -
02:09 31.1 29.5   Calm   29.66 94 -
02:14 31.1 29.5   Calm   29.67 94 -
02:19 31.1 29.5   Calm   29.67 94 -
02:24 31.1 29.5   Calm   29.67 94 -
02:29 31.1 29.5   Calm   29.68 94 -
02:34 31.1 29.5   Calm   29.68 94 -
02:39 31.1 29.5   Calm   29.68 94 -
02:44 31.1 29.5   Calm   29.68 94 -
02:49 31.1 29.5   Calm   29.68 94 -
02:54 31.1 29.5 0.6 West 3.7 29.68 94 -
02:59 30.9 29.3   Calm   29.69 94 -
03:04 30.9 29.3   Calm 1.2 29.69 94 -
03:09 31.1 29.5   Calm   29.69 94 -
03:14 30.9 29.3   Calm   29.69 94 -
03:19 31.1 29.1   Calm   29.70 93 -
03:24 31.1 29.5   Calm   29.70 94 -
03:29 31.1 29.5   Calm   29.70 94 -
03:34 31.1 29.5 0.6 North 2.5 29.70 94 -
03:39 30.9 28.9   Calm   29.70 93 -
03:44 30.9 28.9 0.6 North 1.2 29.71 93 -
03:49 30.9 28.9   Calm   29.70 93 -
03:54 30.9 28.9   Calm   29.71 93 -
03:59 31.1 29.1   Calm 1.2 29.71 93 -
04:04 31.1 29.1   Calm   29.71 93 -
04:09 31.1 29.1   Calm   29.71 93 -
04:14 30.9 29.3   Calm   29.72 94 -
04:19 30.9 29.3   Calm   29.72 94 -
04:24 30.9 29.3 1.2 NNE 3.7 29.72 94 -
04:29 30.7 28.8   Calm   29.73 93 -
04:34 30.6 28.4   Calm 2.5 29.73 92 -
04:39 30.7 28.2   Calm   29.73 91 -
04:44 30.7 28.2   Calm   29.73 90 -
04:49 30.7 28.2   Calm   29.74 90 -
04:54 30.6 28.0   Calm   29.74 90 -
04:59 30.6 28.0   Calm   29.74 90 -
05:04 30.6 28.0   Calm   29.74 90 -
05:09 30.6 28.0   Calm   29.75 90 -
05:14 30.6 28.0   Calm   29.75 90 -
05:19 30.6 28.0 1.2 WNW 2.5 29.75 90 -
05:24 30.4 27.5   Calm   29.76 89 -
05:29 30.4 27.5   Calm   29.76 89 -
05:34 30.4 27.9   Calm   29.76 90 -
05:39 30.6 28.0   Calm   29.76 90 -
05:44 30.6 28.0   Calm   29.76 90 -
05:49 30.4 27.9   Calm   29.77 90 -
05:54 30.4 28.0   Calm   29.76 91 -
05:59 30.4 27.9 0.6 NNW 2.5 29.77 90 -
06:04 30.4 27.5   Calm   29.77 89 -
06:09 30.4 27.1   Calm   29.77 88 -
06:14 30.4 27.1   Calm   29.78 88 -
06:19 30.4 27.1   Calm 1.2 29.78 88 -
06:24 30.4 27.1 0.6 NNE 2.5 29.78 88 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter