Daily Summary for Wednesday 15 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 44.6 | 44.2 | 3.7 | North ( 118/210 ) | 5.6 | 30.56 | 99 | 7.09 |
Average | 43.0 | 42.6 | 0.6 | Calm #179/240 | 0.9 | 30.50 | 99 | 14.18 |
Low | 41.2 | 40.8 | - | 0.0 | 30.44 | 99 | - | |
Daily Tabular details for Wednesday 15 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 44.6 | 44.2 | 2.5 | North | 3.7 | 30.45 | 99 | - |
00:09 | 44.6 | 44.2 | 1.9 | North | 2.5 | 30.45 | 99 | - |
00:14 | 44.4 | 44.1 | 0.6 | North | 1.2 | 30.45 | 99 | - |
00:19 | 44.4 | 44.1 | 0.6 | NNE | 2.5 | 30.45 | 99 | - |
00:24 | 44.4 | 44.1 | Calm | 30.45 | 99 | - | ||
00:29 | 44.4 | 44.1 | Calm | 30.45 | 99 | - | ||
00:34 | 44.4 | 44.1 | Calm | 30.45 | 99 | - | ||
00:39 | 44.4 | 44.1 | 1.9 | NNE | 4.3 | 30.44 | 99 | - |
00:44 | 44.4 | 44.1 | 2.5 | North | 4.3 | 30.44 | 99 | - |
00:49 | 44.4 | 44.1 | Calm | 1.2 | 30.45 | 99 | - | |
00:54 | 44.4 | 44.1 | Calm | 30.45 | 99 | - | ||
00:59 | 44.4 | 44.1 | Calm | 30.45 | 99 | - | ||
01:04 | 44.4 | 44.1 | 2.5 | NNW | 3.7 | 30.45 | 99 | - |
01:09 | 44.2 | 43.9 | 0.6 | NNE | 1.2 | 30.45 | 99 | - |
01:14 | 44.2 | 43.9 | 2.5 | North | 3.7 | 30.45 | 99 | - |
01:19 | 44.2 | 43.9 | 0.6 | NNW | 2.5 | 30.45 | 99 | - |
01:24 | 44.2 | 43.9 | Calm | 1.2 | 30.45 | 99 | - | |
01:29 | 44.2 | 43.9 | Calm | 30.45 | 99 | - | ||
01:34 | 44.2 | 43.9 | Calm | 30.45 | 99 | - | ||
01:39 | 44.1 | 43.7 | Calm | 30.45 | 99 | - | ||
01:44 | 44.1 | 43.7 | 2.5 | NNE | 3.7 | 30.45 | 99 | - |
01:49 | 44.1 | 43.7 | 3.1 | North | 4.3 | 30.45 | 99 | - |
01:54 | 44.1 | 43.7 | 2.5 | NNE | 2.5 | 30.45 | 99 | - |
01:59 | 43.9 | 43.5 | 2.5 | NNW | 3.7 | 30.45 | 99 | - |
02:04 | 44.1 | 43.7 | 3.7 | North | 4.3 | 30.45 | 99 | - |
02:09 | 44.1 | 43.7 | 1.9 | North | 3.7 | 30.45 | 99 | - |
02:14 | 44.1 | 43.7 | 1.9 | NNE | 2.5 | 30.45 | 99 | - |
02:19 | 43.9 | 43.5 | 2.5 | North | 3.7 | 30.45 | 99 | - |
02:24 | 43.9 | 43.5 | 3.1 | North | 4.3 | 30.45 | 99 | - |
02:29 | 43.9 | 43.5 | 2.5 | North | 2.5 | 30.45 | 99 | - |
02:34 | 43.9 | 43.5 | 1.9 | North | 2.5 | 30.45 | 99 | - |
02:39 | 43.9 | 43.5 | 1.2 | NNE | 2.5 | 30.45 | 99 | - |
02:44 | 43.9 | 43.5 | Calm | 30.45 | 99 | - | ||
02:49 | 43.9 | 43.5 | 2.5 | NNE | 3.7 | 30.46 | 99 | - |
02:54 | 43.9 | 43.5 | 2.5 | North | 3.7 | 30.46 | 99 | - |
02:59 | 43.9 | 43.5 | 2.5 | North | 3.7 | 30.46 | 99 | - |
03:04 | 43.9 | 43.5 | 1.2 | NNW | 2.5 | 30.46 | 99 | - |
03:09 | 43.9 | 43.5 | Calm | 30.46 | 99 | - | ||
03:14 | 43.9 | 43.5 | Calm | 30.46 | 99 | - | ||
03:19 | 43.7 | 43.3 | 2.5 | North | 4.3 | 30.46 | 99 | - |
03:24 | 43.7 | 43.3 | 2.5 | North | 3.7 | 30.46 | 99 | - |
03:29 | 43.7 | 43.3 | 1.2 | North | 2.5 | 30.46 | 99 | - |
03:34 | 43.7 | 43.3 | Calm | 30.46 | 99 | - | ||
03:39 | 43.5 | 43.2 | Calm | 30.46 | 99 | - | ||
03:44 | 43.5 | 43.2 | Calm | 30.45 | 99 | - | ||
03:49 | 43.5 | 43.2 | Calm | 30.46 | 99 | - | ||
03:54 | 43.5 | 43.2 | Calm | 30.46 | 99 | - | ||
03:59 | 43.5 | 43.2 | Calm | 30.46 | 99 | - | ||
04:04 | 43.3 | 43.0 | 3.1 | NNW | 4.3 | 30.45 | 99 | - |
04:09 | 43.2 | 42.8 | 3.7 | NNW | 4.3 | 30.45 | 99 | - |
04:14 | 43.2 | 42.8 | 3.7 | NNW | 5.6 | 30.45 | 99 | - |
04:19 | 43.2 | 42.8 | 2.5 | NNW | 3.7 | 30.45 | 99 | - |
04:24 | 43.2 | 42.8 | 2.5 | North | 3.7 | 30.45 | 99 | - |
04:29 | 43.2 | 42.8 | 0.6 | North | 1.2 | 30.45 | 99 | - |
04:34 | 43.2 | 42.8 | 0.6 | NNW | 1.2 | 30.46 | 99 | - |
04:39 | 43.2 | 42.8 | 2.5 | North | 3.7 | 30.45 | 99 | - |
04:44 | 43.2 | 42.8 | 1.9 | North | 3.7 | 30.45 | 99 | - |
04:49 | 43.0 | 42.6 | 1.9 | North | 2.5 | 30.45 | 99 | - |
04:54 | 43.0 | 42.6 | 1.9 | North | 3.7 | 30.46 | 99 | - |
04:59 | 43.0 | 42.6 | 2.5 | NNW | 3.7 | 30.46 | 99 | 7.09 |
05:04 | 43.0 | 42.6 | 1.9 | North | 2.5 | 30.46 | 99 | 7.09 |
05:09 | 42.8 | 42.4 | 2.5 | NNW | 3.7 | 30.45 | 99 | 7.09 |
05:14 | 42.8 | 42.4 | 2.5 | North | 3.7 | 30.45 | 99 | - |
05:19 | 42.6 | 42.3 | 1.2 | North | 2.5 | 30.46 | 99 | - |
05:24 | 42.6 | 42.3 | Calm | 30.46 | 99 | - | ||
05:29 | 42.6 | 42.3 | 3.1 | North | 4.3 | 30.46 | 99 | - |
05:34 | 42.6 | 42.3 | Calm | 30.46 | 99 | - | ||
05:39 | 42.6 | 42.3 | Calm | 30.46 | 99 | - | ||
05:44 | 42.6 | 42.3 | Calm | 1.2 | 30.46 | 99 | - | |
05:49 | 42.6 | 42.3 | 0.6 | North | 1.2 | 30.46 | 99 | - |
05:54 | 42.6 | 42.3 | Calm | 30.46 | 99 | - | ||
05:59 | 42.6 | 42.3 | Calm | 30.46 | 99 | - | ||
06:04 | 42.6 | 42.3 | Calm | 30.47 | 99 | - | ||
06:09 | 42.4 | 42.1 | Calm | 30.46 | 99 | - | ||
06:14 | 42.4 | 42.1 | Calm | 30.46 | 99 | - | ||
06:19 | 42.4 | 42.1 | 2.5 | NNW | 4.3 | 30.46 | 99 | - |
06:24 | 42.3 | 41.9 | 2.5 | North | 3.7 | 30.47 | 99 | - |
06:29 | 42.3 | 41.9 | 2.5 | NNW | 3.7 | 30.47 | 99 | - |
06:34 | 42.1 | 41.7 | 3.7 | North | 4.3 | 30.46 | 99 | - |
06:39 | 42.1 | 41.7 | 3.7 | NNW | 4.3 | 30.46 | 99 | - |
06:44 | 41.9 | 41.5 | 0.6 | NNW | 2.5 | 30.45 | 99 | - |
06:49 | 41.9 | 41.5 | 0.6 | North | 2.5 | 30.46 | 99 | - |
06:54 | 41.9 | 41.5 | 3.1 | North | 4.3 | 30.46 | 99 | - |
06:59 | 41.9 | 41.5 | 1.9 | North | 2.5 | 30.46 | 99 | - |
07:04 | 41.9 | 41.5 | Calm | 30.46 | 99 | - | ||
07:09 | 41.9 | 41.5 | 2.5 | NNW | 3.7 | 30.46 | 99 | - |
07:14 | 41.7 | 41.4 | 1.9 | NNW | 2.5 | 30.46 | 99 | - |
07:19 | 41.7 | 41.4 | 1.9 | NNW | 3.7 | 30.47 | 99 | - |
07:24 | 41.7 | 41.4 | 2.5 | NNW | 3.7 | 30.46 | 99 | - |
07:29 | 41.5 | 41.2 | Calm | 30.46 | 99 | - | ||
07:34 | 41.5 | 41.2 | Calm | 30.46 | 99 | - | ||
07:39 | 41.4 | 41.0 | Calm | 30.46 | 99 | - | ||
07:44 | 41.4 | 41.0 | Calm | 30.47 | 99 | - | ||
07:49 | 41.4 | 41.0 | Calm | 30.47 | 99 | - | ||
07:54 | 41.4 | 41.0 | Calm | 30.47 | 99 | - | ||
07:59 | 41.4 | 41.0 | Calm | 30.47 | 99 | - | ||
08:04 | 41.2 | 40.8 | Calm | 30.47 | 99 | - | ||
08:09 | 41.4 | 41.0 | Calm | 30.48 | 99 | - | ||
08:14 | 41.4 | 41.0 | Calm | 30.48 | 99 | - | ||
08:19 | 41.4 | 41.0 | Calm | 30.48 | 99 | - | ||
08:24 | 41.4 | 41.0 | Calm | 30.48 | 99 | - | ||
08:29 | 41.4 | 41.0 | Calm | 30.49 | 99 | - | ||
08:34 | 41.4 | 41.0 | Calm | 30.49 | 99 | - | ||
08:39 | 41.4 | 41.0 | Calm | 30.49 | 99 | - | ||
08:44 | 41.4 | 41.0 | Calm | 30.50 | 99 | - | ||
08:49 | 41.4 | 41.0 | Calm | 30.50 | 99 | - | ||
08:54 | 41.5 | 41.2 | Calm | 30.50 | 99 | - | ||
08:59 | 41.5 | 41.2 | Calm | 30.50 | 99 | - | ||
09:04 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:09 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:14 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:19 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:24 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:29 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:34 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:39 | 41.5 | 41.2 | Calm | 30.51 | 99 | - | ||
09:44 | 41.7 | 41.4 | Calm | 30.51 | 99 | - | ||
09:49 | 41.7 | 41.4 | Calm | 30.51 | 99 | - | ||
09:54 | 41.7 | 41.4 | Calm | 30.52 | 99 | - | ||
09:59 | 41.9 | 41.5 | Calm | 30.52 | 99 | - | ||
10:00 | 41.9 | 41.5 | Calm | 30.51 | 99 | - | ||
11:19 | 43.0 | 42.6 | Calm | 30.53 | 99 | - | ||
11:24 | 43.2 | 42.8 | Calm | 30.53 | 99 | - | ||
11:29 | 43.2 | 42.8 | Calm | 30.53 | 99 | - | ||
11:34 | 43.2 | 42.8 | Calm | 30.53 | 99 | - | ||
11:39 | 43.3 | 43.0 | Calm | 30.53 | 99 | - | ||
11:44 | 43.3 | 43.0 | Calm | 30.53 | 99 | - | ||
11:49 | 43.3 | 43.0 | Calm | 30.53 | 99 | - | ||
11:54 | 43.3 | 43.0 | Calm | 30.53 | 99 | - | ||
11:59 | 43.5 | 43.2 | Calm | 30.53 | 99 | - | ||
12:04 | 43.5 | 43.2 | Calm | 30.53 | 99 | - | ||
12:09 | 43.5 | 43.2 | Calm | 30.53 | 99 | - | ||
12:14 | 43.5 | 43.2 | Calm | 30.52 | 99 | - | ||
12:19 | 43.7 | 43.3 | Calm | 30.52 | 99 | - | ||
12:24 | 43.7 | 43.3 | Calm | 30.52 | 99 | - | ||
12:29 | 43.9 | 43.5 | Calm | 30.52 | 99 | - | ||
12:34 | 43.9 | 43.5 | Calm | 30.52 | 99 | - | ||
12:39 | 43.9 | 43.5 | Calm | 30.52 | 99 | - | ||
12:44 | 43.9 | 43.5 | Calm | 30.52 | 99 | - | ||
12:49 | 43.9 | 43.5 | Calm | 30.52 | 99 | - | ||
12:54 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
12:59 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
13:04 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
13:09 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
13:14 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
13:19 | 44.2 | 43.9 | Calm | 30.51 | 99 | - | ||
13:24 | 44.1 | 43.7 | Calm | 30.51 | 99 | - | ||
13:29 | 44.2 | 43.9 | Calm | 30.52 | 99 | - | ||
13:34 | 44.2 | 43.9 | Calm | 30.51 | 99 | - | ||
13:39 | 44.2 | 43.9 | Calm | 30.51 | 99 | - | ||
13:44 | 44.2 | 43.9 | Calm | 30.51 | 99 | - | ||
13:49 | 44.4 | 44.1 | Calm | 30.51 | 99 | - | ||
13:54 | 44.4 | 44.1 | Calm | 30.51 | 99 | - | ||
13:59 | 44.4 | 44.1 | Calm | 30.52 | 99 | - | ||
14:04 | 44.4 | 44.1 | Calm | 30.51 | 99 | - | ||
14:09 | 44.4 | 44.1 | Calm | 30.51 | 99 | - | ||
14:14 | 44.4 | 44.1 | Calm | 30.51 | 99 | - | ||
14:19 | 44.6 | 44.2 | Calm | 30.51 | 99 | - | ||
14:24 | 44.6 | 44.2 | 1.2 | North | 2.5 | 30.51 | 99 | - |
14:29 | 44.1 | 43.7 | Calm | 30.51 | 99 | - | ||
14:34 | 44.2 | 43.9 | Calm | 30.51 | 99 | - | ||
14:39 | 44.2 | 43.9 | Calm | 30.51 | 99 | - | ||
14:44 | 44.1 | 43.7 | Calm | 30.50 | 99 | - | ||
14:49 | 43.9 | 43.5 | Calm | 30.51 | 99 | - | ||
14:54 | 43.9 | 43.5 | Calm | 30.51 | 99 | - | ||
14:59 | 44.1 | 43.7 | Calm | 30.51 | 99 | - | ||
15:04 | 44.1 | 43.7 | Calm | 30.51 | 99 | - | ||
15:09 | 43.9 | 43.5 | Calm | 30.51 | 99 | - | ||
15:14 | 43.9 | 43.5 | Calm | 30.51 | 99 | - | ||
15:19 | 43.9 | 43.5 | Calm | 30.51 | 99 | - | ||
15:24 | 43.9 | 43.5 | Calm | 30.52 | 99 | - | ||
15:29 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
15:34 | 44.1 | 43.7 | Calm | 30.52 | 99 | - | ||
15:39 | 44.2 | 43.9 | Calm | 30.52 | 99 | - | ||
15:44 | 44.2 | 43.9 | Calm | 30.52 | 99 | - | ||
15:49 | 44.2 | 43.9 | Calm | 30.52 | 99 | - | ||
15:54 | 44.1 | 43.7 | Calm | 30.53 | 99 | - | ||
15:59 | 44.1 | 43.7 | Calm | 30.53 | 99 | - | ||
16:04 | 43.9 | 43.5 | Calm | 30.53 | 99 | - | ||
16:09 | 43.9 | 43.5 | Calm | 30.53 | 99 | - | ||
16:14 | 43.7 | 43.3 | Calm | 30.52 | 99 | - | ||
16:19 | 43.5 | 43.2 | Calm | 30.53 | 99 | - | ||
16:24 | 43.7 | 43.3 | Calm | 30.52 | 99 | - | ||
16:29 | 43.7 | 43.3 | Calm | 30.52 | 99 | - | ||
16:34 | 43.7 | 43.3 | Calm | 30.52 | 99 | - | ||
16:39 | 43.7 | 43.3 | Calm | 30.51 | 99 | - | ||
16:44 | 43.3 | 43.0 | Calm | 30.51 | 99 | - | ||
16:49 | 43.2 | 42.8 | Calm | 30.52 | 99 | - | ||
16:54 | 42.8 | 42.4 | Calm | 30.52 | 99 | - | ||
16:59 | 42.8 | 42.4 | Calm | 30.51 | 99 | - | ||
17:04 | 42.8 | 42.4 | Calm | 30.52 | 99 | - | ||
17:09 | 42.8 | 42.4 | Calm | 30.52 | 99 | - | ||
17:14 | 42.8 | 42.4 | Calm | 30.52 | 99 | - | ||
17:19 | 42.6 | 42.3 | Calm | 30.52 | 99 | - | ||
17:24 | 42.4 | 42.1 | Calm | 30.52 | 99 | - | ||
17:29 | 42.4 | 42.1 | Calm | 30.52 | 99 | - | ||
17:34 | 42.4 | 42.1 | Calm | 30.52 | 99 | - | ||
17:39 | 42.6 | 42.3 | Calm | 30.52 | 99 | - | ||
17:44 | 42.6 | 42.3 | Calm | 30.53 | 99 | - | ||
17:49 | 42.4 | 42.1 | Calm | 30.53 | 99 | - | ||
17:54 | 42.4 | 42.1 | Calm | 30.52 | 99 | - | ||
17:59 | 42.4 | 42.1 | Calm | 30.53 | 99 | - | ||
18:04 | 42.4 | 42.1 | Calm | 30.52 | 99 | - | ||
18:09 | 42.3 | 41.9 | Calm | 30.52 | 99 | - | ||
18:14 | 42.1 | 41.7 | Calm | 30.52 | 99 | - | ||
18:19 | 42.3 | 41.9 | Calm | 30.52 | 99 | - | ||
18:24 | 42.1 | 41.7 | Calm | 30.53 | 99 | - | ||
18:29 | 41.9 | 41.5 | Calm | 30.53 | 99 | - | ||
18:34 | 41.7 | 41.4 | Calm | 30.53 | 99 | - | ||
18:39 | 41.5 | 41.2 | Calm | 30.53 | 99 | - | ||
18:44 | 41.4 | 41.0 | Calm | 30.53 | 99 | - | ||
18:49 | 41.4 | 41.0 | Calm | 30.53 | 99 | - | ||
18:54 | 41.4 | 41.0 | Calm | 30.53 | 99 | - | ||
18:59 | 41.4 | 41.0 | Calm | 30.53 | 99 | - | ||
19:04 | 41.2 | 40.8 | Calm | 30.54 | 99 | - | ||
19:09 | 41.2 | 40.8 | Calm | 30.54 | 99 | - | ||
19:14 | 41.2 | 40.8 | Calm | 30.54 | 99 | - | ||
19:19 | 41.4 | 41.0 | Calm | 30.54 | 99 | - | ||
19:24 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
19:29 | 41.4 | 41.0 | Calm | 30.54 | 99 | - | ||
19:34 | 41.4 | 41.0 | Calm | 30.54 | 99 | - | ||
19:39 | 41.4 | 41.0 | Calm | 30.54 | 99 | - | ||
19:44 | 41.4 | 41.0 | Calm | 30.54 | 99 | - | ||
19:49 | 41.4 | 41.0 | Calm | 30.54 | 99 | - | ||
19:54 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
19:59 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:04 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:09 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:14 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:19 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:24 | 41.4 | 41.0 | Calm | 30.56 | 99 | - | ||
20:29 | 41.4 | 41.0 | Calm | 30.56 | 99 | - | ||
20:34 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:39 | 41.4 | 41.0 | Calm | 30.56 | 99 | - | ||
20:44 | 41.4 | 41.0 | Calm | 30.56 | 99 | - | ||
20:49 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:54 | 41.4 | 41.0 | Calm | 30.55 | 99 | - | ||
20:59 | 41.4 | 41.0 | Calm | 30.56 | 99 | - | ||
21:04 | 41.4 | 41.0 | Calm | 30.56 | 99 | - | ||
21:09 | 41.2 | 40.8 | Calm | 30.56 | 99 | - |
Download your copy of this data-set from WeatherUnderground
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |