| Daily Summary for Friday 17 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 67.1 | 64.0 | 0.0 | ( 0/0 ) | 0.0 | 30.04 | 90 | - |
| Average | 67.1 | 63.9 | 0.0 | Calm #4/4 | 0.0 | 30.03 | 90 | - |
| Low | 66.9 | 63.7 | - | 0.0 | 30.03 | 89 | - | |
| Daily Tabular details for Friday 17 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 67.1 | 63.7 | Calm | 30.04 | 89 | - | ||
| 00:09 | 67.1 | 63.7 | Calm | 30.04 | 89 | - | ||
| 00:14 | 67.1 | 64.0 | Calm | 30.03 | 90 | - | ||
| 00:19 | 66.9 | 63.9 | Calm | 30.03 | 90 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |