Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 19 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High44.4 43.0 5.0 East ( 84/167 ) 10.6 29.93 99 18.91
Average43.5 42.4 3.4 East #15/31 5.0 29.88 96 18.91
Low43.2 41.7 1.9   2.5 29.82 90 4.69
Daily Tabular details for Friday 19 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 44.4 41.7 2.5 ENE 4.3 29.93 90 4.69
00:09 44.2 41.7 4.3 ENE 5.6 29.93 91 11.82
00:14 44.1 41.7 3.1 NE 4.3 29.92 91 11.82
00:19 43.9 41.7 3.7 NE 6.8 29.92 92 18.91
00:24 43.7 41.7 2.5 ENE 4.3 29.92 93 11.82
00:29 43.5 41.7 2.5 ENE 3.7 29.91 94 11.82
00:34 43.5 41.7 2.5 ENE 3.7 29.91 94 11.82
00:39 43.5 42.1 1.9 ENE 3.7 29.91 95 7.09
00:44 43.5 42.1 3.7 East 5.6 29.90 95 4.69
00:49 43.5 42.6 2.5 East 3.7 29.90 96 4.69
00:54 43.5 42.6 2.5 East 3.7 29.89 96 7.09
00:59 43.5 42.8 2.5 ESE 3.7 29.89 97 7.09
01:04 43.3 42.6 3.7 East 4.3 29.89 97 7.09
01:09 43.5 42.8 2.5 East 3.7 29.88 97 11.82
01:14 43.3 42.6 1.9 ENE 2.5 29.88 97 11.82
01:19 43.5 42.8 5.0 ENE 10.6 29.88 97 14.22
01:24 43.5 42.8 3.1 East 5.6 29.88 98 11.82
01:29 43.3 42.8 5.0 East 6.8 29.87 98 11.82
01:34 43.3 42.8 3.7 East 4.3 29.86 98 7.09
01:39 43.3 42.8 3.7 ESE 5.6 29.86 98 7.09
01:44 43.2 42.6 5.0 East 6.8 29.86 98 7.09
01:49 43.2 42.6 3.7 East 4.3 29.85 98 4.69
01:54 43.2 42.6 3.7 ESE 5.6 29.85 98 7.09
01:59 43.2 42.6 3.7 ESE 4.3 29.84 98 7.09
02:04 43.2 42.6 4.3 ESE 5.6 29.84 98 11.82
02:09 43.2 42.6 4.3 East 6.8 29.84 98 4.69
02:14 43.3 42.8 5.0 East 6.8 29.83 98 7.09
02:19 43.3 42.8 3.7 ESE 4.3 29.83 98 11.82
02:24 43.3 42.8 2.5 East 4.3 29.83 98 11.82
02:29 43.3 43.0 2.5 East 4.3 29.82 99 11.82
02:34 43.3 43.0 2.5 East 3.7 29.82 99 11.82

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter