Menú       Inici   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 05 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High62.8 51.8 5.0 SE ( 109/263 ) 8.1 30.20 99 -
Average48.4 43.9 0.7 Calm #142/218 1.2 30.14 87 -
Low38.5 38.1 -   0.0 30.03 60 -
Daily Tabular details for Saturday 05 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 43.3 43.0   Calm   30.19 99 -
00:09 43.2 42.8   Calm   30.19 99 -
00:14 43.0 42.6   Calm   30.19 99 -
00:19 43.2 42.8   Calm   30.20 99 -
00:24 43.0 42.6   Calm   30.19 99 -
00:29 42.8 42.4   Calm   30.19 99 -
00:34 42.6 42.3   Calm   30.19 99 -
00:39 42.3 41.9   Calm   30.19 99 -
00:44 42.4 42.1   Calm   30.19 99 -
00:49 42.8 42.4   Calm   30.19 99 -
00:54 42.8 42.4   Calm   30.19 99 -
00:59 42.6 42.3   Calm   30.19 99 -
01:04 42.4 42.1   Calm   30.19 99 -
01:09 42.3 41.9   Calm   30.19 99 -
01:14 41.9 41.5   Calm   30.19 99 -
01:19 42.1 41.7   Calm   30.19 99 -
01:24 42.1 41.7   Calm   30.19 99 -
01:29 42.3 41.9   Calm   30.19 99 -
01:34 42.3 41.9   Calm   30.19 99 -
01:39 41.9 41.5   Calm   30.19 99 -
01:44 41.7 41.4   Calm   30.19 99 -
01:49 41.5 41.2   Calm   30.18 99 -
01:54 41.4 41.0   Calm   30.19 99 -
01:59 41.7 41.4   Calm   30.18 99 -
02:04 41.7 41.4   Calm   30.19 99 -
02:09 41.4 41.0   Calm   30.18 99 -
02:14 41.2 40.8   Calm   30.19 99 -
02:19 41.0 40.6   Calm   30.18 99 -
02:24 41.0 40.6   Calm   30.18 99 -
02:29 41.0 40.6   Calm   30.19 99 -
02:34 41.0 40.6   Calm   30.18 99 -
02:39 40.8 40.5   Calm   30.18 99 -
02:44 40.8 40.5   Calm   30.18 99 -
02:49 40.8 40.5   Calm   30.18 99 -
02:54 40.8 40.5   Calm   30.18 99 -
02:59 41.0 40.6   Calm   30.18 99 -
03:04 41.0 40.6   Calm   30.18 99 -
03:09 41.0 40.6   Calm   30.18 99 -
03:14 41.0 40.6   Calm   30.18 99 -
03:19 41.0 40.6   Calm   30.17 99 -
03:24 40.8 40.5   Calm   30.18 99 -
03:29 40.6 40.3   Calm   30.18 99 -
03:34 40.6 40.3   Calm   30.17 99 -
03:39 40.6 40.3   Calm   30.18 99 -
03:44 40.5 40.1   Calm   30.18 99 -
03:49 40.3 39.9   Calm   30.17 99 -
03:54 40.3 39.9   Calm   30.17 99 -
03:59 40.3 39.9   Calm   30.18 99 -
04:04 40.3 39.9   Calm   30.18 99 -
04:09 40.3 39.9   Calm   30.18 99 -
04:14 40.3 39.9   Calm   30.17 99 -
04:19 40.1 39.7   Calm   30.17 99 -
04:24 40.1 39.7   Calm   30.17 99 -
04:29 40.1 39.7   Calm   30.17 99 -
04:34 39.9 39.6   Calm   30.18 99 -
04:39 39.7 39.4   Calm   30.17 99 -
04:44 39.7 39.4   Calm   30.18 99 -
04:49 39.7 39.4   Calm   30.17 99 -
04:54 39.7 39.4   Calm   30.18 99 -
04:59 39.4 39.0   Calm   30.18 99 -
05:04 39.6 39.2   Calm   30.18 99 -
05:09 39.6 39.2   Calm   30.17 99 -
05:14 39.6 39.2   Calm   30.17 99 -
05:19 39.4 39.0   Calm   30.17 99 -
05:24 39.4 39.0   Calm   30.17 99 -
05:29 39.2 38.8   Calm   30.18 99 -
05:34 39.6 39.2   Calm   30.18 99 -
05:39 39.6 39.2   Calm   30.17 99 -
05:44 39.6 39.2   Calm   30.17 99 -
05:49 39.6 39.2   Calm   30.17 99 -
05:54 39.6 39.2   Calm   30.17 99 -
05:59 39.4 39.0   Calm   30.17 99 -
06:04 39.4 39.0   Calm   30.17 99 -
06:09 39.4 39.0   Calm   30.17 99 -
06:14 39.4 39.0   Calm   30.17 99 -
06:19 39.2 38.8   Calm   30.17 99 -
06:24 39.2 38.8   Calm   30.17 99 -
06:29 39.0 38.7   Calm   30.17 99 -
06:34 39.0 38.7   Calm   30.17 99 -
06:39 38.8 38.5   Calm   30.17 99 -
06:44 38.8 38.5   Calm   30.17 99 -
06:49 38.7 38.3   Calm   30.17 99 -
06:54 38.7 38.3   Calm   30.17 99 -
06:59 38.7 38.3   Calm   30.17 99 -
07:04 38.7 38.3   Calm   30.17 99 -
07:09 38.7 38.3   Calm   30.17 99 -
07:14 38.8 38.5   Calm   30.17 99 -
07:19 38.8 38.5   Calm   30.17 99 -
07:24 38.7 38.3   Calm   30.16 99 -
07:29 38.5 38.1   Calm   30.16 99 -
07:34 38.5 38.1   Calm   30.16 99 -
07:39 38.5 38.1   Calm   30.16 99 -
07:44 38.5 38.1   Calm   30.16 99 -
07:49 38.7 38.3   Calm   30.17 99 -
07:54 38.7 38.3   Calm   30.16 99 -
07:59 38.7 38.3   Calm   30.16 99 -
08:04 38.7 38.3   Calm   30.16 99 -
08:09 38.5 38.1   Calm   30.16 99 -
08:14 38.7 38.3   Calm   30.16 99 -
08:19 38.8 38.5   Calm   30.16 99 -
08:24 39.2 38.8   Calm   30.16 99 -
08:29 39.4 39.0   Calm   30.16 99 -
08:34 39.6 39.2   Calm   30.16 99 -
08:39 39.9 39.6   Calm   30.16 99 -
08:44 40.5 40.1   Calm   30.16 99 -
08:49 41.0 40.6   Calm   30.16 99 -
08:54 41.5 41.2   Calm   30.17 99 -
08:59 41.9 41.5   Calm   30.16 99 -
09:04 42.1 41.7   Calm   30.16 99 -
09:09 42.8 42.4   Calm   30.16 99 -
09:14 43.5 43.2   Calm   30.16 99 -
09:19 43.7 43.3   Calm   30.16 99 -
09:24 43.7 43.3   Calm   30.16 99 -
09:29 43.7 43.3   Calm   30.16 99 -
09:34 44.1 43.7   Calm   30.16 99 -
09:39 44.2 43.9   Calm   30.17 99 -
09:44 44.4 44.1   Calm 1.2 30.16 99 -
09:49 44.6 44.2   Calm 1.2 30.17 99 -
09:54 44.8 44.4   Calm 1.2 30.17 99 -
09:59 45.1 44.8   Calm   30.17 99 -
10:04 45.7 45.3   Calm   30.16 99 -
10:09 45.7 45.3   Calm   30.16 99 -
10:14 46.0 45.7   Calm   30.16 99 -
10:19 46.4 46.0   Calm   30.16 99 -
10:24 46.8 46.4   Calm   30.16 99 -
10:29 47.1 46.8   Calm   30.16 99 -
10:34 47.1 46.8   Calm   30.16 99 -
10:39 47.3 46.9   Calm   30.17 99 -
10:44 48.0 47.7   Calm   30.17 99 -
10:49 48.4 48.0   Calm   30.17 99 -
10:54 48.9 48.6   Calm   30.16 99 -
10:59 48.9 48.6   Calm   30.16 99 -
11:04 49.3 48.6   Calm   30.16 98 -
11:09 49.8 48.9   Calm   30.16 96 -
11:14 50.7 48.9   Calm   30.16 95 -
11:19 52.7 49.6   Calm   30.16 94 -
11:24 54.0 50.0   Calm   30.15 89 -
11:29 55.0 50.9   Calm 1.2 30.15 87 -
11:34 56.3 51.3   Calm   30.15 85 -
11:39 57.0 51.4   Calm   30.15 83 -
11:44 58.3 51.8   Calm   30.15 82 -
11:49 58.6 51.8 0.6 SE 2.5 30.15 79 -
11:54 58.6 51.8 0.6 ESE 1.2 30.15 80 -
11:59 58.5 51.6 1.9 SE 2.5 30.15 80 -
12:04 58.8 51.3 0.6 ESE 1.2 30.14 78 -
12:09 59.2 51.3   Calm   30.15 76 -
12:14 59.2 50.9 1.2 ESE 2.5 30.15 75 -
12:19 59.0 51.1 2.5 ESE 3.7 30.15 76 -
12:24 59.5 51.1 0.6 East 1.2 30.15 74 -
12:29 59.5 50.7 1.2 ESE 2.5 30.14 73 -
12:34 60.3 51.4 0.6 ENE 1.2 30.14 74 -
12:39 60.4 51.3 0.6 East 1.2 30.14 72 -
12:44 60.6 51.3 0.6 ENE 1.2 30.14 72 -
12:49 61.2 51.4 2.5 East 2.5 30.14 71 -
12:54 60.1 50.4 1.2 East 3.7 30.13 71 -
12:59 61.0 50.4 0.6 ESE 2.5 30.14 70 -
13:04 61.0 50.4 1.9 ESE 3.7 30.13 69 -
13:09 60.4 49.8 2.5 SE 3.7 30.13 68 -
13:14 60.3 49.5 1.9 East 2.5 30.13 68 -
13:19 60.8 49.8 1.2 East 2.5 30.12 67 -
13:24 61.0 50.0 1.2 ESE 2.5 30.12 67 -
13:29 61.2 50.2 2.5 ESE 3.7 30.12 68 -
13:34 60.4 49.1 2.5 SE 3.7 30.12 66 -
13:39 60.6 49.3 2.5 SE 5.6 30.12 67 -
13:44 59.9 48.6 3.7 SSE 5.6 30.12 67 -
13:49 59.9 48.6 1.9 SE 3.7 30.12 66 -
13:54 60.4 49.1 1.9 SE 2.5 30.12 66 -
13:59 60.3 48.2 3.7 SSE 6.8 30.11 65 -
14:04 60.8 48.6 2.5 ESE 3.7 30.11 65 -
14:09 61.2 48.9 3.7 SE 3.7 30.11 65 -
14:14 61.2 48.6 1.2 East 2.5 30.11 63 -
14:19 61.3 48.6 2.5 SE 3.7 30.11 63 -
14:24 61.5 47.8 1.9 ESE 2.5 30.10 61 -
14:29 61.7 47.5 2.5 SE 4.3 30.11 60 -
14:34 61.5 47.8 2.5 ESE 3.7 30.10 61 -
14:39 61.2 47.7 3.1 SSE 4.3 30.10 61 -
14:44 61.2 47.5 1.2 East 2.5 30.10 61 -
14:49 61.7 47.7 1.9 ESE 2.5 30.10 60 -
14:54 62.8 48.4 0.6 East 2.5 30.10 61 -
14:59 62.8 48.2 2.5 SE 3.7 30.09 60 -
15:04 62.2 48.0 2.5 SSE 4.3 30.09 61 -
15:09 61.7 48.2 1.9 SSE 2.5 30.09 61 -
15:14 62.6 48.6 2.5 ESE 4.3 30.09 61 -
15:19 62.6 48.0 3.7 SE 5.6 30.09 60 -
15:24 61.2 47.7 2.5 SE 4.3 30.09 61 -
15:29 61.7 48.2 2.5 ESE 3.7 30.09 61 -
15:34 61.9 48.4 0.6 ENE 2.5 30.09 62 -
15:39 62.1 48.4 2.5 ESE 3.7 30.09 61 -
15:44 61.5 48.0 2.5 SE 3.7 30.08 61 -
15:49 61.2 47.7 2.5 SE 3.7 30.08 61 -
15:54 61.3 47.8 3.1 SSE 4.3 30.08 61 -
15:59 61.0 47.5 3.1 SE 4.3 30.08 61 -
16:04 60.4 47.3 3.7 SE 5.6 30.08 62 -
16:09 60.3 46.9 3.1 SE 5.6 30.08 62 -
16:14 59.4 47.1 1.9 SE 2.5 30.08 64 -
16:19 59.4 46.8 3.7 SE 5.6 30.07 63 -
16:24 59.2 46.9 3.1 SSE 5.6 30.07 64 -
16:29 58.6 46.9 2.5 East 2.5 30.07 65 -
16:34 58.6 46.9 2.5 ESE 3.7 30.07 65 -
16:39 58.6 46.9 2.5 East 3.7 30.07 65 -
16:44 58.6 47.3 3.1 ESE 4.3 30.07 66 -
16:49 58.6 46.6 3.1 ESE 4.3 30.06 64 -
16:54 58.5 46.4 3.7 SSE 4.3 30.06 64 -
16:59 58.3 46.6 1.9 ESE 3.7 30.06 65 -
17:04 58.3 46.6 0.6 East 2.5 30.05 65 -
17:09 58.3 46.9 1.2 ESE 1.2 30.06 66 -
17:14 58.3 46.9 3.1 SSE 4.3 30.06 66 -
17:19 58.1 46.4 3.7 ESE 4.3 30.05 65 -
17:24 57.9 45.9 5.0 SE 8.1 30.06 64 -
17:29 57.9 46.6 1.2 ESE 2.5 30.06 66 -
17:34 57.7 46.6 1.2 SE 1.2 30.05 66 -
17:39 57.6 46.6 3.7 SE 5.6 30.05 67 -
17:44 57.6 46.4 3.1 SE 5.6 30.04 67 -
17:49 57.4 46.4 1.2 East 1.2 30.04 67 -
17:54 57.2 46.4 0.6 ESE 1.2 30.04 67 -
17:59 57.0 46.2 3.1 SE 4.3 30.04 67 -
18:04 56.8 46.2 0.6 ESE 1.2 30.03 68 -
18:09 56.7 46.2 1.2 ESE 2.5 30.04 68 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter