Menú       Inici   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 15 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High75.0 62.6 7.5 North ( 266/733 ) 10.6 30.00 92 18.91
Average66.6 58.8 2.0 SE #55/227 3.2 29.97 78 37.82
Low62.1 52.3 -   0.0 29.94 47 -
Daily Tabular details for Tuesday 15 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 64.2 59.9   Calm   29.97 86 -
00:09 64.2 60.1   Calm 1.2 29.97 87 -
00:14 64.2 60.3 0.6 East 1.2 29.96 87 -
00:19 64.2 60.3 0.6 SE 1.2 29.97 88 -
00:24 64.0 60.4 0.6 SSE 1.2 29.96 89 -
00:29 63.9 60.6   Calm   29.96 90 -
00:34 63.7 60.6   Calm   29.96 90 -
00:39 63.9 60.8 1.9 ESE 2.5 29.97 90 -
00:44 63.9 60.8 0.6 ESE 1.2 29.97 90 -
00:49 63.9 60.8 1.2 ESE 2.5 29.96 90 -
00:54 64.0 61.3 0.6 SE 1.2 29.96 91 -
00:59 64.0 61.3 1.2 East 2.5 29.96 91 -
01:04 64.0 61.3 2.5 SE 2.5 29.97 91 -
01:09 64.0 61.3 1.2 SSE 2.5 29.96 91 -
01:14 64.2 61.5 1.9 East 2.5 29.96 91 -
01:19 64.2 61.5 0.6 ESE 2.5 29.97 91 -
01:24 64.0 61.3 1.9 SE 2.5 29.97 91 -
01:29 64.0 61.3 0.6 SE 1.2 29.96 91 -
01:34 63.9 61.2 1.2 ESE 2.5 29.96 91 -
01:39 63.9 61.2 1.2 ESE 2.5 29.96 91 -
01:44 63.9 61.5 0.6 SE 1.2 29.96 92 -
01:49 63.9 61.5 1.9 ESE 2.5 29.96 92 -
01:54 63.9 61.2 1.9 SE 2.5 29.96 91 -
01:59 63.9 61.2 1.2 ESE 2.5 29.96 91 -
02:04 63.9 61.2 1.2 ESE 1.2 29.97 91 -
02:09 63.9 61.2 0.6 ESE 1.2 29.96 91 -
02:14 63.9 61.2 1.2 SE 2.5 29.96 91 -
02:19 63.9 61.2 1.2 ESE 2.5 29.96 91 -
02:24 63.9 60.8 1.9 SE 2.5 29.97 90 -
02:29 63.9 60.8 3.1 ESE 3.7 29.96 90 -
02:34 63.9 60.8 1.2 SE 3.7 29.96 90 -
02:39 63.9 60.4 2.5 SE 3.7 29.96 89 -
02:44 63.9 60.4 1.9 SE 2.5 29.96 89 -
02:49 63.9 60.4 1.9 SE 2.5 29.96 89 -
02:54 63.9 60.4 0.6 SSE 1.2 29.96 89 -
02:59 63.7 60.3 1.2 ESE 2.5 29.96 89 -
03:04 63.5 60.1 0.6 SE 1.2 29.96 89 -
03:09 63.5 60.3 1.9 SE 3.7 29.96 90 -
03:14 63.3 60.3 1.9 SE 2.5 29.96 90 -
03:19 63.1 59.7 1.2 SE 2.5 29.96 89 -
03:24 63.1 59.7 1.9 ESE 4.3 29.96 89 -
03:29 63.1 59.7 2.5 SE 3.7 29.96 89 -
03:34 63.1 59.7 1.9 SE 3.7 29.96 89 -
03:39 63.1 59.5 1.9 SE 2.5 29.96 88 -
03:44 63.1 59.5 2.5 ESE 3.7 29.96 88 -
03:49 63.0 59.0 2.5 ESE 4.3 29.96 87 -
03:54 63.0 59.0 2.5 SE 5.6 29.96 87 -
03:59 63.0 59.0 2.5 SE 2.5 29.95 87 -
04:04 63.0 59.0 1.9 SE 3.7 29.96 87 -
04:09 62.8 58.8 0.6 SE 1.2 29.96 87 -
04:14 62.6 58.8 1.2 ESE 2.5 29.95 87 -
04:19 62.6 58.8 1.2 SE 2.5 29.95 87 -
04:24 62.6 58.8 1.2 SE 2.5 29.95 87 -
04:29 62.6 58.8 1.2 SSE 2.5 29.95 87 -
04:34 62.6 58.5 1.2 ESE 1.2 29.95 86 -
04:39 62.6 58.5 1.9 SE 2.5 29.95 86 -
04:44 62.8 58.6 1.9 SE 3.7 29.95 86 -
04:49 62.8 58.6 1.2 ESE 2.5 29.95 86 -
04:54 62.8 58.6 0.6 SSE 2.5 29.95 86 -
04:59 62.6 58.5 1.2 SE 2.5 29.94 86 -
05:04 62.6 58.5 2.5 ESE 3.7 29.95 86 -
05:09 62.6 58.5 0.6 SE 1.2 29.94 86 -
05:14 62.6 58.5 1.9 SE 3.7 29.94 86 -
05:19 62.4 58.3 2.5 SE 3.7 29.95 86 -
05:24 62.4 58.3 1.2 SE 1.2 29.96 86 -
05:29 62.4 58.3 2.5 SE 3.7 29.94 86 -
05:34 62.4 58.3 1.2 SE 1.2 29.95 86 -
05:39 62.4 58.6 0.6 SSE 1.2 29.94 87 -
05:44 62.4 58.6 1.2 SE 2.5 29.94 87 -
05:49 62.4 58.6 2.5 SE 3.7 29.95 87 -
05:54 62.4 58.6 0.6 ESE 1.2 29.95 87 -
05:59 62.2 58.6 1.2 SE 2.5 29.95 88 -
06:04 62.2 58.6 1.9 SE 2.5 29.95 88 -
06:09 62.2 58.6 1.2 SE 2.5 29.95 88 -
06:14 62.2 58.6 1.2 ESE 2.5 29.95 88 -
06:19 62.2 58.6 0.6 SE 1.2 29.95 88 -
06:24 62.2 59.0   Calm   29.95 89 -
06:29 62.2 59.0 1.2 SE 2.5 29.94 89 -
06:34 62.2 59.0 0.6 ESE 2.5 29.95 89 -
06:39 62.2 59.0 0.6 SE 1.2 29.95 89 -
06:44 62.2 59.0 1.9 SE 2.5 29.95 89 -
06:49 62.2 59.0   Calm 1.2 29.96 89 -
06:54 62.1 59.0 1.2 ESE 2.5 29.95 90 -
06:59 62.1 59.0 1.2 SE 2.5 29.95 90 -
07:04 62.1 59.0 1.2 SSE 2.5 29.95 90 -
07:09 62.1 59.0 0.6 East 1.2 29.96 90 -
07:14 62.1 59.0   Calm   29.96 90 -
07:19 62.2 59.2 1.2 ESE 2.5 29.96 90 -
07:24 62.4 59.4 1.2 ESE 1.2 29.96 90 -
07:29 62.4 59.4 1.2 ESE 3.7 29.96 90 -
07:34 62.6 59.5 1.9 ESE 2.5 29.96 90 -
07:39 62.6 59.4 1.2 ESE 2.5 29.96 89 -
07:44 62.8 59.4 2.5 ESE 3.7 29.96 89 -
07:49 62.8 59.4 1.9 South 3.7 29.96 89 -
07:54 62.8 59.4 1.9 ESE 2.5 29.96 89 -
07:59 62.6 59.4 1.9 SE 3.7 29.96 89 -
08:04 62.6 59.4 1.9 ESE 4.3 29.96 89 -
08:09 62.8 59.2 0.6 SE 1.2 29.96 88 -
08:14 63.0 59.4 1.2 ESE 2.5 29.96 88 -
08:19 63.1 59.2 1.9 SE 2.5 29.96 87 -
08:24 63.3 59.4 2.5 SE 3.7 29.96 87 -
08:29 63.5 59.5 1.9 East 3.7 29.96 87 -
08:34 63.5 59.5 1.9 East 2.5 29.96 87 -
08:39 63.5 59.5 0.6 NE 2.5 29.96 87 -
08:44 63.5 59.9 0.6 NE 1.2 29.96 88 -
08:49 63.7 59.9 0.6 North 1.2 29.96 88 -
08:54 64.2 60.4 2.5 NNE 2.5 29.96 88 -
08:59 64.8 60.8 1.9 NE 2.5 29.96 88 -
09:04 65.1 61.2 2.5 NNE 3.7 29.97 87 -
09:09 65.7 61.5 3.7 NE 5.6 29.96 87 -
09:14 66.0 61.7 3.7 North 4.3 29.96 86 -
09:19 66.0 61.7 3.7 North 5.6 29.96 86 -
09:24 66.4 62.1 2.5 NNE 4.3 29.97 86 -
09:29 66.9 62.6 3.1 North 3.7 29.96 86 -
09:34 66.9 62.2 3.7 North 5.6 29.96 85 -
09:39 67.3 62.2 3.7 NNW 4.3 29.96 84 -
09:44 67.5 61.5 3.7 North 4.3 29.96 82 -
09:49 68.0 62.1 2.5 North 3.7 29.96 82 -
09:54 68.2 61.9 3.1 North 4.3 29.97 81 -
09:59 68.0 60.1 3.7 North 4.3 29.97 76 -
10:04 68.4 60.4 3.7 North 4.3 29.97 77 -
10:09 68.7 60.8 3.7 North 4.3 29.97 76 -
10:14 69.1 61.0 3.7 North 4.3 29.97 76 -
10:19 69.1 61.2 3.7 North 5.6 29.97 77 -
10:24 68.5 60.6 3.7 NNW 4.3 29.97 76 -
10:29 67.6 59.9 2.5 NNW 3.7 29.98 77 -
10:34 67.3 59.7 3.7 North 5.6 29.98 77 -
10:39 68.2 60.1 2.5 NNW 2.5 29.98 76 -
10:44 68.7 60.4 4.3 North 6.8 29.97 75 -
10:49 69.4 60.8 2.5 NNW 3.7 29.97 75 -
10:54 69.4 60.4 3.1 NNW 3.7 29.97 73 -
10:59 69.4 59.4 3.7 NNW 4.3 29.98 70 -
11:04 69.1 59.4 3.1 NNW 4.3 29.98 71 -
11:09 68.5 58.6 5.0 North 5.6 29.97 71 -
11:14 68.4 58.8 3.1 North 4.3 29.98 72 -
11:19 68.2 58.5 3.1 North 4.3 29.98 71 -
11:24 68.4 57.7   Calm   29.98 69 -
11:29 68.5 58.8 3.1 SSE 4.3 29.98 71 -
11:34 68.5 58.8 2.5 SE 3.7 29.99 71 -
11:39 68.0 58.6 1.9 East 3.7 29.98 73 -
11:44 66.7 58.1 1.9 SSE 2.5 29.99 74 -
11:49 66.4 57.9 1.9 SSE 2.5 29.99 74 -
11:54 66.9 58.5 0.6 SSE 1.2 29.99 74 -
11:59 67.1 58.6 2.5 SE 4.3 29.99 74 -
12:04 66.9 58.8 1.9 SE 2.5 29.98 75 -
12:09 67.1 59.0 2.5 SE 3.7 29.98 76 -
12:14 69.8 59.9 1.9 SE 2.5 29.99 74 -
12:19 71.1 60.3 2.5 SSE 3.7 29.99 70 -
12:24 72.5 60.6 3.1 SSE 4.3 29.98 67 -
12:29 72.5 60.4 4.3 NNE 5.6 29.99 68 -
12:34 70.7 60.1 3.1 North 4.3 29.99 76 -
12:39 67.1 59.4 3.1 North 3.7 29.99 77 -
12:44 65.3 57.7 0.6 North 1.2 29.99 77 -
12:49 65.1 58.8   Calm   29.99 80 -
12:54 65.1 59.5   Calm   29.99 82 18.91
12:59 65.1 60.1   Calm   29.99 84 18.91
13:04 64.8 59.9   Calm   29.99 85 18.91
13:09 64.0 59.9 0.6 ENE 1.2 29.99 87 -
13:14 63.9 60.1   Calm 1.2 29.99 88 -
13:19 64.0 61.0   Calm   29.99 90 -
13:24 64.4 61.3   Calm   29.99 90 -
13:29 64.8 61.7   Calm 1.2 29.99 90 -
13:34 64.8 61.7 0.6 ESE 1.2 29.99 90 -
13:39 65.5 61.2 1.2 North 2.5 29.99 87 -
13:44 66.4 62.1   Calm   29.99 86 -
13:49 67.8 61.9 3.7 NW 4.3 29.99 84 -
13:54 68.5 61.5 2.5 NNW 3.7 29.99 79 -
13:59 68.2 61.2 2.5 NNW 3.7 29.99 79 -
14:04 68.4 60.6 3.7 North 5.6 29.99 78 -
14:09 69.4 60.3 3.7 NNW 4.3 30.00 74 -
14:14 70.9 60.6 3.7 NNW 5.6 29.99 72 -
14:19 71.6 60.1 5.6 North 6.8 29.99 68 -
14:24 72.0 59.7 5.0 NNW 6.8 29.99 66 -
14:29 72.0 59.2 3.7 North 5.6 29.99 64 -
14:34 72.0 57.7 4.3 NNW 6.8 29.99 62 -
14:39 72.5 58.3 3.7 North 5.6 29.99 63 -
14:44 72.5 57.9 5.0 North 6.8 29.99 60 -
14:49 72.3 57.0 5.6 North 6.8 29.99 59 -
14:54 73.2 54.9 3.7 North 5.6 29.99 53 -
14:59 74.5 55.2 3.7 East 4.3 29.99 52 -
15:04 74.5 55.6 3.7 East 4.3 30.00 53 -
15:09 73.9 55.8 6.2 North 9.3 29.99 53 -
15:14 72.9 54.3 6.8 North 9.3 29.99 52 -
15:19 72.3 54.1 3.7 North 5.6 30.00 53 -
15:24 73.0 55.0 3.7 NNW 5.6 30.00 55 -
15:29 73.9 55.0 5.0 North 8.1 29.99 52 -
15:34 74.5 54.7 7.5 NNE 10.6 30.00 51 -
15:39 74.5 53.6 1.9 NNE 2.5 30.00 48 -
15:44 74.1 52.3 1.9 North 5.6 29.99 47 -
15:49 74.5 53.4 1.9 NNW 4.3 29.99 49 -
15:54 74.5 53.6 3.7 North 5.6 29.99 49 -
15:59 74.3 53.6 0.6 North 2.5 29.99 49 -
16:04 75.0 54.3 5.0 NW 8.1 29.99 50 -
16:09 73.8 54.3 0.6 SE 2.5 29.99 51 -
16:14 73.2 54.5 2.5 North 5.6 29.99 52 -
16:19 74.3 55.0 1.2 North 2.5 29.99 53 -
16:24 74.3 55.8   Calm 1.2 29.99 53 -
16:29 73.9 55.8 0.6 North 2.5 29.99 54 -
16:34 72.3 54.9 1.9 NE 3.7 29.99 54 -
16:39 72.3 55.0   Calm   29.99 55 -
16:44 72.0 55.4 0.6 NNE 3.7 29.99 56 -
16:49 71.6 55.6 2.5 North 3.7 29.99 57 -
16:54 71.4 55.4 0.6 NNW 2.5 29.99 57 -
16:59 71.4 55.6   Calm   29.99 58 -
17:04 71.4 55.4 0.6 North 2.5 29.99 57 -
17:09 71.4 55.9 0.6 ESE 2.5 29.99 58 -
17:14 71.2 55.8 3.1 NW 4.3 29.99 58 -
17:19 70.9 55.8 0.6 North 2.5 29.99 59 -
17:24 72.5 55.9 3.7 NNE 6.8 29.99 57 -
17:29 72.5 55.9 2.5 North 4.3 29.99 56 -
17:34 71.8 55.0 5.0 North 8.1 29.99 57 -
17:39 71.6 55.2 2.5 NNW 4.3 29.99 57 -
17:44 71.8 55.0   Calm   29.99 56 -
17:49 71.6 54.1 3.1 NNE 6.8 29.99 54 -
17:54 71.6 55.0 6.2 NNE 9.3 29.99 56 -
17:59 71.6 54.9 3.7 North 5.6 29.99 56 -
18:04 70.9 55.0 2.5 West 6.8 29.99 58 -
18:09 70.3 55.9 1.9 North 3.7 29.99 60 -
18:14 70.3 55.9 2.5 North 3.7 29.99 60 -
18:19 70.2 55.2 4.3 North 6.8 29.99 59 -
18:24 71.1 55.6   Calm   29.99 58 -
18:29 71.8 55.2   Calm   29.99 56 -
18:34 71.8 55.8   Calm   29.99 57 -
18:39 71.2 55.6 3.7 North 5.6 29.99 58 -
18:44 70.9 55.6 2.5 North 4.3 29.99 59 -
18:49 70.2 55.2 1.9 North 4.3 29.99 59 -
18:54 70.0 54.1   Calm   29.99 57 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter