Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High51.4 46.9 6.2 East ( 109/233 ) 10.6 29.16 98 -
Average45.3 44.2 1.1 Calm #46/127 2.0 29.09 96 -
Low43.9 43.3 -   0.0 29.01 83 -
Daily Tabular details for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 45.5 44.1   Calm   29.16 95 -
00:09 45.5 44.1   Calm   29.15 95 -
00:14 45.5 44.1   Calm   29.16 95 -
00:19 45.5 44.1   Calm   29.15 95 -
00:24 45.5 44.1   Calm   29.15 95 -
00:29 45.5 44.1   Calm   29.16 95 -
00:34 45.5 44.1   Calm   29.15 95 -
00:39 45.5 44.1   Calm 1.2 29.16 95 -
00:44 45.5 44.1 0.6 ENE 1.2 29.15 95 -
00:49 45.5 44.1 0.6 East 1.2 29.15 95 -
00:54 45.3 43.9 0.6 ENE 1.2 29.15 95 -
00:59 45.3 44.4 0.6 East 1.2 29.15 96 -
01:04 45.3 44.4 0.6 ESE 1.2 29.15 96 -
01:09 45.3 44.4 1.9 East 2.5 29.15 96 -
01:14 45.3 44.4   Calm   29.15 96 -
01:19 45.1 44.2   Calm 1.2 29.15 96 -
01:24 45.1 44.2 0.6 ENE 1.2 29.15 96 -
01:29 45.1 44.2   Calm   29.15 96 -
01:34 45.1 44.2 0.6 East 1.2 29.14 96 -
01:39 45.1 44.2   Calm 1.2 29.14 96 -
01:44 45.1 44.2 0.6 ENE 1.2 29.14 96 -
01:49 45.1 44.2 0.6 ENE 1.2 29.15 96 -
01:54 45.0 44.1   Calm 1.2 29.14 96 -
01:59 45.1 44.2   Calm   29.14 96 -
02:04 45.0 44.1   Calm   29.13 96 -
02:09 45.0 44.1   Calm   29.14 96 -
02:14 45.0 44.1   Calm   29.13 96 -
02:19 45.0 44.1 0.6 ENE 1.2 29.13 96 -
02:24 45.0 44.1 0.6 ENE 1.2 29.13 96 -
02:29 45.0 44.1   Calm   29.13 97 -
02:34 44.8 44.1   Calm   29.13 97 -
02:39 44.8 44.1   Calm 1.2 29.12 97 -
02:44 44.8 44.1   Calm   29.12 97 -
02:49 44.6 43.9 0.6 East 1.2 29.12 97 -
02:54 44.6 43.9   Calm 1.2 29.12 97 -
02:59 44.6 43.9   Calm 1.2 29.12 97 -
03:04 44.6 43.9   Calm 1.2 29.12 97 -
03:09 44.6 43.9   Calm   29.12 97 -
03:14 44.4 43.7   Calm 1.2 29.11 97 -
03:19 44.4 43.7   Calm   29.11 97 -
03:24 44.4 43.7   Calm 1.2 29.11 97 -
03:29 44.4 43.7   Calm   29.11 97 -
03:34 44.4 43.7   Calm   29.11 97 -
03:39 44.2 43.5   Calm   29.11 97 -
03:44 44.2 43.5   Calm   29.11 97 -
03:49 44.2 43.5   Calm   29.11 97 -
03:54 44.2 43.5   Calm   29.11 97 -
03:59 44.2 43.5   Calm   29.11 97 -
04:04 44.2 43.5   Calm   29.11 97 -
04:09 44.2 43.5   Calm   29.11 97 -
04:14 44.2 43.5   Calm   29.11 97 -
04:19 44.2 43.5   Calm   29.11 97 -
04:24 44.2 43.5   Calm   29.11 97 -
04:29 44.2 43.5   Calm   29.10 97 -
04:34 44.2 43.5   Calm   29.10 97 -
04:39 44.2 43.5   Calm   29.10 97 -
04:44 44.2 43.5   Calm   29.10 97 -
04:49 44.4 43.7   Calm 1.2 29.10 97 -
04:54 44.4 43.7 1.2 ENE 2.5 29.10 97 -
04:59 44.4 43.7 0.6 ENE 1.2 29.10 97 -
05:04 44.4 43.7 0.6 ENE 1.2 29.10 97 -
05:09 44.4 43.7 2.5 ENE 3.7 29.10 97 -
05:14 44.4 43.7 1.9 East 2.5 29.10 97 -
05:19 44.4 43.7 1.2 East 1.2 29.09 97 -
05:24 44.4 43.7 1.9 East 3.7 29.09 97 -
05:29 44.4 43.7 0.6 ENE 2.5 29.09 97 -
05:34 44.2 43.7 1.9 East 3.7 29.09 98 -
05:39 44.2 43.7 1.2 East 2.5 29.09 98 -
05:44 44.2 43.7 2.5 ENE 3.7 29.09 98 -
05:49 44.2 43.7 1.9 ENE 3.7 29.09 98 -
05:54 44.2 43.7 1.2 ENE 2.5 29.09 98 -
05:59 44.2 43.7 1.2 ENE 2.5 29.09 98 -
06:04 44.2 43.7 1.2 East 2.5 29.09 98 -
06:09 44.2 43.7 1.9 East 3.7 29.09 98 -
06:14 44.2 43.7 1.2 ENE 2.5 29.09 98 -
06:19 44.2 43.7 0.6 NE 1.2 29.09 98 -
06:24 44.1 43.5 0.6 ENE 1.2 29.08 98 -
06:29 44.1 43.5 0.6 East 1.2 29.08 98 -
06:34 44.1 43.5   Calm   29.08 98 -
06:39 44.1 43.5 0.6 ENE 1.2 29.08 98 -
06:44 43.9 43.3 0.6 ENE 1.2 29.08 98 -
06:49 44.1 43.5 1.2 ENE 2.5 29.08 98 -
06:54 44.1 43.5 0.6 ESE 1.2 29.07 98 -
06:59 44.1 43.5 2.5 ENE 3.7 29.07 98 -
07:04 44.1 43.5 1.9 ENE 2.5 29.06 98 -
07:09 44.1 43.5 1.9 East 2.5 29.06 98 -
07:14 44.2 43.7 1.9 ENE 2.5 29.06 98 -
07:19 44.2 43.7 1.9 ENE 4.3 29.05 98 -
07:24 44.2 43.7 1.2 East 2.5 29.05 98 -
07:29 44.4 43.9 1.2 East 2.5 29.05 98 -
07:34 44.4 43.9 2.5 ENE 3.7 29.05 98 -
07:39 44.6 44.1 1.2 East 2.5 29.05 98 -
07:44 44.6 44.1 1.2 East 2.5 29.05 98 -
07:49 44.8 44.2 1.9 East 2.5 29.05 98 -
07:54 44.8 44.2 1.9 East 2.5 29.05 98 -
07:59 45.0 44.4 1.9 East 2.5 29.06 98 -
08:04 45.0 44.4 1.9 ESE 3.7 29.06 98 -
08:09 45.1 44.6 1.9 East 3.7 29.05 98 -
08:14 45.1 44.6 1.2 ENE 2.5 29.06 98 -
08:19 45.3 44.8 2.5 ESE 3.7 29.05 98 -
08:24 45.5 44.8 1.9 East 2.5 29.05 97 -
08:29 45.7 45.0 1.2 East 2.5 29.05 97 -
08:34 45.9 45.1 1.9 East 2.5 29.05 97 -
08:39 45.9 45.1 2.5 East 3.7 29.05 97 -
08:44 46.0 45.1 1.9 ENE 3.7 29.05 97 -
08:49 46.2 45.3 1.2 East 2.5 29.05 96 -
08:54 46.4 45.5 1.9 ENE 3.7 29.04 96 -
08:59 46.6 45.5 1.9 East 2.5 29.04 96 -
09:04 46.6 45.7 3.1 East 4.3 29.04 96 -
09:09 46.9 45.5 2.5 East 2.5 29.04 95 -
09:14 47.1 45.7 3.1 East 4.3 29.03 95 -
09:19 47.3 45.5 2.5 East 3.7 29.03 94 -
09:24 47.7 45.7 2.5 SE 4.3 29.03 94 -
09:29 47.8 45.7 2.5 East 4.3 29.03 93 -
09:34 48.2 45.9 2.5 ESE 3.7 29.03 92 -
09:39 48.6 46.2 2.5 ESE 4.3 29.03 91 -
09:44 48.7 45.9 2.5 East 4.3 29.02 90 -
09:49 49.3 46.0 2.5 East 3.7 29.02 90 -
09:54 49.5 46.0 3.7 East 4.3 29.01 89 -
09:59 50.0 46.0 3.7 ESE 4.3 29.01 86 -
10:04 50.4 46.4 2.5 East 3.7 29.02 86 -
10:09 51.1 46.9 1.9 East 3.7 29.02 86 -
10:14 50.9 46.6 3.1 SE 3.7 29.02 85 -
10:19 50.5 45.9 4.3 SE 5.6 29.02 84 -
10:24 50.7 45.7 5.6 SE 8.1 29.02 83 -
10:29 51.1 45.9 6.2 SE 10.6 29.02 83 -
10:34 51.4 46.4 3.7 SSE 5.6 29.02 83 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter