| Daily Summary for Thursday 11 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 52.0 | 51.3 | 0.0 | ( 0/0 ) | 0.0 | 29.80 | 97 | - |
| Average | 52.0 | 51.3 | 0.0 | Calm #2/2 | 0.0 | 29.80 | 97 | - |
| Low | 51.8 | 51.1 | - | 0.0 | 29.80 | 97 | - | |
| Daily Tabular details for Thursday 11 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 52.0 | 51.3 | Calm | 29.80 | 97 | - | ||
| 00:09 | 51.8 | 51.1 | Calm | 29.80 | 97 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |