| Daily Summary for Sunday 19 April 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 45.9 | 45.3 | 2.5 | NNW ( 14/16 ) | 2.5 | 29.93 | 99 | - |
| Average | 45.3 | 45.0 | 0.3 | Calm #28/35 | 0.4 | 29.92 | 99 | - |
| Low | 44.4 | 44.1 | - | 0.0 | 29.91 | 98 | - | |
| Daily Tabular details for Sunday 19 April 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 45.1 | 44.6 | Calm | 29.92 | 98 | - | ||
| 00:09 | 45.1 | 44.6 | Calm | 29.92 | 98 | - | ||
| 00:14 | 45.5 | 45.0 | 0.6 | NNW | 1.2 | 29.92 | 98 | - |
| 00:19 | 45.7 | 45.1 | Calm | 1.2 | 29.92 | 98 | - | |
| 00:24 | 45.9 | 45.3 | Calm | 29.92 | 98 | - | ||
| 00:29 | 45.9 | 45.3 | Calm | 29.92 | 98 | - | ||
| 00:34 | 45.7 | 45.1 | Calm | 29.92 | 98 | - | ||
| 00:39 | 45.7 | 45.1 | Calm | 29.92 | 98 | - | ||
| 00:44 | 45.5 | 45.0 | Calm | 29.92 | 98 | - | ||
| 00:49 | 45.5 | 45.0 | Calm | 29.92 | 98 | - | ||
| 00:54 | 45.3 | 45.0 | Calm | 29.92 | 99 | - | ||
| 00:59 | 45.5 | 45.1 | Calm | 29.92 | 99 | - | ||
| 01:04 | 45.5 | 45.1 | Calm | 29.92 | 99 | - | ||
| 01:09 | 45.7 | 45.3 | Calm | 29.92 | 99 | - | ||
| 01:14 | 45.7 | 45.3 | Calm | 29.92 | 99 | - | ||
| 01:19 | 45.7 | 45.3 | 1.9 | NNW | 2.5 | 29.92 | 99 | - |
| 01:24 | 45.7 | 45.3 | 2.5 | NNW | 2.5 | 29.93 | 99 | - |
| 01:29 | 45.5 | 45.1 | 1.2 | North | 2.5 | 29.92 | 99 | - |
| 01:34 | 45.5 | 45.1 | 1.2 | NNW | 2.5 | 29.92 | 99 | - |
| 01:39 | 45.5 | 45.1 | 1.2 | NNW | 1.2 | 29.92 | 99 | - |
| 01:44 | 45.3 | 45.0 | 1.2 | NNW | 2.5 | 29.92 | 99 | - |
| 01:49 | 45.3 | 45.0 | Calm | 29.92 | 99 | - | ||
| 01:54 | 45.3 | 45.0 | Calm | 29.92 | 99 | - | ||
| 01:59 | 45.1 | 44.8 | Calm | 29.92 | 99 | - | ||
| 02:04 | 45.1 | 44.8 | Calm | 29.91 | 99 | - | ||
| 02:09 | 45.1 | 44.8 | Calm | 29.91 | 99 | - | ||
| 02:14 | 45.1 | 44.8 | Calm | 29.91 | 99 | - | ||
| 02:19 | 45.0 | 44.6 | Calm | 29.91 | 99 | - | ||
| 02:24 | 45.0 | 44.6 | Calm | 29.92 | 99 | - | ||
| 02:29 | 44.8 | 44.4 | Calm | 29.92 | 99 | - | ||
| 02:34 | 44.6 | 44.2 | Calm | 29.91 | 99 | - | ||
| 02:39 | 44.4 | 44.1 | Calm | 29.91 | 99 | - | ||
| 02:44 | 44.8 | 44.4 | Calm | 29.91 | 99 | - | ||
| 02:49 | 44.8 | 44.4 | Calm | 29.91 | 99 | - | ||
| 02:54 | 44.8 | 44.4 | Calm | 29.91 | 99 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |