| Daily Summary for Saturday 08 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 58.6 | 56.7 | 0.0 | ( 0/0 ) | 0.0 | 30.28 | 97 | - |
| Average | 57.2 | 55.9 | 0.0 | Calm #23/23 | 0.0 | 30.27 | 95 | - |
| Low | 56.1 | 55.0 | - | 0.0 | 30.27 | 93 | - | |
| Daily Tabular details for Saturday 08 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 58.6 | 56.7 | Calm | 30.27 | 93 | - | ||
| 00:09 | 58.5 | 56.7 | Calm | 30.27 | 94 | - | ||
| 00:14 | 58.5 | 56.7 | Calm | 30.27 | 94 | - | ||
| 00:19 | 58.3 | 56.5 | Calm | 30.27 | 94 | - | ||
| 00:24 | 58.1 | 56.3 | Calm | 30.27 | 94 | - | ||
| 00:29 | 57.9 | 56.1 | Calm | 30.27 | 94 | - | ||
| 00:34 | 57.7 | 55.9 | Calm | 30.27 | 94 | - | ||
| 00:39 | 57.7 | 56.1 | Calm | 30.27 | 95 | - | ||
| 00:44 | 57.6 | 56.1 | Calm | 30.27 | 95 | - | ||
| 00:49 | 57.4 | 55.9 | Calm | 30.27 | 95 | - | ||
| 00:54 | 57.4 | 55.9 | Calm | 30.27 | 95 | - | ||
| 00:59 | 57.4 | 55.9 | Calm | 30.27 | 95 | - | ||
| 01:04 | 57.2 | 55.8 | Calm | 30.27 | 95 | - | ||
| 01:09 | 57.0 | 55.6 | Calm | 30.27 | 95 | - | ||
| 01:14 | 56.8 | 55.8 | Calm | 30.27 | 96 | - | ||
| 01:19 | 56.7 | 55.6 | Calm | 30.27 | 96 | - | ||
| 01:24 | 56.7 | 55.6 | Calm | 30.27 | 96 | - | ||
| 01:29 | 56.7 | 55.6 | Calm | 30.28 | 96 | - | ||
| 01:34 | 56.5 | 55.4 | Calm | 30.27 | 96 | - | ||
| 01:39 | 56.5 | 55.4 | Calm | 30.27 | 96 | - | ||
| 01:44 | 56.3 | 55.2 | Calm | 30.27 | 96 | - | ||
| 01:49 | 56.1 | 55.0 | Calm | 30.27 | 96 | - | ||
| 01:54 | 56.1 | 55.2 | Calm | 30.27 | 97 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |