Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 15 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High72.7 64.6 0.6 ENE ( 1/1 ) 1.2 30.27 99 -
Average64.4 62.6 0.0 Calm #121/122 0.0 30.26 94 -
Low61.9 60.8 -   0.0 30.24 67 -
Daily Tabular details for Wednesday 15 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 66.0 64.6   Calm   30.24 95 -
00:09 66.0 64.6   Calm   30.24 95 -
00:14 65.8 64.4   Calm   30.25 95 -
00:19 65.8 64.4   Calm   30.25 95 -
00:24 65.7 64.2   Calm   30.25 95 -
00:29 65.7 64.2   Calm   30.25 95 -
00:34 65.5 64.0   Calm   30.25 95 -
00:39 65.3 63.9   Calm   30.25 95 -
00:44 65.3 64.2   Calm   30.25 96 -
00:49 65.3 64.2   Calm   30.25 96 -
00:54 65.1 64.0   Calm   30.25 96 -
00:59 64.9 63.9   Calm   30.25 96 -
01:04 64.9 63.9   Calm   30.25 96 -
01:09 64.8 63.7   Calm   30.26 96 -
01:14 64.8 63.7   Calm   30.26 96 -
01:19 64.8 63.7   Calm   30.25 96 -
01:24 64.6 63.5   Calm   30.26 96 -
01:29 64.6 63.7   Calm   30.25 97 -
01:34 64.4 63.7   Calm   30.25 97 -
01:39 64.4 63.7   Calm   30.25 97 -
01:44 64.4 63.7   Calm   30.25 97 -
01:49 64.4 63.7   Calm   30.25 97 -
01:54 64.2 63.5   Calm   30.25 97 -
01:59 64.2 63.5   Calm   30.25 97 -
02:04 64.0 63.3   Calm   30.25 97 -
02:09 64.0 63.3   Calm   30.25 97 -
02:14 63.9 63.1   Calm   30.25 97 -
02:19 63.7 63.0   Calm   30.25 97 -
02:24 63.5 62.8   Calm   30.25 97 -
02:29 63.5 62.8   Calm   30.25 97 -
02:34 63.3 62.6   Calm   30.25 97 -
02:39 63.1 62.4   Calm   30.25 97 -
02:44 63.0 62.2   Calm   30.25 97 -
02:49 63.0 62.2   Calm   30.25 97 -
02:54 62.8 62.1   Calm   30.25 97 -
02:59 62.8 62.1   Calm   30.25 97 -
03:04 62.6 62.1   Calm   30.25 98 -
03:09 62.6 62.1   Calm   30.25 98 -
03:14 62.6 62.1   Calm   30.25 98 -
03:19 62.4 61.9   Calm   30.25 98 -
03:24 62.4 61.9   Calm   30.25 98 -
03:29 62.2 61.7   Calm   30.25 98 -
03:34 62.1 61.5   Calm   30.25 98 -
03:39 62.1 61.5   Calm   30.26 98 -
03:44 62.1 61.5   Calm   30.25 98 -
03:49 61.9 61.3   Calm   30.25 98 -
03:54 61.9 61.3   Calm   30.25 98 -
03:59 61.9 61.3   Calm   30.25 98 -
04:04 62.1 61.5   Calm   30.25 98 -
04:09 62.1 61.5   Calm   30.25 98 -
04:14 62.1 61.5   Calm   30.24 98 -
04:19 62.2 61.9   Calm   30.25 99 -
04:24 62.2 61.9   Calm   30.25 99 -
04:29 62.2 61.9   Calm   30.24 99 -
04:34 62.2 61.9   Calm   30.25 99 -
04:39 62.2 61.9   Calm   30.25 99 -
04:44 62.2 61.9   Calm   30.25 99 -
04:49 62.1 61.7   Calm   30.25 99 -
04:54 62.2 61.9   Calm   30.25 99 -
04:59 62.2 61.9   Calm   30.25 99 -
05:04 62.2 61.9   Calm   30.25 99 -
05:09 62.1 61.7   Calm   30.25 99 -
05:14 62.1 61.7   Calm   30.25 99 -
05:19 62.1 61.7   Calm   30.25 99 -
05:24 61.9 61.5   Calm   30.25 99 -
05:29 62.1 61.7   Calm   30.25 99 -
05:34 62.1 61.7   Calm   30.25 99 -
05:39 61.9 61.5   Calm   30.25 99 -
05:44 62.1 61.7   Calm   30.25 99 -
05:49 62.1 61.7   Calm   30.25 99 -
05:54 62.1 61.7   Calm   30.25 99 -
05:59 62.1 61.7   Calm   30.25 99 -
06:04 62.1 61.7   Calm   30.25 99 -
06:09 62.1 61.7   Calm   30.25 99 -
06:14 62.4 62.1   Calm   30.25 99 -
06:19 62.6 62.2   Calm   30.26 99 -
06:24 62.6 62.2   Calm   30.26 99 -
06:29 62.8 62.4   Calm   30.26 99 -
06:34 63.0 62.6   Calm   30.26 99 -
06:39 63.0 62.6   Calm   30.26 99 -
06:44 63.1 62.8   Calm   30.26 99 -
06:49 63.1 62.8   Calm   30.26 99 -
06:54 63.1 62.8   Calm   30.26 99 -
06:59 63.1 62.8   Calm   30.26 99 -
07:04 63.3 63.0   Calm   30.26 99 -
07:09 63.3 63.0   Calm   30.27 99 -
07:14 63.5 63.1   Calm   30.27 99 -
07:19 63.5 63.1   Calm   30.27 99 -
07:24 63.5 63.1   Calm   30.27 99 -
07:29 63.5 63.1   Calm   30.27 99 -
07:34 63.7 63.3   Calm   30.27 99 -
07:39 63.9 63.5   Calm   30.27 99 -
07:44 64.0 63.7   Calm   30.27 99 -
07:49 64.0 63.7   Calm   30.27 99 -
07:54 64.2 63.9   Calm   30.27 99 -
07:59 64.4 64.0   Calm   30.27 99 -
08:04 64.4 64.0   Calm   30.27 99 -
08:09 64.4 64.0   Calm   30.27 99 -
08:14 64.8 64.4   Calm   30.27 99 -
08:19 64.8 64.4   Calm   30.27 99 -
08:24 64.8 64.4   Calm   30.27 99 -
08:29 64.9 63.9   Calm   30.27 97 -
08:34 65.1 63.5   Calm   30.27 95 -
08:39 66.0 63.3   Calm   30.27 92 -
08:44 66.9 63.3   Calm   30.27 90 -
08:49 67.3 63.0   Calm   30.27 87 -
08:54 68.2 62.4   Calm   30.27 83 -
08:59 68.9 62.8   Calm   30.27 81 -
09:04 69.1 63.0   Calm   30.27 81 -
09:09 69.3 62.1   Calm   30.27 78 -
09:14 70.0 61.5   Calm   30.27 75 -
09:19 70.3 61.5   Calm   30.27 74 -
09:24 70.3 61.3   Calm   30.27 73 -
09:29 70.7 60.8   Calm   30.27 71 -
09:34 70.9 60.8 0.6 ENE 1.2 30.27 71 -
09:39 71.4 61.2   Calm   30.27 70 -
09:44 72.0 61.5   Calm   30.27 70 -
09:49 72.0 61.7   Calm   30.27 70 -
09:54 72.5 61.5   Calm   30.27 69 -
09:59 72.5 61.7   Calm   30.27 69 -
10:04 72.7 61.5   Calm   30.27 68 -
10:09 72.7 61.2   Calm   30.27 67 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter