Valikko       Alkaa   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 15 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High67.8 62.8 4.3 NNW ( 7/21 ) 8.1 30.08 86 -
Average63.9 58.1 0.1 Calm #106/117 0.3 30.06 82 -
Low62.1 56.1 -   0.0 30.04 80 -
Daily Tabular details for Sunday 15 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 67.8 62.8   Calm 1.2 30.08 84 -
00:09 67.6 62.6 0.6 NE 2.5 30.08 84 -
00:14 67.5 62.4   Calm   30.08 84 -
00:19 67.3 62.4   Calm   30.08 85 -
00:24 67.1 62.4   Calm   30.07 85 -
00:29 66.9 62.2   Calm   30.08 85 -
00:34 66.9 62.4   Calm   30.08 86 -
00:39 66.7 62.4   Calm   30.08 86 -
00:44 66.6 62.2   Calm   30.08 86 -
00:49 66.2 61.9 4.3 NNW 8.1 30.08 86 -
00:54 65.8 61.2 0.6 NE 2.5 30.07 85 -
00:59 65.7 60.4 1.9 East 3.7 30.08 83 -
01:04 65.5 59.9   Calm   30.07 82 -
01:09 65.5 59.9   Calm   30.07 82 -
01:14 65.3 59.7   Calm   30.07 82 -
01:19 65.1 59.5   Calm   30.07 82 -
01:24 65.1 59.5   Calm   30.07 82 -
01:29 64.9 59.4   Calm   30.06 82 -
01:34 64.8 59.2   Calm   30.06 82 -
01:39 64.8 59.2   Calm   30.07 82 -
01:44 64.6 59.0   Calm   30.06 82 -
01:49 64.4 58.8   Calm   30.07 82 -
01:54 64.4 58.8   Calm   30.07 82 -
01:59 64.2 58.6   Calm   30.06 82 -
02:04 64.2 58.6   Calm   30.06 82 -
02:09 64.2 58.6   Calm   30.06 82 -
02:14 64.2 58.3   Calm   30.06 81 -
02:19 64.2 58.3   Calm   30.06 81 -
02:24 64.4 58.5   Calm   30.06 81 -
02:29 64.4 58.5   Calm   30.06 81 -
02:34 64.2 58.6   Calm   30.06 82 -
02:39 64.2 58.3   Calm   30.07 81 -
02:44 64.2 58.3   Calm   30.06 81 -
02:49 64.0 58.5   Calm   30.06 82 -
02:54 64.0 58.5   Calm   30.06 82 -
02:59 63.9 58.3   Calm   30.06 82 -
03:04 63.7 58.1   Calm   30.07 82 -
03:09 63.9 57.9   Calm   30.06 81 -
03:14 63.9 57.9   Calm   30.06 81 -
03:19 63.9 57.9   Calm   30.06 81 -
03:24 63.9 57.6   Calm   30.06 80 -
03:29 63.9 57.9   Calm   30.06 81 -
03:34 63.9 57.9   Calm   30.06 81 -
03:39 63.7 57.7   Calm   30.06 81 -
03:44 63.5 57.7   Calm   30.06 82 -
03:49 63.3 57.7   Calm   30.06 82 -
03:54 63.3 57.7   Calm   30.06 82 -
03:59 63.3 57.7   Calm   30.06 82 -
04:04 63.1 57.6   Calm   30.06 82 -
04:09 63.1 57.6   Calm   30.05 82 -
04:14 63.0 57.7   Calm   30.05 83 -
04:19 63.0 57.7   Calm   30.05 83 -
04:24 62.8 57.6   Calm   30.05 83 -
04:29 62.6 57.7   Calm   30.05 84 -
04:34 62.6 57.6   Calm   30.05 84 -
04:39 62.4 57.2   Calm   30.05 83 -
04:44 62.2 57.0   Calm   30.05 83 -
04:49 62.2 57.0   Calm   30.05 83 -
04:54 62.2 57.0   Calm   30.06 83 -
04:59 62.1 56.8   Calm   30.05 83 -
05:04 62.1 56.8   Calm   30.06 83 -
05:09 62.1 56.8   Calm   30.06 83 -
05:14 62.1 56.5   Calm   30.06 82 -
05:19 62.1 56.5   Calm   30.06 82 -
05:24 62.1 56.5   Calm   30.06 82 -
05:29 62.1 56.5   Calm   30.06 82 -
05:34 62.1 56.5   Calm   30.06 82 -
05:39 62.4 56.5   Calm   30.05 82 -
05:44 62.4 56.5   Calm   30.05 81 -
05:49 62.6 56.5   Calm   30.05 81 -
05:54 62.6 56.3   Calm   30.04 80 -
05:59 62.6 56.3   Calm   30.05 80 -
06:04 62.4 56.1   Calm   30.05 80 -
06:09 62.4 56.1   Calm   30.05 80 -
06:14 62.4 56.1   Calm   30.05 80 -
06:19 62.2 56.3   Calm   30.05 81 -
06:24 62.2 56.3   Calm   30.05 81 -
06:29 62.2 56.3   Calm   30.05 81 -
06:34 62.2 56.3   Calm   30.05 81 -
06:39 62.2 56.3   Calm   30.05 81 -
06:44 62.2 56.3   Calm   30.05 81 -
06:49 62.4 56.5   Calm   30.05 81 -
06:54 62.4 56.5   Calm   30.05 81 -
06:59 62.2 56.3   Calm   30.05 81 -
07:04 62.2 56.3   Calm   30.06 81 -
07:09 62.2 56.3   Calm   30.06 81 -
07:14 62.2 56.7   Calm   30.05 82 -
07:19 62.4 56.8   Calm   30.05 82 -
07:24 62.4 56.8   Calm   30.06 82 -
07:29 62.4 56.8   Calm   30.06 82 -
07:34 62.2 56.7   Calm   30.06 82 -
07:39 62.2 56.7   Calm   30.06 82 -
07:44 62.4 56.8   Calm   30.06 82 -
07:49 62.8 57.2   Calm   30.06 82 -
07:54 63.1 57.6   Calm   30.06 82 -
07:59 63.7 57.7   Calm   30.06 81 -
08:04 63.9 57.7   Calm   30.06 81 -
08:09 64.0 57.7   Calm   30.06 80 -
08:14 64.2 57.9   Calm   30.06 80 -
08:19 64.2 57.9   Calm   30.07 80 -
08:24 64.2 57.9 1.9 SSE 3.7 30.07 80 -
08:29 64.2 57.9 0.6 ESE 3.7 30.07 80 -
08:34 64.2 58.3   Calm   30.07 81 -
08:39 64.4 58.3 0.6 West 2.5 30.07 81 -
08:44 64.4 58.5 0.6 NW 2.5 30.07 81 -
08:49 64.4 58.1   Calm 1.2 30.08 80 -
08:54 64.6 58.3   Calm   30.08 80 -
08:59 64.8 58.5 0.6 NNE 2.5 30.07 80 -
09:04 65.1 58.8   Calm   30.08 80 -
09:09 65.3 59.0   Calm   30.08 80 -
09:14 65.3 58.8 0.6 ESE 1.2 30.08 80 -
09:19 65.1 58.8   Calm 1.2 30.07 80 -
09:24 65.1 58.8   Calm   30.07 80 -
09:29 64.8 58.5 0.6 NNE 2.5 30.07 80 -
09:34 64.8 58.8   Calm   30.07 81 -
09:39 64.9 59.0   Calm   30.07 81 -
09:44 64.9 59.0   Calm   30.07 81 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter