Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 19 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High47.1 46.8 5.6 East ( 164/483 ) 10.6 29.93 99 18.91
Average44.6 44.1 3.4 East #31/90 4.8 29.78 98 16.55
Low43.2 41.7 1.2   2.5 29.67 90 -
Daily Tabular details for Friday 19 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 44.4 41.7 2.5 ENE 4.3 29.93 90 4.69
00:09 44.2 41.7 4.3 ENE 5.6 29.93 91 11.82
00:14 44.1 41.7 3.1 NE 4.3 29.92 91 11.82
00:19 43.9 41.7 3.7 NE 6.8 29.92 92 18.91
00:24 43.7 41.7 2.5 ENE 4.3 29.92 93 11.82
00:29 43.5 41.7 2.5 ENE 3.7 29.91 94 11.82
00:34 43.5 41.7 2.5 ENE 3.7 29.91 94 11.82
00:39 43.5 42.1 1.9 ENE 3.7 29.91 95 7.09
00:44 43.5 42.1 3.7 East 5.6 29.90 95 4.69
00:49 43.5 42.6 2.5 East 3.7 29.90 96 4.69
00:54 43.5 42.6 2.5 East 3.7 29.89 96 7.09
00:59 43.5 42.8 2.5 ESE 3.7 29.89 97 7.09
01:04 43.3 42.6 3.7 East 4.3 29.89 97 7.09
01:09 43.5 42.8 2.5 East 3.7 29.88 97 11.82
01:14 43.3 42.6 1.9 ENE 2.5 29.88 97 11.82
01:19 43.5 42.8 5.0 ENE 10.6 29.88 97 14.22
01:24 43.5 42.8 3.1 East 5.6 29.88 98 11.82
01:29 43.3 42.8 5.0 East 6.8 29.87 98 11.82
01:34 43.3 42.8 3.7 East 4.3 29.86 98 7.09
01:39 43.3 42.8 3.7 ESE 5.6 29.86 98 7.09
01:44 43.2 42.6 5.0 East 6.8 29.86 98 7.09
01:49 43.2 42.6 3.7 East 4.3 29.85 98 4.69
01:54 43.2 42.6 3.7 ESE 5.6 29.85 98 7.09
01:59 43.2 42.6 3.7 ESE 4.3 29.84 98 7.09
02:04 43.2 42.6 4.3 ESE 5.6 29.84 98 11.82
02:09 43.2 42.6 4.3 East 6.8 29.84 98 4.69
02:14 43.3 42.8 5.0 East 6.8 29.83 98 7.09
02:19 43.3 42.8 3.7 ESE 4.3 29.83 98 11.82
02:24 43.3 42.8 2.5 East 4.3 29.83 98 11.82
02:29 43.3 43.0 2.5 East 4.3 29.82 99 11.82
02:34 43.3 43.0 2.5 East 3.7 29.82 99 11.82
02:39 43.5 43.2 3.1 ESE 5.6 29.82 99 11.82
02:44 43.5 43.2 2.5 East 3.7 29.81 99 7.09
02:49 43.5 43.2 2.5 SE 4.3 29.81 99 7.09
02:54 43.5 43.2 3.1 SE 4.3 29.81 99 7.09
02:59 43.7 43.3 5.0 ENE 6.8 29.80 99 7.09
03:04 43.7 43.3 2.5 ENE 3.7 29.80 99 7.09
03:09 43.7 43.3 3.7 East 4.3 29.80 99 -
03:14 43.9 43.5 1.2 NE 2.5 29.79 99 4.69
03:19 43.9 43.5 1.2 ENE 2.5 29.78 99 4.69
03:24 43.9 43.5 1.9 ENE 2.5 29.78 99 4.69
03:29 43.9 43.5 1.9 East 3.7 29.78 99 -
03:34 44.1 43.7 2.5 East 2.5 29.77 99 7.09
03:39 44.1 43.7 3.1 East 4.3 29.77 99 7.09
03:44 44.1 43.7 3.7 ESE 4.3 29.76 99 7.09
03:49 44.1 43.7 2.5 East 3.7 29.76 99 4.69
03:54 44.1 43.7 2.5 ENE 3.7 29.75 99 4.69
03:59 44.1 43.7 2.5 East 3.7 29.75 99 -
04:04 44.2 43.9 3.1 ENE 5.6 29.74 99 -
04:09 44.2 43.9 2.5 East 3.7 29.74 99 -
04:14 44.2 43.9 3.1 East 4.3 29.74 99 -
04:19 44.2 43.9 3.1 East 5.6 29.73 99 -
04:24 44.4 44.1 4.3 East 5.6 29.73 99 -
04:29 44.4 44.1 2.5 ENE 3.7 29.73 99 7.09
04:34 44.4 44.1 3.7 East 4.3 29.72 99 7.09
04:39 44.6 44.2 2.5 East 3.7 29.73 99 7.09
04:44 44.6 44.2 5.0 East 6.8 29.72 99 4.69
04:49 44.8 44.4 3.7 East 5.6 29.72 99 11.82
04:54 44.8 44.4 1.9 NE 3.7 29.71 99 7.09
04:59 45.0 44.6 1.2 ENE 2.5 29.71 99 7.09
05:04 45.1 44.8 3.1 East 4.3 29.71 99 4.69
05:09 45.1 44.8 1.9 ENE 3.7 29.71 99 4.69
05:14 45.3 45.0 2.5 NNE 2.5 29.70 99 -
05:19 45.7 45.3 2.5 NNE 3.7 29.70 99 -
05:24 45.9 45.5 3.7 NNE 3.7 29.70 99 -
05:29 46.0 45.7 2.5 North 2.5 29.71 99 -
05:34 46.2 45.9 1.2 NE 2.5 29.71 99 -
05:39 46.4 46.0 2.5 NNE 3.7 29.70 99 -
05:44 46.6 46.2 3.1 North 4.3 29.70 99 -
05:49 46.8 46.4 3.7 NNE 5.6 29.69 99 -
05:54 46.8 46.4 5.6 North 6.8 29.69 99 7.09
05:59 46.9 46.6 5.6 North 8.1 29.69 99 7.09
06:04 46.9 46.6 4.3 North 8.1 29.69 99 7.09
06:09 46.9 46.6 5.6 North 8.1 29.68 99 -
06:14 47.1 46.8 5.6 NNW 6.8 29.68 99 -
06:19 47.1 46.8 5.0 North 6.8 29.68 99 -
06:24 47.1 46.8 4.3 NNW 6.8 29.68 99 -
06:29 46.9 46.6 5.0 North 5.6 29.68 99 -
06:34 46.8 46.4 5.6 NNW 6.8 29.68 99 -
06:39 46.4 46.0 3.7 North 5.6 29.68 99 -
06:44 46.4 46.0 3.7 North 4.3 29.67 99 -
06:49 46.2 45.9 3.7 North 4.3 29.68 99 -
06:54 46.2 45.9 3.1 NNW 5.6 29.68 99 -
06:59 46.0 45.7 5.0 North 6.8 29.68 99 -
07:04 46.0 45.7 3.1 North 4.3 29.68 99 -
07:09 46.0 45.7 3.7 NNW 5.6 29.68 99 -
07:14 46.0 45.7 4.3 North 5.6 29.68 99 -
07:19 46.0 45.7 3.7 NNW 4.3 29.68 99 -
07:24 46.0 45.7 3.1 NNW 3.7 29.68 99 -
07:29 46.0 45.7 3.7 North 5.6 29.68 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter