| Daily Summary for Saturday 18 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 63.3 | 61.2 | 0.0 | ( 0/0 ) | 0.0 | 30.00 | 94 | - |
| Average | 63.1 | 61.0 | 0.0 | Calm #13/13 | 0.0 | 30.00 | 93 | - |
| Low | 62.8 | 60.8 | - | 0.0 | 29.99 | 93 | - | |
| Daily Tabular details for Saturday 18 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 62.8 | 60.8 | Calm | 30.00 | 94 | - | ||
| 00:09 | 62.8 | 60.8 | Calm | 30.00 | 94 | - | ||
| 00:14 | 63.0 | 61.0 | Calm | 30.00 | 94 | - | ||
| 00:19 | 63.0 | 61.0 | Calm | 29.99 | 94 | - | ||
| 00:24 | 63.0 | 61.0 | Calm | 30.00 | 94 | - | ||
| 00:29 | 63.0 | 60.8 | Calm | 30.00 | 93 | - | ||
| 00:34 | 63.1 | 61.0 | Calm | 30.00 | 93 | - | ||
| 00:39 | 63.1 | 61.0 | Calm | 29.99 | 93 | - | ||
| 00:44 | 63.1 | 61.0 | Calm | 29.99 | 93 | - | ||
| 00:49 | 63.1 | 61.0 | Calm | 29.99 | 93 | - | ||
| 00:54 | 63.3 | 61.2 | Calm | 29.99 | 93 | - | ||
| 00:59 | 63.3 | 61.2 | Calm | 30.00 | 93 | - | ||
| 01:04 | 63.3 | 61.2 | Calm | 29.99 | 93 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
![]() Zasluge, kontakt i . . . |