Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 25 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High43.2 41.5 5.6 North ( 147/268 ) 8.1 30.10 96 -
Average42.4 40.1 3.3 North #27/51 4.5 30.09 91 -
Low41.9 39.2 -   0.0 30.08 87 -
Daily Tabular details for Tuesday 25 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 42.4 41.5 2.5 North 3.7 30.09 96 -
00:09 42.4 41.5 2.5 North 3.7 30.09 96 -
00:14 42.4 41.5 3.7 North 5.6 30.09 96 -
00:19 42.4 41.5 5.0 North 6.8 30.10 96 -
00:24 42.4 41.5 3.7 North 5.6 30.09 96 -
00:29 42.4 41.5 3.7 NNW 4.3 30.09 96 -
00:34 42.3 41.4 3.7 North 4.3 30.09 96 -
00:39 42.3 41.4 4.3 North 5.6 30.09 96 -
00:44 42.4 41.5 1.9 North 4.3 30.09 96 -
00:49 42.4 41.5 5.6 NNW 8.1 30.10 96 -
00:54 42.4 41.0 2.5 NNE 3.7 30.09 95 -
00:59 42.4 41.0 3.7 NNE 4.3 30.09 95 -
01:04 42.4 41.0 2.5 North 3.7 30.09 95 -
01:09 42.3 40.8 3.7 North 4.3 30.09 95 -
01:14 42.1 40.6 5.6 NNW 8.1 30.10 95 -
01:19 42.1 40.6 4.3 NNW 6.8 30.10 95 -
01:24 42.1 40.3 3.1 North 3.7 30.09 94 -
01:29 42.1 40.3 3.7 NNW 5.6 30.10 94 -
01:34 41.9 40.1 3.7 NNW 5.6 30.09 94 -
01:39 41.9 40.1 5.0 North 6.8 30.09 94 -
01:44 41.9 39.9 5.0 NNW 5.6 30.09 93 -
01:49 42.1 39.9 3.7 NNW 5.6 30.09 92 -
01:54 42.1 39.7 3.7 NNW 4.3 30.09 91 -
01:59 42.1 39.7 3.7 North 5.6 30.09 91 -
02:04 42.1 39.4 3.7 NNE 4.3 30.09 90 -
02:09 42.1 39.4 2.5 North 3.7 30.09 90 -
02:14 42.3 39.6 3.7 North 3.7 30.09 90 -
02:19 42.3 39.6 5.0 North 6.8 30.09 90 -
02:24 42.3 39.6   Calm   30.09 90 -
02:29 42.3 39.6 0.6 NE 2.5 30.09 90 -
02:34 42.3 39.6 3.7 North 4.3 30.09 90 -
02:39 42.3 39.2 3.1 NNW 3.7 30.09 89 -
02:44 42.3 39.2 2.5 North 3.7 30.09 89 -
02:49 42.3 39.2 3.7 NNW 4.3 30.09 89 -
02:54 42.4 39.4 3.7 NNW 5.6 30.09 89 -
02:59 42.4 39.4 5.6 North 6.8 30.09 89 -
03:04 42.6 39.2 3.7 North 4.3 30.09 88 -
03:09 42.6 39.2 3.1 North 3.7 30.09 88 -
03:14 42.8 39.2 3.7 NNW 5.6 30.09 87 -
03:19 42.8 39.2 3.7 North 4.3 30.09 87 -
03:24 42.8 39.2 2.5 NNE 3.7 30.09 87 -
03:29 42.8 39.2 2.5 North 3.7 30.09 87 -
03:34 42.8 39.2 3.7 NNW 4.3 30.09 87 -
03:39 42.8 39.2 2.5 North 3.7 30.09 87 -
03:44 42.8 39.2 2.5 North 3.7 30.09 87 -
03:49 43.0 39.4 2.5 NNE 3.7 30.09 87 -
03:54 43.0 39.4 3.1 North 3.7 30.09 87 -
03:59 43.2 39.6 1.9 North 3.7 30.09 87 -
04:04 43.2 39.6 1.9 NNE 2.5 30.08 87 -
04:09 43.2 39.6 0.6 NNW 2.5 30.08 87 -
04:14 43.2 39.6   Calm 1.2 30.08 87 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter