Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 07 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High60.4 55.9 0.0 ( 0/0 ) 0.0 30.19 89 -
Average57.9 54.1 0.0 Calm #100/100 0.0 30.13 87 -
Low57.4 53.6 -   0.0 30.07 83 -
Daily Tabular details for Monday 07 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 59.0 54.9   Calm   30.19 86 -
00:09 58.8 54.9   Calm   30.19 87 -
00:14 58.6 54.9   Calm   30.19 87 -
00:19 58.5 54.7   Calm   30.18 87 -
00:24 58.3 54.5   Calm   30.19 88 -
00:29 58.1 54.5   Calm   30.19 88 -
00:34 58.1 54.5   Calm   30.18 88 -
00:39 57.9 54.3   Calm   30.18 88 -
00:44 57.9 54.3   Calm   30.18 88 -
00:49 57.7 54.1   Calm   30.18 88 -
00:54 57.7 54.1   Calm   30.18 88 -
00:59 57.7 54.1   Calm   30.17 88 -
01:04 57.7 54.1   Calm   30.17 88 -
01:09 57.7 54.1   Calm   30.17 88 -
01:14 57.7 54.1   Calm   30.17 88 -
01:19 57.7 54.1   Calm   30.17 88 -
01:24 57.7 54.1   Calm   30.17 88 -
01:29 57.9 54.1   Calm   30.17 88 -
01:34 57.9 54.1   Calm   30.17 87 -
01:39 57.9 54.1   Calm   30.17 87 -
01:44 57.9 54.1   Calm   30.16 87 -
01:49 58.1 54.3   Calm   30.16 87 -
01:54 58.3 54.3   Calm   30.17 87 -
01:59 58.3 54.1   Calm   30.16 86 -
02:04 58.3 54.1   Calm   30.16 86 -
02:09 58.3 54.1   Calm   30.16 86 -
02:14 58.1 54.0   Calm   30.16 86 -
02:19 58.1 54.0   Calm   30.15 86 -
02:24 58.1 54.0   Calm   30.15 86 -
02:29 58.1 54.0   Calm   30.15 86 -
02:34 58.1 54.0   Calm   30.15 86 -
02:39 58.1 54.0   Calm   30.15 86 -
02:44 57.9 53.8   Calm   30.15 86 -
02:49 57.9 53.8   Calm   30.15 86 -
02:54 57.7 54.0   Calm   30.15 87 -
02:59 57.7 54.0   Calm   30.15 87 -
03:04 57.9 54.1   Calm   30.15 87 -
03:09 57.9 53.8   Calm   30.14 86 -
03:14 57.7 53.6   Calm   30.14 86 -
03:19 57.7 54.0   Calm   30.14 87 -
03:24 57.6 53.8   Calm   30.15 87 -
03:29 57.4 53.6   Calm   30.14 87 -
03:34 57.4 53.6   Calm   30.14 87 -
03:39 57.4 53.6   Calm   30.14 87 -
03:44 57.4 53.6   Calm   30.14 87 -
03:49 57.6 53.8   Calm   30.13 87 -
03:54 57.6 53.8   Calm   30.13 87 -
03:59 57.4 53.6   Calm   30.13 87 -
04:04 57.4 53.6   Calm   30.12 87 -
04:09 57.4 53.6   Calm   30.12 87 -
04:14 57.6 53.8   Calm   30.12 87 -
04:19 57.6 53.8   Calm   30.11 87 -
04:24 57.6 53.8   Calm   30.12 87 -
04:29 57.7 54.0   Calm   30.11 87 -
04:34 57.7 53.6   Calm   30.12 86 -
04:39 57.7 53.6   Calm   30.12 86 -
04:44 57.7 54.0   Calm   30.11 87 -
04:49 57.7 54.0   Calm   30.11 87 -
04:54 57.7 54.0   Calm   30.11 87 -
04:59 57.7 54.0   Calm   30.11 87 -
05:04 57.6 53.8   Calm   30.12 87 -
05:09 57.6 53.8   Calm   30.11 87 -
05:14 57.6 53.8   Calm   30.10 87 -
05:19 57.6 53.8   Calm   30.10 87 -
05:24 57.6 53.8   Calm   30.11 87 -
05:29 57.6 53.8   Calm   30.10 87 -
05:34 57.6 53.8   Calm   30.09 87 -
05:39 57.6 53.8   Calm   30.09 87 -
05:44 57.6 53.8   Calm   30.09 87 -
05:49 57.6 53.8   Calm   30.09 87 -
05:54 57.7 54.0   Calm   30.09 87 -
05:59 57.7 54.0   Calm   30.09 87 -
06:04 57.7 54.0   Calm   30.09 87 -
06:09 57.7 54.0   Calm   30.09 87 -
06:14 57.7 54.0   Calm   30.09 87 -
06:19 57.7 54.0   Calm   30.09 87 -
06:24 57.7 54.0   Calm   30.09 87 -
06:29 57.7 54.0   Calm   30.09 87 -
06:34 57.6 53.8   Calm   30.09 87 -
06:39 57.6 53.8   Calm   30.09 88 -
06:44 57.4 53.8   Calm   30.09 88 -
06:49 57.4 53.8   Calm   30.08 88 -
06:54 57.4 53.8   Calm   30.09 88 -
06:59 57.4 54.1   Calm   30.09 89 -
07:04 57.4 54.1   Calm   30.08 89 -
07:09 57.6 54.3   Calm   30.08 89 -
07:14 57.6 54.3   Calm   30.08 89 -
07:19 57.7 54.1   Calm   30.08 88 -
07:24 57.9 54.3   Calm   30.09 88 -
07:29 58.3 54.3   Calm   30.09 87 -
07:34 58.8 54.3   Calm   30.09 85 -
07:39 59.2 54.3   Calm   30.08 84 -
07:44 59.4 54.5   Calm   30.08 84 -
07:49 59.9 54.7   Calm   30.08 83 -
07:54 59.9 54.7   Calm   30.08 83 -
07:59 60.1 54.9   Calm   30.07 83 -
08:04 60.3 55.0   Calm   30.08 83 -
08:09 60.3 55.0   Calm   30.08 83 -
08:14 60.3 55.4   Calm   30.08 84 -
08:19 60.4 55.9   Calm   30.07 85 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter