Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 11 November 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High54.9 51.6 8.7 SE ( 529/1096 ) 10.6 29.90 99 7.09
Average50.7 49.5 3.2 SE #101/214 4.7 29.82 96 12.21
Low47.3 46.9 1.2   2.5 29.75 89 -
Daily Tabular details for Tuesday 11 November 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 47.3 46.9 5.6 SE 6.8 29.78 99 4.69
00:09 47.3 46.9 3.7 SSE 5.6 29.78 99 4.69
00:14 47.3 46.9 3.1 SE 4.3 29.78 99 -
00:19 47.3 46.9 3.1 ESE 4.3 29.78 99 -
00:24 47.3 46.9 3.7 SE 4.3 29.78 99 -
00:29 47.3 46.9 2.5 ESE 3.7 29.78 99 -
00:34 47.3 46.9 2.5 SE 3.7 29.77 99 -
00:39 47.3 46.9 3.1 SE 4.3 29.77 99 -
00:44 47.3 46.9 2.5 ESE 3.7 29.77 99 -
00:49 47.3 46.9 1.9 SE 3.7 29.77 99 -
00:54 47.3 46.9 3.7 SE 5.6 29.77 99 7.09
00:59 47.3 46.9 3.7 SE 4.3 29.76 99 7.09
01:04 47.5 47.1 2.5 SE 4.3 29.76 99 7.09
01:09 47.5 47.1 5.6 SE 6.8 29.76 99 -
01:14 47.5 47.1 3.1 SE 4.3 29.75 99 -
01:19 47.5 47.1 3.7 SE 4.3 29.76 99 -
01:24 47.5 47.1 5.0 SE 9.3 29.76 99 -
01:29 47.5 47.1 4.3 ESE 5.6 29.76 99 -
01:34 47.7 47.3 5.0 ESE 6.8 29.76 99 -
01:39 47.7 47.3 3.7 SE 6.8 29.76 99 -
01:44 47.7 47.3 4.3 SE 8.1 29.76 99 -
01:49 47.7 47.3 8.7 SE 10.6 29.76 99 -
01:54 47.8 47.5 5.0 SE 10.6 29.76 99 -
01:59 47.8 47.5 4.3 SE 5.6 29.77 99 -
02:04 48.0 47.7 7.5 SE 10.6 29.76 99 -
02:09 48.0 47.7 3.7 SE 5.6 29.77 99 -
02:14 48.0 47.7 3.1 SE 5.6 29.76 99 -
02:19 48.2 47.8 3.7 SE 6.8 29.76 99 -
02:24 48.2 47.8 3.7 ESE 5.6 29.77 99 -
02:29 48.2 47.8 3.7 ESE 6.8 29.76 99 -
02:34 48.2 47.8 5.6 ESE 9.3 29.76 99 -
02:39 48.4 48.0 6.8 ESE 10.6 29.76 99 -
02:44 48.2 47.8 6.2 SE 10.6 29.76 99 -
02:49 48.4 48.0 5.0 SE 8.1 29.77 99 -
02:54 48.4 48.0 5.0 ESE 6.8 29.76 99 -
02:59 48.4 48.0 2.5 ESE 3.7 29.76 99 -
03:04 48.4 48.0 3.1 SE 4.3 29.76 99 -
03:09 48.6 48.2 2.5 SE 3.7 29.76 99 -
03:14 48.6 48.2 5.0 ESE 9.3 29.76 99 -
03:19 48.7 48.4 6.2 SE 9.3 29.76 99 -
03:24 48.7 48.4 3.7 ESE 4.3 29.76 99 -
03:29 48.7 48.4 3.1 SE 4.3 29.76 99 -
03:34 48.9 48.6 2.5 ESE 2.5 29.77 99 -
03:39 48.9 48.6 2.5 ESE 3.7 29.77 99 -
03:44 48.9 48.6 2.5 ESE 4.3 29.77 99 -
03:49 49.1 48.7 3.7 SE 4.3 29.77 99 -
03:54 49.1 48.7 3.7 ESE 8.1 29.77 99 -
03:59 49.1 48.7 5.0 SE 8.1 29.76 99 -
04:04 49.3 48.9 3.7 ESE 5.6 29.77 99 -
04:09 49.3 48.9 3.1 SE 4.3 29.77 99 -
04:14 49.3 48.9 3.1 SE 4.3 29.76 99 -
04:19 49.5 49.1 2.5 ESE 3.7 29.77 99 -
04:24 49.5 49.1 3.7 ESE 5.6 29.77 99 -
04:29 49.5 49.1 4.3 SE 5.6 29.77 99 -
04:34 49.5 49.1 3.1 ESE 5.6 29.77 99 -
04:39 49.6 49.3 3.7 ESE 5.6 29.77 99 -
04:44 49.6 49.3 3.1 ESE 3.7 29.77 99 -
04:49 49.6 49.3 2.5 ESE 3.7 29.77 99 -
04:54 49.8 49.5 1.9 SE 2.5 29.77 99 -
04:59 49.8 49.5 1.9 East 2.5 29.77 99 -
05:04 49.8 49.5 3.1 SE 4.3 29.77 99 -
05:09 49.8 49.5 2.5 East 4.3 29.77 99 -
05:14 50.0 49.6 3.7 SE 5.6 29.77 99 -
05:19 50.0 49.6 2.5 ESE 4.3 29.77 99 -
05:24 50.0 49.6 3.1 ESE 5.6 29.78 99 -
05:29 50.2 49.8 3.7 ESE 4.3 29.78 99 -
05:34 50.2 49.8 2.5 ESE 2.5 29.78 99 -
05:39 50.2 49.8 3.7 East 4.3 29.78 99 -
05:44 50.2 49.8 2.5 ESE 3.7 29.78 99 -
05:49 50.2 49.8 1.9 SE 2.5 29.78 99 -
05:54 50.2 49.8 2.5 SE 3.7 29.78 99 -
05:59 50.4 50.0 4.3 ESE 6.8 29.78 99 -
06:04 50.4 50.0 2.5 East 3.7 29.78 99 -
06:09 50.4 50.0 3.7 ESE 4.3 29.78 99 -
06:14 50.2 49.8 1.9 ESE 3.7 29.78 99 -
06:19 50.2 49.8 3.7 ESE 5.6 29.78 99 -
06:24 50.2 49.8 2.5 SE 4.3 29.78 99 -
06:29 50.0 49.6 3.1 SE 4.3 29.78 99 -
06:34 50.0 49.6 1.2 SE 2.5 29.78 99 -
06:39 50.0 49.6 2.5 ESE 5.6 29.78 99 -
06:44 50.2 49.8 1.2 East 2.5 29.78 99 -
06:49 50.0 49.6 1.2 SE 2.5 29.78 99 -
06:54 50.0 49.6 2.5 ESE 4.3 29.78 99 -
06:59 50.0 49.6 3.7 SE 5.6 29.78 99 -
07:04 50.0 49.6 3.7 ESE 5.6 29.78 99 -
07:09 50.0 49.6 1.9 ESE 3.7 29.78 99 -
07:14 50.2 49.8 3.1 SE 5.6 29.78 99 -
07:19 50.2 49.8 3.7 East 4.3 29.79 99 -
07:24 50.0 49.6 3.7 ESE 4.3 29.79 99 -
07:29 50.0 49.6 2.5 ESE 4.3 29.80 99 -
07:34 50.0 49.6 2.5 SSE 3.7 29.79 99 -
07:39 50.0 49.5 2.5 ESE 4.3 29.79 98 -
07:44 50.0 49.5 3.7 SE 4.3 29.80 98 -
07:49 50.0 49.5 1.9 SE 3.7 29.81 98 -
07:54 50.0 49.5 3.7 ESE 5.6 29.80 98 -
07:59 50.0 49.5 3.1 ESE 4.3 29.81 98 -
08:04 49.8 49.3 3.7 SE 6.8 29.81 98 -
08:09 49.8 49.3 1.9 East 2.5 29.81 98 -
08:14 49.6 49.1 2.5 ESE 3.7 29.82 98 -
08:19 49.5 48.9 3.1 ESE 3.7 29.82 98 -
08:24 49.5 48.9 3.1 SE 3.7 29.82 98 -
08:29 49.5 48.9 1.9 ESE 3.7 29.82 98 -
08:34 49.3 48.7 1.9 SE 2.5 29.82 98 -
08:39 49.3 48.7 2.5 ESE 3.7 29.82 98 -
08:44 49.1 48.6 2.5 SE 3.7 29.83 98 -
08:49 49.1 48.6 1.9 ESE 2.5 29.82 98 -
08:54 49.1 48.6 3.7 ESE 6.8 29.83 98 -
08:59 49.1 48.6 2.5 ESE 3.7 29.83 98 -
09:04 49.3 48.7 3.7 ESE 5.6 29.83 98 -
09:09 49.3 48.7 2.5 SE 2.5 29.84 98 -
09:14 49.3 48.7 2.5 SE 4.3 29.83 98 -
09:19 49.5 48.9 3.1 SE 3.7 29.83 98 -
09:24 49.6 49.1 2.5 East 3.7 29.84 98 -
09:29 50.0 49.3 1.9 SE 2.5 29.84 98 -
09:34 50.0 49.3 2.5 ESE 3.7 29.84 97 -
09:39 49.8 49.1 2.5 ESE 3.7 29.84 97 -
09:44 50.0 49.3 2.5 ESE 3.7 29.84 97 -
09:49 50.2 49.3 2.5 SE 4.3 29.84 97 -
09:54 50.2 49.1 3.7 ESE 6.8 29.85 96 -
09:59 50.0 49.1 3.7 SE 4.3 29.85 96 -
10:04 49.8 49.1 2.5 ESE 4.3 29.85 97 -
10:09 49.8 49.1 2.5 SE 3.7 29.86 97 -
10:14 50.0 49.3 2.5 SE 3.7 29.86 97 -
10:19 50.0 49.3 3.7 ESE 4.3 29.86 97 -
10:24 50.0 49.3 1.9 ESE 2.5 29.86 97 -
10:29 50.0 49.3 3.7 SE 4.3 29.86 97 -
10:34 50.2 49.5 3.1 ESE 4.3 29.86 97 -
10:39 50.4 49.6 2.5 SE 4.3 29.86 97 -
10:44 50.4 49.3 5.6 ESE 6.8 29.86 96 -
10:49 50.5 49.5 2.5 SE 3.7 29.86 96 -
10:54 50.5 49.5 3.1 SE 4.3 29.87 96 -
10:59 50.7 49.6 2.5 SE 3.7 29.87 96 -
11:04 50.7 49.6 3.7 ESE 5.6 29.87 96 -
11:09 50.9 49.6 3.1 ESE 4.3 29.87 96 -
11:14 51.3 49.8 1.9 ESE 3.7 29.87 95 -
11:19 51.4 50.0 3.7 ESE 5.6 29.86 95 -
11:24 51.4 49.6 3.7 East 6.8 29.86 94 -
11:29 51.4 49.6 3.1 ESE 3.7 29.86 94 -
11:34 51.8 50.0 2.5 SE 3.7 29.87 94 -
11:39 52.0 50.0 2.5 SE 3.7 29.87 94 -
11:44 52.0 50.0 2.5 SE 3.7 29.86 93 -
11:49 52.3 50.4 3.7 ESE 4.3 29.86 93 -
11:54 52.3 50.4 3.7 ESE 5.6 29.87 93 -
11:59 52.5 50.4 3.7 ESE 5.6 29.87 92 -
12:04 52.5 50.5 3.1 East 4.3 29.86 93 -
12:09 52.3 50.4 3.1 ESE 4.3 29.86 93 -
12:14 52.7 50.5 3.7 SE 4.3 29.86 93 -
12:19 52.9 50.7 4.3 ESE 6.8 29.86 92 -
12:24 53.2 51.1 1.9 SE 2.5 29.86 92 -
12:29 53.4 51.3 3.7 SE 5.6 29.86 92 -
12:34 53.4 50.9 2.5 ESE 3.7 29.86 91 -
12:39 53.6 51.1 3.7 ESE 5.6 29.86 91 -
12:44 54.1 51.4 1.9 ESE 2.5 29.86 91 -
12:49 54.3 51.4 1.9 SE 3.7 29.86 90 -
12:54 54.5 51.6 2.5 SE 3.7 29.86 90 -
12:59 54.5 51.3 3.7 ESE 4.3 29.86 89 -
13:04 54.5 51.3 2.5 ESE 3.7 29.86 90 -
13:09 54.3 51.4 3.1 SE 4.3 29.86 90 -
13:14 54.3 51.4 3.1 ESE 4.3 29.86 90 -
13:19 54.5 51.4 1.2 SE 2.5 29.86 90 -
13:24 54.5 51.6 3.1 SE 4.3 29.86 90 -
13:29 54.5 51.3 3.7 ESE 5.6 29.86 89 -
13:34 54.7 51.4 3.1 ESE 4.3 29.86 89 -
13:39 54.7 51.4 2.5 SE 4.3 29.86 89 -
13:44 54.9 51.6 3.7 SE 4.3 29.86 89 -
13:49 54.9 51.6 1.9 SSE 3.7 29.86 89 -
13:54 54.5 51.3 3.7 SE 5.6 29.86 89 -
13:59 54.3 51.4 2.5 SSE 4.3 29.86 90 -
14:04 54.5 51.6 3.1 SE 4.3 29.86 90 -
14:09 54.5 51.6 3.1 SE 3.7 29.86 90 -
14:14 54.5 51.6 3.1 ESE 3.7 29.86 90 -
14:19 54.3 51.4 1.9 ESE 2.5 29.86 90 -
14:24 54.3 51.4 2.5 SE 3.7 29.86 90 -
14:29 54.3 51.4 2.5 SE 3.7 29.86 90 -
14:34 54.3 51.1 1.2 SE 2.5 29.86 89 -
14:39 54.3 51.1 5.0 ESE 5.6 29.86 89 -
14:44 54.3 51.4 1.9 SE 2.5 29.86 90 -
14:49 54.1 51.3 3.7 SE 4.3 29.86 90 -
14:54 54.1 51.3 3.1 ESE 4.3 29.86 90 -
14:59 54.1 51.3 1.9 ESE 3.7 29.87 90 -
15:04 54.1 51.3 3.7 ESE 5.6 29.88 90 -
15:09 54.1 51.3 3.7 ESE 5.6 29.88 90 -
15:14 54.0 51.1 2.5 ESE 3.7 29.87 90 -
15:19 54.0 51.4 3.1 ESE 3.7 29.88 91 -
15:24 54.0 51.4 2.5 ESE 3.7 29.88 91 -
15:29 54.0 51.4 2.5 ESE 4.3 29.88 91 -
15:34 53.8 51.3 3.7 SE 4.3 29.88 91 -
15:39 53.8 51.3 3.7 SE 6.8 29.88 91 -
15:44 53.8 51.3 3.7 SE 5.6 29.88 91 -
15:49 53.6 51.1 2.5 SSW 3.7 29.88 91 -
15:54 53.6 51.1 2.5 SE 3.7 29.88 91 -
15:59 53.4 50.9 4.3 SSE 5.6 29.89 91 -
16:04 53.4 50.9 3.7 SE 6.8 29.89 91 -
16:09 53.4 50.5 3.7 ESE 4.3 29.89 90 -
16:14 53.2 50.4 3.7 SE 4.3 29.89 90 -
16:19 53.2 50.7 2.5 ESE 3.7 29.89 91 -
16:24 53.2 50.7 3.7 SE 4.3 29.89 91 -
16:29 53.1 50.5 3.1 SE 3.7 29.89 91 -
16:34 53.1 50.5 3.7 SE 5.6 29.89 91 -
16:39 52.9 50.7 3.7 ESE 6.8 29.89 92 -
16:44 52.9 50.7 3.7 ESE 6.8 29.89 92 -
16:49 52.7 50.5 2.5 SE 3.7 29.90 92 -
16:54 52.7 50.5 3.1 SE 3.7 29.89 92 -
16:59 52.7 50.5 3.1 SE 4.3 29.88 92 -
17:04 52.5 50.4 2.5 SE 3.7 29.89 92 -
17:09 52.5 50.4 3.7 SE 4.3 29.88 92 -
17:14 52.3 50.2 3.7 SE 4.3 29.88 92 -
17:19 52.3 50.2 1.2 SE 2.5 29.88 93 -
17:24 52.2 50.0 2.5 ESE 3.7 29.89 92 -
17:29 52.3 50.2 2.5 ESE 4.3 29.89 92 -
17:34 52.3 50.2 3.7 SE 4.3 29.89 92 -
17:39 52.5 50.4 2.5 ESE 3.7 29.89 92 -
17:44 52.5 50.4 2.5 ESE 3.7 29.89 92 -
17:49 52.3 50.2 2.5 ESE 3.7 29.88 92 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter