Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 20 May 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High64.0 56.1 8.7 SE ( 347/1488 ) 12.4 29.96 99 7.09
Average58.8 54.5 3.5 SE #69/262 5.1 29.79 86 14.18
Low54.9 52.5 -   0.0 29.70 70 -
Daily Tabular details for Wednesday 20 May 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 54.9 54.5 1.9 SE 2.5 29.73 99 7.09
00:09 54.9 54.5 3.1 SE 3.7 29.73 99 7.09
00:14 54.9 54.5 3.7 ESE 3.7 29.72 99 7.09
00:19 55.0 54.7 2.5 SSE 3.7 29.73 99 -
00:24 55.0 54.7 1.9 ESE 3.7 29.72 99 -
00:29 55.0 54.7 1.9 ESE 3.7 29.72 99 -
00:34 55.0 54.7 3.1 SE 3.7 29.72 99 -
00:39 55.0 54.7 2.5 SE 3.7 29.72 99 -
00:44 55.0 54.7 3.7 SE 5.6 29.72 99 -
00:49 55.0 54.7 3.7 SE 5.6 29.72 99 -
00:54 55.0 54.7 2.5 SE 3.7 29.71 99 -
00:59 55.0 54.7 3.1 SE 5.6 29.71 99 -
01:04 55.0 54.7 1.9 SE 2.5 29.71 99 -
01:09 55.0 54.7 1.9 SE 2.5 29.72 99 -
01:14 55.0 54.7 2.5 ESE 3.7 29.71 99 -
01:19 55.0 54.7 2.5 SSE 3.7 29.71 99 -
01:24 55.0 54.7 3.7 ESE 4.3 29.72 99 -
01:29 55.0 54.7 2.5 SE 4.3 29.72 99 -
01:34 55.0 54.7 3.1 SE 3.7 29.71 99 -
01:39 55.0 54.7 3.1 ESE 4.3 29.72 99 -
01:44 55.0 54.7 4.3 SE 8.1 29.72 99 -
01:49 55.0 54.7 3.1 SE 4.3 29.71 99 -
01:54 55.0 54.7 3.1 SE 4.3 29.71 99 -
01:59 55.0 54.7 3.7 SE 4.3 29.71 99 -
02:04 55.0 54.7 2.5 SE 3.7 29.71 99 -
02:09 55.0 54.7 3.7 ESE 5.6 29.71 99 -
02:14 55.0 54.7 3.7 SE 5.6 29.71 99 -
02:19 55.0 54.7 3.7 SSE 4.3 29.71 99 -
02:24 55.0 54.7 3.7 SE 5.6 29.71 99 -
02:29 55.0 54.7 4.3 SE 5.6 29.70 99 -
02:34 55.0 54.7 3.1 SE 4.3 29.71 99 -
02:39 55.0 54.7 3.7 SE 5.6 29.71 99 -
02:44 55.0 54.7 3.7 SE 4.3 29.70 99 -
02:49 55.0 54.7 5.0 SE 6.8 29.70 99 -
02:54 55.0 54.7 2.5 SE 4.3 29.70 99 -
02:59 55.0 54.7 3.1 ESE 3.7 29.70 99 -
03:04 55.2 54.9 2.5 SE 3.7 29.70 99 -
03:09 55.2 54.9 3.7 SE 4.3 29.70 99 -
03:14 55.2 54.9 1.9 SE 2.5 29.70 99 -
03:19 55.2 54.9 3.7 SE 5.6 29.70 99 -
03:24 55.2 54.9 2.5 ESE 3.7 29.70 99 -
03:29 55.4 55.0 2.5 ESE 3.7 29.70 99 -
03:34 55.4 55.0 3.1 SE 4.3 29.71 99 -
03:39 55.4 55.0 3.1 SE 4.3 29.70 99 -
03:44 55.4 55.0 3.7 SE 5.6 29.70 99 -
03:49 55.4 55.0 3.1 SE 5.6 29.70 99 -
03:54 55.4 55.0 2.5 ESE 3.7 29.71 99 -
03:59 55.4 55.0 2.5 SE 3.7 29.71 99 -
04:04 55.4 55.0 2.5 SE 4.3 29.71 99 -
04:09 55.4 55.0 5.0 SE 5.6 29.71 99 -
04:14 55.6 55.2 2.5 ESE 2.5 29.70 99 -
04:19 55.6 55.2 1.9 SE 2.5 29.70 99 -
04:24 55.6 55.2 2.5 SE 4.3 29.70 99 -
04:29 55.6 55.2 2.5 SE 3.7 29.71 99 -
04:34 55.6 55.2 1.9 ESE 2.5 29.70 99 -
04:39 55.6 55.2 3.7 ESE 4.3 29.70 99 -
04:44 55.8 55.4 3.1 SSE 4.3 29.70 99 -
04:49 55.8 55.4 3.1 SE 4.3 29.70 99 -
04:54 55.8 55.4 1.2 ESE 2.5 29.70 99 -
04:59 55.8 55.4 3.7 SE 4.3 29.70 99 -
05:04 55.6 55.2 2.5 SE 3.7 29.70 99 -
05:09 55.6 55.2 1.9 ESE 2.5 29.71 99 -
05:14 55.4 55.0 1.9 SSE 2.5 29.71 99 -
05:19 55.4 55.0 3.7 ESE 5.6 29.71 99 -
05:24 55.4 55.0 2.5 SE 4.3 29.71 99 -
05:29 55.6 55.2 3.1 ESE 4.3 29.71 99 -
05:34 55.6 55.2 3.1 SE 4.3 29.71 99 -
05:39 55.6 55.2 3.1 SE 4.3 29.71 99 -
05:44 55.6 55.2 3.1 SE 4.3 29.72 99 -
05:49 55.6 55.2 3.7 SE 5.6 29.71 99 -
05:54 55.6 55.2 1.9 SE 2.5 29.71 99 -
05:59 55.4 55.0 2.5 ESE 3.7 29.71 99 -
06:04 55.4 55.0 2.5 SE 3.7 29.72 99 -
06:09 55.4 55.0 1.9 ESE 2.5 29.72 99 -
06:14 55.4 55.0 2.5 SE 4.3 29.72 99 -
06:19 55.4 55.0 4.3 ESE 5.6 29.72 99 -
06:24 55.4 55.0 6.2 East 9.3 29.72 99 -
06:29 55.4 55.0 1.9 ESE 2.5 29.72 99 -
06:34 55.4 54.9 1.2 SSE 2.5 29.73 98 -
06:39 55.4 54.9 1.9 SE 2.5 29.72 98 -
06:44 55.4 54.9 2.5 SE 3.7 29.72 98 -
06:49 55.4 54.9 3.1 SE 5.6 29.72 98 -
06:54 55.4 54.9 0.6 SSE 1.2 29.72 98 -
06:59 55.4 54.9 1.2 ESE 2.5 29.73 98 -
07:04 55.6 55.0 0.6 South 2.5 29.72 98 -
07:09 55.6 55.0 2.5 ESE 3.7 29.73 98 -
07:14 55.6 54.9 3.7 SE 4.3 29.73 97 -
07:19 55.6 54.9 3.7 SE 4.3 29.73 97 -
07:24 55.8 55.0 1.9 East 2.5 29.73 97 -
07:29 55.8 55.0 2.5 ESE 3.7 29.73 97 -
07:34 55.8 55.0 3.7 SE 4.3 29.73 97 -
07:39 55.8 54.7 3.7 SE 4.3 29.73 96 -
07:44 55.9 54.9 2.5 ESE 3.7 29.73 96 -
07:49 56.1 55.0 1.9 ESE 2.5 29.74 96 -
07:54 56.1 55.0 1.9 ESE 3.7 29.74 96 -
07:59 56.3 55.2 2.5 SE 3.7 29.74 96 -
08:04 56.3 55.2 3.7 SE 5.6 29.74 96 -
08:09 56.5 55.0 2.5 ESE 3.7 29.75 95 -
08:14 56.7 55.2 3.7 ESE 9.3 29.75 95 -
08:19 57.0 55.2 3.1 ESE 4.3 29.75 94 -
08:24 57.0 55.2 3.7 SE 4.3 29.75 94 -
08:29 57.4 55.2 2.5 ESE 4.3 29.75 93 -
08:34 57.7 55.4 2.5 East 3.7 29.75 92 -
08:39 57.7 55.2 3.7 East 4.3 29.75 91 -
08:44 57.7 54.9 2.5 ENE 3.7 29.75 90 -
08:49 57.9 54.7 2.5 ESE 3.7 29.75 89 -
08:54 57.9 54.7 3.7 SE 5.6 29.75 89 -
08:59 57.7 54.5 2.5 ESE 3.7 29.75 89 -
09:04 57.9 54.3 2.5 East 4.3 29.75 88 -
09:09 57.9 54.3 5.0 ESE 6.8 29.75 88 -
09:14 58.3 54.5 2.5 ENE 4.3 29.75 87 -
09:19 58.6 54.7 3.7 ENE 5.6 29.75 87 -
09:24 59.0 54.9 2.5 East 3.7 29.76 86 -
09:29 59.0 54.9 2.5 SE 4.3 29.75 86 -
09:34 59.0 54.9 3.1 ENE 5.6 29.75 86 -
09:39 58.6 54.1 4.3 SE 5.6 29.75 85 -
09:44 58.5 54.3 2.5 ESE 4.3 29.76 86 -
09:49 58.5 54.3 3.1 ESE 4.3 29.76 86 -
09:54 58.5 54.3 3.7 East 6.8 29.77 86 -
09:59 58.6 54.5 3.7 SE 6.8 29.77 86 -
10:04 58.8 54.5 4.3 SE 6.8 29.77 86 -
10:09 59.2 54.7 3.7 East 4.3 29.77 85 -
10:14 59.4 54.7 2.5 ESE 3.7 29.77 85 -
10:19 59.4 54.5 2.5 ESE 5.6 29.77 84 -
10:24 59.4 54.5 3.1 ESE 3.7 29.77 84 -
10:29 59.4 54.7 2.5 East 4.3 29.77 85 -
10:34 59.0 54.9 3.1 East 5.6 29.77 86 -
10:39 58.8 54.7 1.9 East 2.5 29.77 86 -
10:44 58.8 54.7 2.5 SE 5.6 29.77 86 -
10:49 58.6 54.5 2.5 ENE 4.3 29.77 86 -
10:54 58.5 54.3 4.3 SE 6.8 29.78 86 -
10:59 58.5 54.0 3.7 ESE 4.3 29.78 85 -
11:04 59.2 54.7 1.9 East 3.7 29.78 85 -
11:09 59.2 54.3 3.7 ESE 5.6 29.78 84 -
11:14 59.5 54.7 2.5 East 3.7 29.78 84 -
11:19 59.7 54.7 4.3 East 5.6 29.78 84 -
11:24 59.9 54.5 3.7 SE 4.3 29.78 83 -
11:29 60.4 54.7 3.1 East 3.7 29.78 82 -
11:34 60.8 54.9 3.7 East 4.3 29.78 81 -
11:39 60.6 54.7 6.8 ESE 9.3 29.78 81 -
11:44 60.6 54.7 2.5 ENE 3.7 29.79 81 -
11:49 60.6 54.5 5.0 NE 8.1 29.79 80 -
11:54 60.3 54.1 5.6 ESE 6.8 29.79 80 -
11:59 60.4 54.3 3.1 ESE 5.6 29.79 80 -
12:04 60.4 54.3 3.7 ENE 5.6 29.79 80 -
12:09 60.8 54.5 3.1 ENE 4.3 29.79 80 -
12:14 61.7 55.2 3.7 East 5.6 29.79 79 -
12:19 63.3 55.8 3.1 ESE 5.6 29.79 78 -
12:24 63.3 55.2 3.7 ESE 5.6 29.79 75 -
12:29 63.0 54.7 3.1 East 3.7 29.79 74 -
12:34 62.6 54.3 3.7 ESE 5.6 29.79 75 -
12:39 62.4 54.1 5.6 ENE 6.8 29.79 75 -
12:44 63.0 54.0 4.3 NNE 5.6 29.79 73 -
12:49 63.0 54.3 6.2 NNE 8.1 29.80 74 -
12:54 62.8 54.3 8.1 North 11.2 29.80 74 -
12:59 62.6 54.0 5.6 NE 8.1 29.79 74 -
13:04 63.1 53.1 3.7 East 4.3 29.80 72 -
13:09 63.7 53.8 2.5 ESE 3.7 29.80 70 -
13:14 63.7 53.8 3.7 ENE 4.3 29.80 71 -
13:19 62.6 53.2 3.7 East 5.6 29.80 74 -
13:24 61.3 53.6 6.8 ESE 10.6 29.80 76 -
13:29 61.2 54.0 3.7 NNE 4.3 29.81 77 -
13:34 61.2 54.0 3.7 NE 6.8 29.81 78 -
13:39 61.3 54.5 6.2 North 10.6 29.80 78 -
13:44 60.8 54.3 7.5 North 9.3 29.81 80 -
13:49 59.9 53.8 6.8 North 9.3 29.81 81 -
13:54 59.4 53.6 4.3 NNE 6.8 29.81 82 -
13:59 59.2 54.1 5.6 NNE 6.8 29.82 84 -
14:04 58.8 54.3 5.0 North 8.1 29.81 85 -
14:09 59.0 54.5 5.0 NNE 6.8 29.82 85 -
14:14 59.2 54.9 3.7 NNE 5.6 29.82 86 -
14:19 59.5 55.0 5.0 NNE 6.8 29.82 85 -
14:24 59.4 54.9 2.5 NE 4.3 29.82 85 -
14:29 60.6 55.0 6.8 North 8.1 29.83 85 -
14:34 61.2 54.9 4.3 North 6.8 29.82 81 -
14:39 61.7 55.2 6.8 NE 8.1 29.83 79 -
14:44 61.7 55.6 6.8 North 10.6 29.83 83 -
14:49 61.2 55.6 5.6 NNE 6.8 29.83 83 -
14:54 62.6 56.1 3.1 NNE 3.7 29.83 81 -
14:59 63.0 56.1 6.2 North 8.1 29.83 78 -
15:04 62.1 55.2 5.0 NNE 8.1 29.83 79 -
15:09 61.3 54.9 4.3 NNE 5.6 29.83 79 -
15:14 61.2 55.0 3.7 NNE 4.3 29.83 80 -
15:19 61.0 55.0 3.1 NNE 4.3 29.83 81 -
15:24 61.3 55.0 5.6 NNE 6.8 29.83 80 -
15:29 61.3 55.4 5.6 NNE 6.8 29.84 81 -
15:34 61.7 55.2 3.7 North 5.6 29.84 80 -
15:39 61.7 55.2 7.5 North 9.3 29.84 79 -
15:44 61.7 54.3 3.1 NNE 4.3 29.84 77 -
15:49 62.2 54.3 5.0 NNE 8.1 29.84 76 -
15:54 62.4 54.5 3.7 NNE 5.6 29.85 75 -
15:59 62.4 54.5 3.7 NNE 4.3 29.84 75 -
16:04 62.1 54.3 3.1 NE 4.3 29.85 76 -
16:09 62.1 54.3 5.0 North 8.1 29.85 76 -
16:14 61.7 54.0 3.7 NNE 5.6 29.86 76 -
16:19 61.3 53.8 5.6 NNE 6.8 29.85 76 -
16:24 61.3 53.8 3.7 NE 6.8 29.86 76 -
16:29 61.5 54.1 5.0 NE 6.8 29.86 77 -
16:34 61.7 54.1 7.5 North 10.6 29.86 77 -
16:39 62.4 54.7 7.5 North 10.6 29.86 76 -
16:44 62.4 54.7 2.5 ENE 4.3 29.86 76 -
16:49 62.4 54.7 3.7 NNE 5.6 29.86 76 -
16:54 62.6 54.9 5.6 NNW 6.8 29.86 76 -
16:59 62.2 53.4 6.2 NNE 9.3 29.86 73 -
17:04 62.2 54.0 5.0 North 6.8 29.86 74 -
17:09 62.2 54.0 5.0 NE 8.1 29.86 74 -
17:14 62.1 53.2 8.7 North 10.6 29.86 73 -
17:19 62.1 53.2 6.2 North 9.3 29.86 73 -
17:24 62.6 53.8 3.1 North 4.3 29.86 73 -
17:29 63.7 54.3 4.3 NNW 6.8 29.87 73 -
17:34 63.7 54.1 4.3 NE 6.8 29.87 71 -
17:39 64.0 54.1 2.5 NE 4.3 29.87 72 -
17:44 64.0 54.1 5.0 NNE 6.8 29.87 71 -
17:49 63.3 53.8 7.5 NNE 12.4 29.87 71 -
17:54 63.0 53.4 3.7 North 5.6 29.88 71 -
17:59 62.8 53.4 6.8 NNE 9.3 29.88 72 -
18:04 62.2 53.4 2.5 NNE 4.3 29.88 73 -
18:09 62.1 53.2 3.7 North 4.3 29.88 73 -
18:14 62.1 53.2 3.7 North 4.3 29.88 73 -
18:19 62.2 53.4 3.7 North 4.3 29.88 73 -
18:24 62.2 53.2 5.6 North 6.8 29.89 73 -
18:29 62.1 53.2 5.0 North 6.8 29.88 73 -
18:34 62.1 53.6 3.7 NNE 5.6 29.88 74 -
18:39 61.9 53.6 3.7 NNE 5.6 29.88 74 -
18:44 62.4 53.6 3.7 NNE 5.6 29.88 73 -
18:49 62.6 53.8 3.7 NNE 4.3 29.89 73 -
18:54 62.4 53.2 3.1 NNE 5.6 29.89 72 -
18:59 62.6 53.8 5.6 NNW 9.3 29.89 73 -
19:04 62.1 52.9 6.8 North 11.2 29.90 72 -
19:09 61.9 52.7 5.6 NNE 6.8 29.90 72 -
19:14 61.7 52.5 6.2 North 8.1 29.90 72 -
19:19 61.7 53.1 5.0 NE 8.1 29.90 73 -
19:24 61.7 53.1 3.7 North 5.6 29.90 73 -
19:29 61.7 53.4 3.7 North 5.6 29.91 74 -
19:34 61.7 53.4 3.7 North 5.6 29.91 74 -
19:39 61.7 53.4 3.7 NNE 5.6 29.90 74 -
19:44 61.5 53.2 2.5 NE 3.7 29.91 74 -
19:49 61.9 53.4 3.7 NNE 4.3 29.91 74 -
19:54 61.9 53.2 8.7 North 12.4 29.91 73 -
19:59 61.9 53.2 6.2 North 9.3 29.91 73 -
20:04 61.7 53.2 5.0 North 6.8 29.92 74 -
20:09 61.3 53.2 5.0 North 6.8 29.92 75 -
20:14 61.2 53.2 1.9 NE 2.5 29.92 75 -
20:19 61.0 53.2 1.9 NNE 3.7 29.93 76 -
20:24 60.8 53.2 1.9 NE 3.7 29.93 76 -
20:29 60.6 53.1 2.5 NNE 3.7 29.93 76 -
20:34 60.4 53.2 1.9 North 2.5 29.93 77 -
20:39 60.4 53.2 3.1 North 4.3 29.93 77 -
20:44 60.3 53.1   Calm   29.93 77 -
20:49 60.3 53.1   Calm   29.93 77 -
20:54 60.3 53.1 1.9 NNE 3.7 29.93 77 -
20:59 60.1 52.9 1.2 SE 3.7 29.94 77 -
21:04 60.1 52.9   Calm   29.94 77 -
21:09 60.1 52.9   Calm   29.94 77 -
21:14 60.1 52.9 0.6 ENE 1.2 29.94 77 -
21:19 59.9 53.1 2.5 ENE 3.7 29.94 78 -
21:24 59.9 53.1   Calm   29.94 78 -
21:29 59.9 53.1 2.5 East 3.7 29.95 78 -
21:34 59.7 52.9 1.2 NE 2.5 29.96 78 -
21:39 59.5 52.7 1.9 ESE 3.7 29.95 78 -
21:44 59.5 52.7 1.2 East 2.5 29.96 78 -
21:49 59.5 53.1   Calm   29.96 79 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter