Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 20 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High58.8 55.6 2.5 NNW ( 21/44 ) 4.3 30.20 92 -
Average58.1 54.5 0.4 Calm #48/65 0.7 30.19 87 -
Low57.6 53.8 -   0.0 30.19 84 -
Daily Tabular details for Monday 20 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 58.3 54.5   Calm   30.19 87 -
00:09 58.3 54.5   Calm   30.19 87 -
00:14 58.1 54.3   Calm   30.19 87 -
00:19 57.9 54.1   Calm   30.19 87 -
00:24 57.9 54.1   Calm   30.19 88 -
00:29 57.7 54.0   Calm   30.19 87 -
00:34 57.7 54.0 1.2 NNW 2.5 30.19 87 -
00:39 57.7 54.0   Calm 1.2 30.20 87 -
00:44 57.7 54.0 0.6 NW 1.2 30.19 87 -
00:49 57.6 53.8   Calm   30.19 87 -
00:54 57.6 53.8   Calm   30.19 87 -
00:59 57.7 54.0   Calm   30.19 87 -
01:04 57.9 54.1   Calm   30.20 87 -
01:09 57.9 54.1   Calm   30.20 87 -
01:14 57.9 54.1   Calm   30.19 87 -
01:19 58.1 54.3   Calm   30.19 87 -
01:24 58.1 54.3   Calm   30.19 87 -
01:29 58.3 54.1   Calm   30.19 86 -
01:34 58.3 54.1   Calm   30.20 86 -
01:39 58.5 54.3   Calm   30.19 86 -
01:44 58.5 54.3 1.9 NW 2.5 30.19 86 -
01:49 58.3 54.1 1.9 North 2.5 30.19 86 -
01:54 58.5 54.7 0.6 NW 1.2 30.19 87 -
01:59 58.5 54.9 1.9 NW 2.5 30.19 88 -
02:04 58.5 55.2 2.5 WNW 3.7 30.20 89 -
02:09 58.3 55.4 0.6 WNW 1.2 30.20 90 -
02:14 58.3 55.6 0.6 NW 2.5 30.19 91 -
02:19 58.1 55.6 1.9 NNW 2.5 30.19 91 -
02:24 57.9 55.4 1.9 NNW 2.5 30.19 91 -
02:29 57.9 55.4 1.2 NNW 2.5 30.19 91 -
02:34 57.7 55.6   Calm   30.19 92 -
02:39 57.7 55.6   Calm   30.19 92 -
02:44 57.7 55.6   Calm   30.19 92 -
02:49 57.7 55.6   Calm   30.19 92 -
02:54 57.7 55.2   Calm   30.19 91 -
02:59 57.7 55.2   Calm   30.19 91 -
03:04 57.7 55.2   Calm   30.19 91 -
03:09 57.7 54.9   Calm   30.19 90 -
03:14 57.9 54.3   Calm   30.19 88 -
03:19 58.1 54.3   Calm   30.19 87 -
03:24 58.3 54.1   Calm   30.19 86 -
03:29 58.5 54.0   Calm   30.19 85 -
03:34 58.5 54.0   Calm   30.19 85 -
03:39 58.5 54.0 1.9 NW 2.5 30.19 85 -
03:44 58.6 53.8   Calm   30.19 84 -
03:49 58.8 54.0   Calm   30.19 84 -
03:54 58.8 54.3   Calm   30.19 85 -
03:59 58.8 54.3   Calm   30.19 85 -
04:04 58.8 54.3   Calm   30.19 85 -
04:09 58.6 54.1   Calm   30.19 85 -
04:14 58.6 54.1   Calm 1.2 30.19 85 -
04:19 58.5 54.0   Calm   30.19 85 -
04:24 58.5 54.0   Calm   30.19 85 -
04:29 58.5 54.0   Calm   30.19 85 -
04:34 58.5 54.0   Calm   30.19 85 -
04:39 58.5 54.0   Calm   30.19 85 -
04:44 58.5 54.0   Calm   30.20 85 -
04:49 58.5 54.3   Calm   30.19 86 -
04:54 58.5 54.3 1.9 NW 2.5 30.19 86 -
04:59 58.6 54.1   Calm   30.20 85 -
05:04 58.6 54.1 2.5 NNW 4.3 30.20 85 -
05:09 58.5 54.3 1.9 NNW 3.7 30.20 86 -
05:14 58.1 54.3 2.5 NNW 2.5 30.20 87 -
05:19 57.7 54.0   Calm   30.20 87 -
05:24 57.6 53.8   Calm   30.20 88 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter