Daily Summary for Thursday 12 September 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 47.8 | 45.7 | 2.5 | ESE ( 7/29 ) | 3.7 | 29.77 | 96 | - |
Average | 46.8 | 45.1 | 0.4 | Calm #37/51 | 0.7 | 29.75 | 94 | - |
Low | 46.0 | 44.6 | - | 0.0 | 29.73 | 90 | - | |
Daily Tabular details for Thursday 12 September 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 47.5 | 45.3 | Calm | 29.74 | 92 | - | ||
00:09 | 47.5 | 45.3 | Calm | 29.74 | 92 | - | ||
00:14 | 47.3 | 45.1 | Calm | 29.73 | 92 | - | ||
00:19 | 47.3 | 45.1 | Calm | 29.74 | 92 | - | ||
00:24 | 47.3 | 45.1 | 1.2 | East | 2.5 | 29.74 | 92 | - |
00:29 | 47.5 | 45.1 | Calm | 29.74 | 91 | - | ||
00:34 | 47.5 | 45.1 | Calm | 29.74 | 91 | - | ||
00:39 | 47.5 | 44.6 | 1.2 | ENE | 3.7 | 29.74 | 90 | - |
00:44 | 47.5 | 44.6 | 1.2 | ESE | 2.5 | 29.73 | 90 | - |
00:49 | 47.7 | 44.8 | 0.6 | ENE | 1.2 | 29.74 | 90 | - |
00:54 | 47.7 | 44.8 | 1.9 | East | 2.5 | 29.74 | 90 | - |
00:59 | 47.8 | 45.0 | 1.2 | ESE | 2.5 | 29.73 | 90 | - |
01:04 | 47.8 | 45.5 | 0.6 | ESE | 1.2 | 29.74 | 91 | - |
01:09 | 47.8 | 45.5 | 0.6 | ESE | 1.2 | 29.74 | 91 | - |
01:14 | 47.8 | 45.7 | 1.9 | NNE | 2.5 | 29.74 | 92 | - |
01:19 | 47.8 | 45.7 | 2.5 | North | 3.7 | 29.74 | 92 | - |
01:24 | 47.7 | 45.5 | 2.5 | NNW | 3.7 | 29.74 | 92 | - |
01:29 | 47.3 | 45.1 | Calm | 29.74 | 93 | - | ||
01:34 | 46.9 | 45.0 | Calm | 29.74 | 93 | - | ||
01:39 | 46.8 | 45.0 | Calm | 29.74 | 94 | - | ||
01:44 | 46.8 | 45.0 | Calm | 29.74 | 94 | - | ||
01:49 | 46.8 | 45.3 | Calm | 29.74 | 95 | - | ||
01:54 | 46.8 | 45.3 | Calm | 29.74 | 95 | - | ||
01:59 | 46.8 | 45.3 | Calm | 29.75 | 95 | - | ||
02:04 | 46.6 | 45.1 | Calm | 29.75 | 95 | - | ||
02:09 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:14 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:19 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:24 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:29 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:34 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:39 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:44 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:49 | 46.6 | 45.7 | Calm | 29.75 | 96 | - | ||
02:54 | 46.4 | 45.5 | Calm | 29.75 | 96 | - | ||
02:59 | 46.4 | 45.5 | Calm | 29.75 | 96 | - | ||
03:04 | 46.4 | 45.5 | Calm | 29.75 | 96 | - | ||
03:09 | 46.2 | 45.3 | Calm | 29.75 | 96 | - | ||
03:14 | 46.2 | 45.3 | Calm | 29.77 | 96 | - | ||
03:19 | 46.0 | 45.1 | Calm | 29.76 | 96 | - | ||
03:24 | 46.0 | 45.1 | Calm | 29.76 | 96 | - | ||
03:29 | 46.0 | 45.1 | Calm | 29.76 | 96 | - | ||
03:34 | 46.0 | 45.1 | Calm | 29.75 | 96 | - | ||
03:39 | 46.0 | 44.6 | Calm | 29.75 | 95 | - | ||
03:44 | 46.0 | 44.6 | Calm | 29.76 | 95 | - | ||
03:49 | 46.2 | 44.8 | Calm | 29.77 | 95 | - | ||
03:54 | 46.2 | 44.8 | Calm | 29.76 | 95 | - | ||
03:59 | 46.2 | 44.8 | 1.2 | NE | 2.5 | 29.76 | 95 | - |
04:04 | 46.2 | 44.8 | 0.6 | ENE | 2.5 | 29.76 | 95 | - |
04:09 | 46.2 | 44.8 | Calm | 29.76 | 95 | - | ||
04:14 | 46.2 | 44.8 | 0.6 | ESE | 1.2 | 29.76 | 95 | - |
Download your copy of this data-set from WeatherUnderground
✓ WU-api - Alecto WS-5500 - Groningen
Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |