Meni       Kuća   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 19 January 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High34.2 33.8 0.0 ( 0/0 ) 0.0 30.14 99 -
Average33.3 32.9 0.0 Calm #113/113 0.0 30.12 99 -
Low31.1 30.7 -   0.0 30.09 99 -
Daily Tabular details for Monday 19 January 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 33.4 33.1   Calm   30.14 99 -
00:09 33.4 33.1   Calm   30.14 99 -
00:14 33.4 33.1   Calm   30.14 99 -
00:19 33.4 33.1   Calm   30.14 99 -
00:24 33.4 33.1   Calm   30.14 99 -
00:29 33.4 33.1   Calm   30.14 99 -
00:34 33.4 33.1   Calm   30.14 99 -
00:39 33.4 33.1   Calm   30.14 99 -
00:44 33.4 33.1   Calm   30.14 99 -
00:49 33.4 33.1   Calm   30.14 99 -
00:54 33.4 33.1   Calm   30.14 99 -
00:59 33.4 33.1   Calm   30.14 99 -
01:04 33.4 33.1   Calm   30.14 99 -
01:09 33.4 33.1   Calm   30.14 99 -
01:14 33.4 33.1   Calm   30.14 99 -
01:19 33.4 33.1   Calm   30.14 99 -
01:24 33.4 33.1   Calm   30.14 99 -
01:29 33.4 33.1   Calm   30.14 99 -
01:34 33.4 33.1   Calm   30.13 99 -
01:39 33.4 33.1   Calm   30.14 99 -
01:44 33.4 33.1   Calm   30.14 99 -
01:49 33.3 32.9   Calm   30.13 99 -
01:54 33.3 32.9   Calm   30.13 99 -
01:59 33.3 32.9   Calm   30.14 99 -
02:04 33.3 32.9   Calm   30.14 99 -
02:09 33.3 32.9   Calm   30.14 99 -
02:14 33.3 32.9   Calm   30.13 99 -
02:19 33.4 33.1   Calm   30.13 99 -
02:24 33.4 33.1   Calm   30.14 99 -
02:29 33.4 33.1   Calm   30.13 99 -
02:34 33.4 33.1   Calm   30.13 99 -
02:39 33.4 33.1   Calm   30.13 99 -
02:44 33.4 33.1   Calm   30.13 99 -
02:49 33.3 32.9   Calm   30.14 99 -
02:54 33.3 32.9   Calm   30.13 99 -
02:59 33.4 33.1   Calm   30.13 99 -
03:04 33.4 33.1   Calm   30.13 99 -
03:09 33.4 33.1   Calm   30.13 99 -
03:14 33.4 33.1   Calm   30.13 99 -
03:19 33.4 33.1   Calm   30.12 99 -
03:24 33.4 33.1   Calm   30.13 99 -
03:29 33.4 33.1   Calm   30.13 99 -
03:34 33.4 33.1   Calm   30.13 99 -
03:39 33.4 33.1   Calm   30.12 99 -
03:44 33.4 33.1   Calm   30.12 99 -
03:49 33.6 33.3   Calm   30.12 99 -
03:54 33.6 33.3   Calm   30.12 99 -
03:59 33.6 33.3   Calm   30.12 99 -
04:04 33.6 33.3   Calm   30.12 99 -
04:09 33.6 33.3   Calm   30.12 99 -
04:14 33.6 33.3   Calm   30.12 99 -
04:19 33.8 33.4   Calm   30.12 99 -
04:24 33.8 33.4   Calm   30.12 99 -
04:29 33.8 33.4   Calm   30.12 99 -
04:34 33.8 33.4   Calm   30.12 99 -
04:39 33.8 33.4   Calm   30.12 99 -
04:44 33.8 33.4   Calm   30.12 99 -
04:49 34.0 33.6   Calm   30.12 99 -
04:54 34.0 33.6   Calm   30.12 99 -
04:59 34.0 33.6   Calm   30.12 99 -
05:04 34.0 33.6   Calm   30.12 99 -
05:09 34.0 33.6   Calm   30.12 99 -
05:14 34.2 33.8   Calm   30.12 99 -
05:19 34.2 33.8   Calm   30.12 99 -
05:24 34.2 33.8   Calm   30.12 99 -
05:29 34.2 33.8   Calm   30.12 99 -
05:34 34.2 33.8   Calm   30.12 99 -
05:39 34.2 33.8   Calm   30.12 99 -
05:44 34.2 33.8   Calm   30.11 99 -
05:49 34.2 33.8   Calm   30.11 99 -
05:54 34.2 33.8   Calm   30.10 99 -
05:59 34.2 33.8   Calm   30.10 99 -
06:04 34.2 33.8   Calm   30.10 99 -
06:09 34.2 33.8   Calm   30.10 99 -
06:14 34.2 33.8   Calm   30.10 99 -
06:24 34.2 33.8   Calm   30.10 99 -
06:29 34.2 33.8   Calm   30.10 99 -
06:34 34.2 33.8   Calm   30.10 99 -
06:39 34.0 33.6   Calm   30.10 99 -
06:44 34.0 33.6   Calm   30.10 99 -
06:49 34.0 33.6   Calm   30.10 99 -
06:54 33.8 33.4   Calm   30.09 99 -
06:59 33.8 33.4   Calm   30.10 99 -
07:04 33.8 33.4   Calm   30.10 99 -
07:09 33.6 33.3   Calm   30.10 99 -
07:14 33.4 33.1   Calm   30.09 99 -
07:19 33.3 32.9   Calm   30.10 99 -
07:24 33.3 32.9   Calm   30.09 99 -
07:29 32.9 32.5   Calm   30.10 99 -
07:34 32.7 32.4   Calm   30.10 99 -
07:39 32.5 32.2   Calm   30.09 99 -
07:44 32.4 32.0   Calm   30.09 99 -
07:49 32.2 31.8   Calm   30.10 99 -
07:54 32.2 31.8   Calm   30.10 99 -
07:59 32.0 31.6   Calm   30.10 99 -
08:04 32.0 31.6   Calm   30.10 99 -
08:09 31.8 31.5   Calm   30.10 99 -
08:14 31.8 31.5   Calm   30.09 99 -
08:19 31.6 31.3   Calm   30.10 99 -
08:24 31.5 31.1   Calm   30.10 99 -
08:29 31.5 31.1   Calm   30.10 99 -
08:34 31.3 30.9   Calm   30.10 99 -
08:39 31.3 30.9   Calm   30.10 99 -
08:44 31.1 30.7   Calm   30.10 99 -
08:49 31.1 30.7   Calm   30.10 99 -
08:54 31.1 30.7   Calm   30.10 99 -
08:59 31.1 30.7   Calm   30.10 99 -
09:04 31.1 30.7   Calm   30.10 99 -
09:09 31.1 30.7   Calm   30.11 99 -
09:14 31.1 30.7   Calm   30.11 99 -
09:19 31.1 30.7   Calm   30.11 99 -
09:24 31.3 30.9   Calm   30.11 99 -
09:29 31.3 30.9   Calm   30.11 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter