| 32.0° | 01:00 | Today | 01:00 | 32.0° |
| 64.9° | 9 | March | 4 | 34.3° |
| 64.9° | 9 Mar | 2026 | 11 Jan | 17.8° |
| 0 | 01:00 | Today | 01:00 | 0 |
| 6.9 | 11 | March | 12 | 11.4 |
| 10.3 | 7 Jan | 2026 | 2 Jan | 13.6 |
| Cloudy |
|
| One hour forecast: Temperature 48°F Cloudy Windspeed-Gust 20-37 mph Rain 0% |
|
| 4 | 8 |
| Wind | Gust |
| 346° NNW | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |