46.2° | 13:22 | Today | 02:43 | 28.0° |
68.0° | 8 | March | 15 | 28.0° |
68.0° | 8 Mar | 2025 | 18 Feb | 20.7° |
4.7 | 15:28 | Today | 12:59 | 5.8 |
7.6 | 14 | March | 14 | 10.3 |
10.7 | 1 Jan | 2025 | 1 Jan | 15.9 |
Clear |
|
One hour forecast: Temperature 34°F Clear Windspeed-Gust 6-15 mph Rain 0% |
0 | 0 |
Wind | Gust |
359° N |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |