8.8° | 00:59 | Today | 03:19 | 7.8° |
29.5° | 2 | September | 12 | 7.8° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
2.1 | 01:14 | Today | 01:14 | 3.5 |
12.2 | 3 | September | 2 | 18.3 |
27.7 | 22 Feb | 2024 | 22 Feb | 43.9 |
Clear |
|
One hour forecast: Temperature 6.5°C Mostly Cloudy Windspeed-Gust 11-20 km/h Rain 0% |
0 | 0 |
Wind | Gust |
111° ESE |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |