| 45.9° | 00:24 | Today | 03:00 | 44.2° |
| 67.5° | 15 | April | 7 | 33.8° |
| 67.5° | 15 Apr | 2026 | 11 Jan | 17.8° |
| 1.1 | 01:20 | Today | 00:13 | 1.1 |
| 11 | 5 | April | 5 | 14.8 |
| 12.5 | 25 Mar | 2026 | 25 Mar | 17.2 |
| Mostly Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 41°F Partly Cloudy Windspeed-Gust 4-9 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 8° N | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |