(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 19 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 4 uren 49 mins 21 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 58 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 16 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 19 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 4 mins 19 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 9 mins 19 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 20 seconds | https://api.aerisapi.com/forec . . . |
./pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 24 mins 18 seconds | https://api.waqi.info/feed/geo . . . |
./pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 4 mins 19 seconds | https://weerstationgroningen.c . . . |
./jsondata/metar34EHGG.txt | metar-ehgg | OK | 9 mins 20 seconds | https://api.checkwx.com/metar/ . . . |
./pwsWD/jsondata/wucom.txt | wu-ccn | Stalled | 4 mins 20 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./pwsWD/chartswudata/IGRONING256YM.txt | wu-month-csv | OK | 2 uren 39 mins 19 seconds | https://weerstationgroningen.c . . . |
./pwsWD/chartswudata/IGRONING256YMD.txt | wu-today-csv | OK | 24 mins 18 seconds | https://weerstationgroningen.c . . . |
./pwsWD/chartswudata/IGRONING256Y.txt | wu-year-csv | OK | 3 uren 4 mins 19 seconds | https://weerstationgroningen.c . . . |
./pwsWD/jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 9 mins 20 seconds | https://api.weather.com/v3/wx/ . . . |
./pwsWD/jsondata/metno2complete.json | yrno_metno_fct | OK | 14 mins 18 seconds | https://api.met.no/weatherapi/ . . . |