12.5° | 03:39 | Today | 00:10 | 12.3° |
18.5° | 7 | October | 2 | 6.6° |
35.5° | 1 Jul | 2025 | 18 Feb | -6.3° |
0.9 | 01:39 | Today | 01:39 | 1.1 |
11 | 4 | October | 4 | 14.8 |
12.1 | 30 Mar | 2025 | 30 Mar | 19.5 |
Cloudy |
|
One hour forecast: Temperature 10.8°C Mostly Cloudy, Areas of Fog Windspeed-Gust 3-6 mph Rain 0% |
0 | 0 |
Wind | Gust |
349° N |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |