12.4° | 00:59 | Today | 00:10 | 12.3° |
18.5° | 7 | October | 2 | 6.6° |
35.5° | 1 Jul | 2025 | 18 Feb | -6.3° |
1.4 | 01:39 | Today | 01:39 | 1.8 |
17.7 | 4 | October | 4 | 23.8 |
19.5 | 30 Mar | 2025 | 30 Mar | 31.4 |
Cloudy |
|
One hour forecast: Temperature 10.8°C Mostly Cloudy, Areas of Fog Windspeed-Gust 5-9 km/h Rain 0% |
0 | 0 |
Wind | Gust |
355° N |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |