Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 26 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High41.0 40.6 2.5 East ( 11/33 ) 3.7 29.55 99 7.09
Average40.1 39.7 0.2 Calm #64/85 0.6 29.54 99 14.18
Low39.2 38.8 -   0.0 29.52 99 -
Daily Tabular details for Friday 26 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 40.6 40.3 1.2 East 2.5 29.55 99 -
00:09 40.8 40.5 0.6 ENE 1.2 29.55 99 -
00:14 40.8 40.5   Calm   29.55 99 7.09
00:19 40.8 40.5   Calm   29.55 99 7.09
00:24 40.8 40.5   Calm   29.55 99 7.09
00:29 41.0 40.6   Calm   29.55 99 -
00:34 41.0 40.6   Calm   29.55 99 -
00:39 41.0 40.6   Calm   29.55 99 -
00:44 40.8 40.5   Calm   29.55 99 -
00:49 40.8 40.5   Calm   29.55 99 -
00:54 40.8 40.5   Calm   29.55 99 -
00:59 40.8 40.5   Calm   29.54 99 -
01:04 40.8 40.5   Calm   29.54 99 -
01:09 40.8 40.5   Calm   29.55 99 -
01:14 40.6 40.3   Calm   29.55 99 -
01:19 40.6 40.3   Calm   29.54 99 -
01:24 40.6 40.3 1.9 SE 2.5 29.54 99 -
01:29 40.6 40.3 2.5 SE 2.5 29.54 99 -
01:34 40.6 40.3   Calm   29.55 99 -
01:39 40.6 40.3   Calm   29.54 99 -
01:44 40.6 40.3   Calm   29.54 99 -
01:49 40.5 40.1   Calm   29.54 99 -
01:54 40.5 40.1   Calm   29.54 99 -
01:59 40.5 40.1   Calm   29.54 99 -
02:04 40.5 40.1 0.6 ENE 1.2 29.54 99 -
02:09 40.5 40.1   Calm   29.54 99 -
02:14 40.6 40.3   Calm   29.54 99 -
02:19 40.6 40.3   Calm   29.54 99 -
02:24 40.6 40.3 0.6 ESE 2.5 29.55 99 -
02:29 40.6 40.3 0.6 South 2.5 29.54 99 -
02:34 40.6 40.3   Calm   29.54 99 -
02:39 40.5 40.1   Calm   29.54 99 -
02:44 40.5 40.1 0.6 East 1.2 29.54 99 -
02:49 40.5 40.1   Calm 1.2 29.54 99 -
02:54 40.5 40.1 0.6 East 1.2 29.54 99 -
02:59 40.6 40.3 1.2 SSE 2.5 29.54 99 -
03:04 40.8 40.5   Calm   29.54 99 -
03:09 40.8 40.5   Calm   29.55 99 -
03:14 40.8 40.5   Calm   29.54 99 -
03:19 40.8 40.5   Calm   29.54 99 -
03:24 40.8 40.5   Calm   29.54 99 -
03:29 40.6 40.3   Calm   29.54 99 -
03:34 40.6 40.3   Calm   29.54 99 -
03:39 40.6 40.3   Calm   29.54 99 -
03:44 40.5 40.1   Calm   29.54 99 -
03:49 40.3 39.9   Calm   29.54 99 -
03:54 40.3 39.9   Calm   29.54 99 -
03:59 40.3 39.9 0.6 East 1.2 29.54 99 -
04:04 40.3 39.9   Calm   29.54 99 -
04:09 40.1 39.7   Calm   29.54 99 -
04:14 39.9 39.6   Calm   29.54 99 -
04:19 39.7 39.4   Calm   29.54 99 -
04:24 39.7 39.4   Calm   29.54 99 -
04:29 39.7 39.4 0.6 SE 1.2 29.54 99 -
04:34 39.7 39.4   Calm   29.54 99 -
04:39 39.7 39.4   Calm   29.54 99 -
04:44 39.7 39.4   Calm   29.54 99 -
04:49 39.6 39.2   Calm   29.54 99 -
04:54 39.6 39.2   Calm   29.54 99 -
04:59 39.6 39.2   Calm   29.54 99 -
05:04 39.4 39.0   Calm   29.54 99 -
05:09 39.4 39.0   Calm   29.54 99 -
05:14 39.6 39.2   Calm   29.54 99 -
05:19 39.4 39.0 0.6 East 1.2 29.54 99 -
05:24 39.4 39.0   Calm   29.54 99 -
05:29 39.4 39.0   Calm   29.54 99 -
05:34 39.4 39.0   Calm 1.2 29.54 99 -
05:39 39.4 39.0   Calm   29.54 99 -
05:44 39.4 39.0   Calm   29.54 99 -
05:49 39.6 39.2 0.6 ESE 1.2 29.54 99 -
05:54 39.6 39.2   Calm 1.2 29.54 99 -
05:59 39.6 39.2   Calm   29.54 99 -
06:04 39.6 39.2 0.6 East 1.2 29.54 99 -
06:09 39.6 39.2 0.6 ENE 2.5 29.54 99 -
06:14 39.6 39.2 0.6 ESE 2.5 29.53 99 -
06:19 39.4 39.0 0.6 ESE 2.5 29.53 99 -
06:24 39.4 39.0 1.2 East 2.5 29.53 99 -
06:29 39.4 39.0   Calm   29.53 99 -
06:34 39.2 38.8   Calm   29.52 99 -
06:39 39.2 38.8   Calm   29.53 99 -
06:44 39.2 38.8   Calm   29.53 99 -
06:49 39.6 39.2   Calm   29.53 99 -
06:54 39.6 39.2   Calm   29.52 99 -
06:59 39.9 39.6 2.5 ESE 3.7 29.53 99 -
07:04 39.9 39.6 1.2 East 2.5 29.53 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter