Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 14 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High69.3 57.0 3.1 East ( 83/106 ) 4.3 29.80 74 -
Average63.7 53.2 0.6 Calm #74/116 1.1 29.76 69 -
Low60.3 51.1 -   0.0 29.75 58 -
Daily Tabular details for Tuesday 14 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 66.7 57.0   Calm   29.79 71 -
00:09 66.6 56.8   Calm   29.79 71 -
00:14 66.6 57.0   Calm   29.79 72 -
00:19 66.2 56.8   Calm   29.79 72 -
00:24 66.2 56.8   Calm   29.79 72 -
00:29 66.0 56.7   Calm   29.79 72 -
00:34 66.0 56.7   Calm   29.79 72 -
00:39 65.8 56.5   Calm   29.79 72 -
00:44 65.8 56.5 0.6 East 1.2 29.80 72 -
00:49 65.7 55.9   Calm   29.79 71 -
00:54 65.7 55.9   Calm   29.79 71 -
00:59 65.7 55.9   Calm   29.79 71 -
01:04 65.7 55.9   Calm   29.79 71 -
01:09 65.7 55.6   Calm   29.78 70 -
01:14 65.5 55.8   Calm   29.78 71 -
01:19 65.3 55.4   Calm   29.78 70 -
01:24 65.1 55.2   Calm   29.78 70 -
01:29 65.1 55.6   Calm   29.78 71 -
01:34 64.9 55.4   Calm   29.78 71 -
01:39 64.9 54.9   Calm   29.78 70 -
01:44 64.9 54.5   Calm   29.78 69 -
01:49 65.1 54.5   Calm   29.78 69 -
01:54 65.3 54.3   Calm   29.78 68 -
01:59 65.3 54.1   Calm   29.78 67 -
02:04 65.5 54.1   Calm   29.78 67 -
02:09 65.7 54.0   Calm   29.78 66 -
02:14 65.7 54.0   Calm   29.78 66 -
02:19 65.8 54.1   Calm   29.77 66 -
02:24 65.8 54.1   Calm   29.77 66 -
02:29 65.7 54.0   Calm   29.77 66 -
02:34 65.7 54.0   Calm   29.77 66 -
02:39 65.5 53.8   Calm   29.77 66 -
02:44 65.3 54.1   Calm   29.76 67 -
02:49 65.1 54.0   Calm   29.77 67 -
02:54 64.9 54.0   Calm   29.77 68 -
02:59 64.8 54.0   Calm   29.77 68 -
03:04 64.6 54.0   Calm   29.77 69 -
03:09 64.2 53.8   Calm   29.77 69 -
03:14 64.0 54.0   Calm   29.77 70 -
03:19 63.9 54.0   Calm   29.77 70 -
03:24 63.5 53.6   Calm   29.77 70 -
03:29 63.3 53.4   Calm   29.77 70 -
03:34 63.3 53.4   Calm   29.77 70 -
03:39 63.1 53.2 0.6 ENE 2.5 29.77 70 -
03:44 63.1 53.2   Calm   29.77 70 -
03:49 63.1 53.2 0.6 East 1.2 29.77 70 -
03:54 63.0 53.1 0.6 ENE 1.2 29.76 70 -
03:59 63.0 53.1 0.6 East 2.5 29.76 70 -
04:04 62.8 52.9   Calm   29.76 70 -
04:09 62.6 52.7   Calm   29.76 70 -
04:14 62.6 52.7 1.2 East 2.5 29.76 70 -
04:19 62.6 52.7   Calm   29.76 70 -
04:24 62.4 52.5   Calm   29.76 70 -
04:29 62.2 52.7   Calm   29.76 71 -
04:34 62.1 52.5   Calm   29.76 71 -
04:39 61.9 52.3   Calm   29.75 71 -
04:44 61.9 52.3   Calm   29.76 71 -
04:49 61.9 52.3   Calm   29.75 71 -
04:54 61.7 52.2   Calm   29.76 71 -
04:59 61.5 52.0   Calm   29.76 71 -
05:04 61.5 52.0   Calm   29.75 71 -
05:09 61.5 52.0   Calm   29.76 71 -
05:14 61.3 51.8   Calm   29.76 71 -
05:19 61.3 51.8   Calm   29.76 71 -
05:24 61.2 51.6 0.6 East 2.5 29.76 71 -
05:29 61.2 51.6   Calm 1.2 29.76 71 -
05:34 61.2 51.6   Calm   29.76 71 -
05:39 61.0 51.4   Calm   29.76 71 -
05:44 61.0 51.4   Calm   29.75 71 -
05:49 60.8 51.3   Calm   29.75 71 -
05:54 60.8 51.3   Calm 1.2 29.76 71 -
05:59 60.6 51.4   Calm   29.76 72 -
06:04 60.4 51.3   Calm   29.76 72 -
06:09 60.3 51.1   Calm   29.76 72 -
06:14 60.3 51.1 0.6 ENE 1.2 29.75 72 -
06:19 60.3 51.1 0.6 ENE 1.2 29.75 72 -
06:24 60.3 51.1   Calm   29.75 72 -
06:29 60.4 51.3 1.2 East 2.5 29.75 72 -
06:34 60.4 51.8   Calm   29.75 73 -
06:39 60.3 52.0   Calm   29.75 74 -
06:44 60.3 52.0   Calm   29.75 74 -
06:49 60.3 51.6   Calm   29.75 73 -
06:54 60.4 51.8   Calm   29.75 73 -
06:59 60.6 51.4 0.6 East 2.5 29.75 72 -
07:04 61.0 51.3 1.9 East 2.5 29.75 71 -
07:09 61.2 51.4 1.2 East 2.5 29.75 70 -
07:14 61.3 51.4 0.6 ESE 1.2 29.75 70 -
07:19 61.5 51.4   Calm   29.75 70 -
07:24 61.7 51.3 1.9 East 2.5 29.75 69 -
07:29 61.9 51.3 1.9 East 3.7 29.75 68 -
07:34 62.2 51.4 0.6 East 1.2 29.75 68 -
07:39 62.4 51.3 0.6 ENE 1.2 29.75 67 -
07:44 62.6 51.1 2.5 East 3.7 29.76 66 -
07:49 62.8 51.3 2.5 ESE 3.7 29.75 66 -
07:54 63.0 51.4 2.5 ESE 3.7 29.75 66 -
07:59 63.1 51.6 3.1 East 4.3 29.75 66 -
08:04 63.5 51.6 2.5 East 4.3 29.75 65 -
08:09 63.5 51.6 1.9 East 3.7 29.75 65 -
08:14 63.9 51.8 1.9 East 3.7 29.75 65 -
08:19 64.0 51.6 2.5 East 3.7 29.76 64 -
08:24 64.4 51.8 2.5 ENE 3.7 29.75 64 -
08:29 64.6 52.2 1.9 East 2.5 29.75 64 -
08:34 64.9 52.5 2.5 East 3.7 29.75 64 -
08:39 65.1 51.8 2.5 East 3.7 29.75 62 -
08:44 65.5 52.5 1.9 East 3.7 29.75 63 -
08:49 66.0 52.9 1.2 East 2.5 29.75 63 -
08:54 66.2 52.9 1.2 East 3.7 29.75 62 -
08:59 66.7 53.1 0.6 ENE 2.5 29.75 62 -
09:04 66.9 53.1 1.9 East 2.5 29.75 61 -
09:09 67.3 53.4 1.2 East 2.5 29.75 61 -
09:14 67.6 53.1 1.9 ENE 3.7 29.75 60 -
09:19 68.0 53.6 0.6 ENE 2.5 29.75 60 -
09:24 68.4 53.8 2.5 East 3.7 29.75 60 -
09:29 68.7 53.8 2.5 East 3.7 29.75 59 -
09:34 69.1 53.6 2.5 East 2.5 29.75 58 -
09:39 69.3 53.8 2.5 East 3.7 29.75 58 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter