Izbornik       Početna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 19 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High50.2 46.8 19.3 NNW ( 1038/2259 ) 26.1 29.93 99 23.60
Average46.4 43.9 6.2 North #80/226 8.9 29.72 92 19.31
Low43.2 40.8 1.2   2.5 29.65 74 -
Daily Tabular details for Friday 19 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 44.4 41.7 2.5 ENE 4.3 29.93 90 4.69
00:09 44.2 41.7 4.3 ENE 5.6 29.93 91 11.82
00:14 44.1 41.7 3.1 NE 4.3 29.92 91 11.82
00:19 43.9 41.7 3.7 NE 6.8 29.92 92 18.91
00:24 43.7 41.7 2.5 ENE 4.3 29.92 93 11.82
00:29 43.5 41.7 2.5 ENE 3.7 29.91 94 11.82
00:34 43.5 41.7 2.5 ENE 3.7 29.91 94 11.82
00:39 43.5 42.1 1.9 ENE 3.7 29.91 95 7.09
00:44 43.5 42.1 3.7 East 5.6 29.90 95 4.69
00:49 43.5 42.6 2.5 East 3.7 29.90 96 4.69
00:54 43.5 42.6 2.5 East 3.7 29.89 96 7.09
00:59 43.5 42.8 2.5 ESE 3.7 29.89 97 7.09
01:04 43.3 42.6 3.7 East 4.3 29.89 97 7.09
01:09 43.5 42.8 2.5 East 3.7 29.88 97 11.82
01:14 43.3 42.6 1.9 ENE 2.5 29.88 97 11.82
01:19 43.5 42.8 5.0 ENE 10.6 29.88 97 14.22
01:24 43.5 42.8 3.1 East 5.6 29.88 98 11.82
01:29 43.3 42.8 5.0 East 6.8 29.87 98 11.82
01:34 43.3 42.8 3.7 East 4.3 29.86 98 7.09
01:39 43.3 42.8 3.7 ESE 5.6 29.86 98 7.09
01:44 43.2 42.6 5.0 East 6.8 29.86 98 7.09
01:49 43.2 42.6 3.7 East 4.3 29.85 98 4.69
01:54 43.2 42.6 3.7 ESE 5.6 29.85 98 7.09
01:59 43.2 42.6 3.7 ESE 4.3 29.84 98 7.09
02:04 43.2 42.6 4.3 ESE 5.6 29.84 98 11.82
02:09 43.2 42.6 4.3 East 6.8 29.84 98 4.69
02:14 43.3 42.8 5.0 East 6.8 29.83 98 7.09
02:19 43.3 42.8 3.7 ESE 4.3 29.83 98 11.82
02:24 43.3 42.8 2.5 East 4.3 29.83 98 11.82
02:29 43.3 43.0 2.5 East 4.3 29.82 99 11.82
02:34 43.3 43.0 2.5 East 3.7 29.82 99 11.82
02:39 43.5 43.2 3.1 ESE 5.6 29.82 99 11.82
02:44 43.5 43.2 2.5 East 3.7 29.81 99 7.09
02:49 43.5 43.2 2.5 SE 4.3 29.81 99 7.09
02:54 43.5 43.2 3.1 SE 4.3 29.81 99 7.09
02:59 43.7 43.3 5.0 ENE 6.8 29.80 99 7.09
03:04 43.7 43.3 2.5 ENE 3.7 29.80 99 7.09
03:09 43.7 43.3 3.7 East 4.3 29.80 99 -
03:14 43.9 43.5 1.2 NE 2.5 29.79 99 4.69
03:19 43.9 43.5 1.2 ENE 2.5 29.78 99 4.69
03:24 43.9 43.5 1.9 ENE 2.5 29.78 99 4.69
03:29 43.9 43.5 1.9 East 3.7 29.78 99 -
03:34 44.1 43.7 2.5 East 2.5 29.77 99 7.09
03:39 44.1 43.7 3.1 East 4.3 29.77 99 7.09
03:44 44.1 43.7 3.7 ESE 4.3 29.76 99 7.09
03:49 44.1 43.7 2.5 East 3.7 29.76 99 4.69
03:54 44.1 43.7 2.5 ENE 3.7 29.75 99 4.69
03:59 44.1 43.7 2.5 East 3.7 29.75 99 -
04:04 44.2 43.9 3.1 ENE 5.6 29.74 99 -
04:09 44.2 43.9 2.5 East 3.7 29.74 99 -
04:14 44.2 43.9 3.1 East 4.3 29.74 99 -
04:19 44.2 43.9 3.1 East 5.6 29.73 99 -
04:24 44.4 44.1 4.3 East 5.6 29.73 99 -
04:29 44.4 44.1 2.5 ENE 3.7 29.73 99 7.09
04:34 44.4 44.1 3.7 East 4.3 29.72 99 7.09
04:39 44.6 44.2 2.5 East 3.7 29.73 99 7.09
04:44 44.6 44.2 5.0 East 6.8 29.72 99 4.69
04:49 44.8 44.4 3.7 East 5.6 29.72 99 11.82
04:54 44.8 44.4 1.9 NE 3.7 29.71 99 7.09
04:59 45.0 44.6 1.2 ENE 2.5 29.71 99 7.09
05:04 45.1 44.8 3.1 East 4.3 29.71 99 4.69
05:09 45.1 44.8 1.9 ENE 3.7 29.71 99 4.69
05:14 45.3 45.0 2.5 NNE 2.5 29.70 99 -
05:19 45.7 45.3 2.5 NNE 3.7 29.70 99 -
05:24 45.9 45.5 3.7 NNE 3.7 29.70 99 -
05:29 46.0 45.7 2.5 North 2.5 29.71 99 -
05:34 46.2 45.9 1.2 NE 2.5 29.71 99 -
05:39 46.4 46.0 2.5 NNE 3.7 29.70 99 -
05:44 46.6 46.2 3.1 North 4.3 29.70 99 -
05:49 46.8 46.4 3.7 NNE 5.6 29.69 99 -
05:54 46.8 46.4 5.6 North 6.8 29.69 99 7.09
05:59 46.9 46.6 5.6 North 8.1 29.69 99 7.09
06:04 46.9 46.6 4.3 North 8.1 29.69 99 7.09
06:09 46.9 46.6 5.6 North 8.1 29.68 99 -
06:14 47.1 46.8 5.6 NNW 6.8 29.68 99 -
06:19 47.1 46.8 5.0 North 6.8 29.68 99 -
06:24 47.1 46.8 4.3 NNW 6.8 29.68 99 -
06:29 46.9 46.6 5.0 North 5.6 29.68 99 -
06:34 46.8 46.4 5.6 NNW 6.8 29.68 99 -
06:39 46.4 46.0 3.7 North 5.6 29.68 99 -
06:44 46.4 46.0 3.7 North 4.3 29.67 99 -
06:49 46.2 45.9 3.7 North 4.3 29.68 99 -
06:54 46.2 45.9 3.1 NNW 5.6 29.68 99 -
06:59 46.0 45.7 5.0 North 6.8 29.68 99 -
07:04 46.0 45.7 3.1 North 4.3 29.68 99 -
07:09 46.0 45.7 3.7 NNW 5.6 29.68 99 -
07:14 46.0 45.7 4.3 North 5.6 29.68 99 -
07:19 46.0 45.7 3.7 NNW 4.3 29.68 99 -
07:24 46.0 45.7 3.1 NNW 3.7 29.68 99 -
07:29 46.0 45.7 3.7 North 5.6 29.68 99 -
07:34 46.0 45.7 3.1 North 4.3 29.68 99 -
07:39 46.0 45.7 2.5 North 3.7 29.68 99 -
07:44 46.0 45.7 3.7 North 4.3 29.68 99 -
07:49 46.0 45.7 4.3 North 6.8 29.68 99 -
07:54 46.2 45.9 3.7 North 6.8 29.68 99 -
07:59 46.4 46.0 3.7 North 5.6 29.68 99 -
08:04 46.4 46.0 4.3 NNW 5.6 29.68 99 -
08:09 46.6 46.0 2.5 North 3.7 29.68 98 -
08:14 46.8 46.2 3.7 North 4.3 29.68 98 -
08:19 46.8 46.2 3.7 North 5.6 29.68 98 -
08:24 46.6 45.9 5.0 North 6.8 29.68 97 -
08:29 46.6 45.9 3.7 NNW 5.6 29.68 97 -
08:34 46.8 45.9 5.0 North 5.6 29.68 97 4.69
08:39 46.9 46.0 3.7 NNW 5.6 29.68 96 11.82
08:44 46.8 45.9 5.0 NNW 6.8 29.68 96 11.82
08:49 46.6 45.9 3.7 North 5.6 29.68 97 7.09
08:54 46.9 46.2 3.7 North 4.3 29.68 97 -
08:59 47.3 46.4 5.0 North 9.3 29.67 97 -
09:04 47.5 46.4 6.8 North 9.3 29.68 96 -
09:09 47.7 46.2 7.5 North 11.2 29.67 95 -
09:14 47.7 45.9 7.5 North 10.6 29.68 94 -
09:19 47.7 45.5 4.3 North 6.8 29.68 92 -
09:24 47.7 45.3 7.5 North 11.2 29.68 91 -
09:29 47.8 45.0 5.0 NNW 8.1 29.68 90 -
09:34 48.0 45.0 9.9 NNW 16.2 29.68 90 -
09:39 48.2 45.0 8.1 North 10.6 29.67 89 -
09:44 48.7 45.3 6.8 NNW 8.1 29.68 88 -
09:49 48.9 45.5 7.5 NNW 11.2 29.67 88 -
09:54 48.9 44.8 6.8 NNW 9.3 29.68 86 -
09:59 48.9 44.2 7.5 North 12.4 29.68 84 -
10:04 48.9 44.2 8.1 North 10.6 29.68 84 -
10:09 49.1 44.8 4.3 NNW 6.8 29.67 85 -
10:14 48.9 44.8 4.3 NNW 6.8 29.68 86 -
10:19 48.6 44.8 6.2 North 8.1 29.67 88 -
10:24 48.2 45.1 5.0 NNW 6.8 29.68 89 -
10:29 48.0 45.1 5.6 NNW 8.1 29.67 90 -
10:34 48.6 45.3 9.3 NNW 12.4 29.67 90 -
10:39 48.7 45.1 7.5 North 11.2 29.67 88 -
10:44 48.7 44.4 6.2 NNW 9.3 29.67 85 -
10:49 48.9 44.6 7.5 NNW 10.6 29.67 85 -
10:54 49.1 44.8 6.8 NNW 10.6 29.66 85 -
10:59 48.9 43.7 6.8 NNW 9.3 29.67 82 -
11:04 49.3 44.2 7.5 North 10.6 29.67 83 -
11:09 50.0 45.0 10.6 North 13.7 29.66 83 -
11:14 50.0 44.8 14.3 NNW 21.7 29.66 82 -
11:19 50.0 44.1 14.9 North 18.6 29.66 80 -
11:24 49.6 44.4 10.6 NNW 14.9 29.67 83 -
11:29 49.3 44.6 7.5 North 12.4 29.67 87 -
11:34 47.8 44.6 3.7 North 4.3 29.67 89 -
11:39 47.5 44.4 5.6 NNW 9.3 29.67 89 -
11:44 47.7 44.6 6.2 NNW 9.3 29.67 89 -
11:49 47.8 44.4 6.8 North 8.1 29.67 88 -
11:54 48.2 44.8 3.7 NNW 5.6 29.67 88 -
11:59 48.2 44.8 7.5 North 10.6 29.67 88 -
12:04 47.8 44.4 8.7 North 12.4 29.67 90 11.82
12:09 46.0 43.3 6.8 North 10.6 29.67 91 11.82
12:14 45.5 43.3 5.0 North 8.1 29.67 92 11.82
12:19 46.2 44.2 5.0 North 6.8 29.67 93 -
12:24 46.2 44.2 7.5 North 10.6 29.68 93 7.09
12:29 45.5 43.5 5.6 NNW 8.1 29.67 94 11.82
12:34 45.5 43.7 5.6 North 9.3 29.67 94 11.82
12:39 45.9 44.4 6.2 NNW 9.3 29.67 95 4.69
12:44 46.2 44.8 7.5 NNW 9.3 29.67 95 -
12:49 46.6 44.8 5.6 North 6.8 29.67 95 -
12:54 46.6 44.8 5.6 North 9.3 29.66 94 -
12:59 46.4 44.2 6.8 NNW 8.1 29.66 92 -
13:04 46.6 43.9 6.2 NNW 9.3 29.66 90 -
13:09 47.3 44.1 8.1 NNW 10.6 29.66 89 -
13:14 47.3 43.9 6.2 NNW 9.3 29.66 88 -
13:19 47.7 44.1 6.8 North 10.6 29.66 87 -
13:24 47.7 44.1 7.5 NNW 10.6 29.65 88 -
13:29 47.1 43.7 6.8 North 9.3 29.65 88 -
13:34 47.3 43.9 8.7 North 10.6 29.66 88 -
13:39 48.4 43.3 10.6 NNW 13.7 29.66 86 -
13:44 48.9 43.2 12.4 NNW 23.0 29.66 82 -
13:49 48.9 43.0 14.9 NNW 20.5 29.66 82 -
13:54 48.6 43.3 11.2 NNW 16.2 29.66 84 -
13:59 48.6 43.3 14.3 NNW 21.7 29.66 82 -
14:04 49.5 43.2 14.9 North 24.2 29.66 80 -
14:09 49.5 43.0 16.2 North 19.3 29.66 80 -
14:14 49.1 42.8 13.0 NNW 18.6 29.67 80 -
14:19 49.6 43.2 15.5 NNW 24.2 29.67 79 -
14:24 49.6 42.4 10.6 NNW 14.9 29.67 77 -
14:29 48.6 42.1 9.3 NNW 14.9 29.67 79 -
14:34 48.2 42.4 9.3 NNW 13.7 29.66 81 -
14:39 48.4 42.4 10.6 NNW 16.2 29.67 81 -
14:44 48.9 41.9 19.3 NNW 26.1 29.67 77 -
14:49 49.6 41.7 13.0 North 20.5 29.67 75 -
14:54 49.6 42.3 8.1 North 12.4 29.67 77 -
14:59 49.1 42.3 11.2 NNW 14.9 29.67 77 -
15:04 48.6 41.7 8.1 North 13.7 29.67 77 -
15:09 50.0 42.3 9.9 NNW 12.4 29.67 77 -
15:14 50.2 42.3 9.3 NNW 12.4 29.67 74 -
15:19 49.8 41.2 10.6 NNW 14.9 29.68 74 -
15:24 48.7 41.4 8.1 NNW 12.4 29.68 76 -
15:29 48.4 41.2 8.7 North 10.6 29.68 76 -
15:34 48.4 40.8 9.3 NNW 14.9 29.68 76 -
15:39 48.0 41.5 9.3 NNW 13.7 29.68 78 -
15:44 48.0 41.9 11.2 North 16.2 29.68 80 -
15:49 47.8 42.3 7.5 NNW 11.2 29.68 82 -
15:54 47.5 42.3 8.7 NNW 13.7 29.68 82 -
15:59 47.8 41.7 9.3 NNW 14.9 29.68 79 -
16:04 48.0 41.9 10.6 NNW 14.9 29.68 79 -
16:09 47.8 42.3 9.9 NNW 14.9 29.68 81 -
16:14 47.8 42.8 8.1 NNW 11.2 29.68 85 -
16:19 46.9 42.6 8.1 NNW 11.2 29.68 85 -
16:24 46.9 42.8 10.6 North 13.7 29.69 86 -
16:29 46.6 42.6 6.2 NNE 9.3 29.69 87 -
16:34 46.6 43.0 7.5 NNW 9.3 29.69 88 -
16:39 46.9 43.0 10.6 North 16.2 29.70 86 -
16:44 46.9 43.3 12.4 NNW 16.2 29.70 88 -
16:49 46.6 43.5 6.8 NNW 9.3 29.69 89 -
16:54 46.8 43.7 12.4 NNW 18.6 29.70 89 -
16:59 47.5 43.3 10.6 North 14.9 29.70 88 -
17:04 47.7 42.8 9.3 NNW 12.4 29.70 84 -
17:09 48.7 43.7 7.5 North 11.2 29.70 83 -
17:14 48.9 43.9 12.4 NNW 14.9 29.70 83 -
17:19 48.4 43.2 9.9 North 13.7 29.71 82 -
17:24 48.4 43.3 10.6 NNW 12.4 29.71 83 -
17:29 48.2 43.5 9.9 North 16.2 29.71 85 -
17:34 47.8 43.5 13.7 NNW 18.6 29.71 86 -
17:39 47.8 43.5 9.9 North 12.4 29.71 86 -
17:44 47.8 43.9 11.2 North 14.9 29.72 89 11.82
17:49 46.8 43.7 8.7 North 12.4 29.72 92 23.60
17:54 45.1 43.2 10.6 North 14.9 29.73 94 23.60
17:59 45.0 43.2 10.6 NNW 17.4 29.73 94 18.91
18:04 44.2 42.4 9.3 North 11.2 29.73 95 11.82
18:09 43.7 42.3 8.7 North 13.7 29.74 95 11.82
18:14 43.9 42.4 6.8 NNW 10.6 29.74 95 18.91
18:19 44.1 43.2 9.3 NNW 12.4 29.74 96 18.91
18:24 43.9 43.0 6.8 North 8.1 29.74 96 23.60
18:29 43.7 42.8 9.3 NNW 13.7 29.75 96 18.91
18:34 43.9 43.2 7.5 North 9.3 29.75 97 14.22
18:39 44.4 43.5 6.2 North 9.3 29.75 97 7.09
18:44 44.6 43.7 8.7 North 12.4 29.75 96 -
18:49 44.8 43.7 10.6 NNW 16.2 29.75 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter