| 13.2° | 13:58 | Today | 02:03 | 4.3° |
| 13.2° | 1 | March | 1 | 4.3° |
| 16.4° | 25 Feb | 2026 | 11 Jan | -7.9° |
| 7.6 | 11:49 | Today | 11:49 | 11.1 |
| 7.6 | 1 | March | 1 | 11.1 |
| 16.6 | 7 Jan | 2026 | 2 Jan | 21.9 |
| Cloudy |
|
| One hour forecast: Temperature 9.4°C Cloudy Windspeed-Gust 20-32 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 120° ESE | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |