| 10.3° | 13:23 | Today | 19:04 | 8.3° |
| 10.3° | 22 | February | 3 | -6.4° |
| 10.3° | 17 Jan | 2026 | 11 Jan | -7.9° |
| 10.1 | 06:04 | Today | 06:04 | 14.8 |
| 14 | 17 | February | 3 | 18.3 |
| 16.6 | 7 Jan | 2026 | 2 Jan | 21.9 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 8°C Partly Cloudy Windspeed-Gust 18-29 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 11° N | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |