| 11.0° | 00:07 | Today | 00:29 | 10.8° |
| 11.0° | 1 | November | 1 | 10.8° |
| 35.5° | 1 Jul | 2025 | 18 Feb | -6.3° |
| 3.6 | 00:38 | Today | 00:38 | 5.8 |
| 3.6 | 1 | November | 1 | 5.8 |
| 12.5 | 26 Oct | 2025 | 26 Oct | 20.6 |
| One hour forecast: Temperature 10.2°C Partly Cloudy Windspeed-Gust 11-20 mph Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 162° SSE | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |