| 4.3° | 11:02 | Today | 07:19 | -3.1° |
| 16.2° | 5 | November | 21 | -3.1° |
| 35.5° | 1 Jul | 2025 | 18 Feb | -6.3° |
| 4.7 | 11:39 | Today | 11:39 | 5.5 |
| 13 | 17 | November | 5 | 20.1 |
| 20.1 | 26 Oct | 2025 | 26 Oct | 33.2 |
| One hour forecast: Temperature 0.6°C Partly Cloudy Windspeed-Gust 9-19 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 34° NE | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |