5.8° | 00:09 | Today | 01:23 | 4.7° |
7.7° | 1 | February | 1 | 2.9° |
14.4° | 1 Jan | 2023 | 21 Jan | -2.9° |
1.7 | 00:09 | Today | 00:09 | 2 |
5.5 | 1 | February | 1 | 7.1 |
6.2 | 30 Jan | 2023 | 30 Jan | 8.7 |
Clear |
|
One hour forecast: Temperature 5°C Cloudy Windspeed-Gust 4-9 m/s Rain 0% |
1 | 1 |
Wind | Gust |
349° N |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |