42.4° | 00:09 | Today | 01:23 | 40.5° |
45.9° | 1 | February | 1 | 37.2° |
57.9° | 1 Jan | 2023 | 21 Jan | 26.8° |
3.8 | 00:09 | Today | 00:09 | 4.5 |
12.3 | 1 | February | 1 | 15.9 |
13.9 | 30 Jan | 2023 | 30 Jan | 19.5 |
Clear |
|
One hour forecast: Temperature 41°F Cloudy Windspeed-Gust 10-21 mph Rain 0% |
1 | 1 |
Wind | Gust |
25° NNE |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |