Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 30 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High84.9 58.6 3.1 ESE ( 49/116 ) 4.3 30.26 99 -
Average67.8 55.6 0.3 Calm #208/253 0.6 30.19 71 -
Low52.9 52.5 -   0.0 30.06 36 -
Daily Tabular details for Monday 30 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 57.6 56.1   Calm   30.26 95 -
00:09 57.4 55.9   Calm   30.26 95 -
00:14 57.2 55.8   Calm   30.25 95 -
00:19 57.0 55.6   Calm   30.25 95 -
00:24 57.0 55.6   Calm   30.25 95 -
00:29 56.8 55.4   Calm   30.25 95 -
00:34 57.0 55.6   Calm   30.25 95 -
00:39 56.8 55.8   Calm   30.25 96 -
00:44 56.8 55.8   Calm   30.25 96 -
00:49 56.8 55.8   Calm   30.25 96 -
00:54 56.7 55.6   Calm   30.25 96 -
00:59 56.7 55.6   Calm   30.25 96 -
01:04 56.3 55.2   Calm   30.25 96 -
01:09 56.3 55.2   Calm   30.25 96 -
01:14 56.1 55.0   Calm   30.25 96 -
01:19 56.1 55.2   Calm   30.25 97 -
01:24 56.1 55.4   Calm   30.25 97 -
01:29 56.1 55.4   Calm   30.25 97 -
01:34 55.9 55.2   Calm   30.25 97 -
01:39 55.8 55.0   Calm   30.25 97 -
01:44 55.8 55.0   Calm   30.25 97 -
01:49 55.6 54.9   Calm   30.25 97 -
01:54 55.6 54.9   Calm   30.25 97 -
01:59 55.4 54.7   Calm   30.25 97 -
02:04 55.4 54.7   Calm   30.25 97 -
02:09 55.4 54.7   Calm   30.24 97 -
02:14 55.2 54.5   Calm   30.24 97 -
02:19 55.2 54.5   Calm   30.24 97 -
02:24 55.0 54.3   Calm   30.25 97 -
02:29 55.0 54.5   Calm   30.25 98 -
02:34 55.0 54.5   Calm   30.24 98 -
02:39 55.0 54.5   Calm   30.24 98 -
02:44 55.0 54.5   Calm   30.24 98 -
02:49 55.0 54.5   Calm   30.24 98 -
02:54 54.9 54.3   Calm   30.24 98 -
02:59 54.7 54.1   Calm   30.24 98 -
03:04 54.7 54.1   Calm   30.24 98 -
03:09 54.5 54.0   Calm   30.24 98 -
03:14 54.5 54.0   Calm   30.25 98 -
03:19 54.5 54.0   Calm   30.24 98 -
03:24 54.3 53.8   Calm   30.24 98 -
03:29 54.1 53.6   Calm   30.25 98 -
03:34 54.0 53.4   Calm   30.24 98 -
03:39 54.0 53.4   Calm   30.25 98 -
03:44 53.8 53.4   Calm   30.24 99 -
03:49 53.8 53.4   Calm   30.24 99 -
03:54 53.8 53.4   Calm   30.24 99 -
03:59 53.8 53.4   Calm   30.24 99 -
04:04 53.6 53.2   Calm   30.25 99 -
04:09 53.8 53.4   Calm   30.24 99 -
04:14 53.8 53.4   Calm   30.24 99 -
04:19 53.8 53.4   Calm   30.24 99 -
04:24 53.8 53.4   Calm   30.24 99 -
04:29 53.8 53.4   Calm   30.25 99 -
04:34 53.6 53.2   Calm   30.24 99 -
04:39 53.6 53.2   Calm   30.23 99 -
04:44 53.4 53.1   Calm   30.24 99 -
04:49 53.4 53.1   Calm   30.24 99 -
04:54 53.4 53.1   Calm   30.24 99 -
04:59 53.4 53.1   Calm   30.24 99 -
05:04 53.2 52.9   Calm   30.24 99 -
05:09 53.2 52.9   Calm   30.24 99 -
05:14 53.1 52.7   Calm   30.24 99 -
05:19 53.1 52.7   Calm   30.24 99 -
05:24 52.9 52.5   Calm   30.23 99 -
05:29 52.9 52.5   Calm   30.23 99 -
05:34 53.1 52.7   Calm   30.23 99 -
05:39 53.2 52.9   Calm   30.23 99 -
05:44 53.4 53.1   Calm   30.24 99 -
05:49 53.4 53.1   Calm   30.24 99 -
05:54 53.8 53.4   Calm   30.23 99 -
05:59 53.8 53.4   Calm   30.23 99 -
06:04 54.0 53.6   Calm   30.24 99 -
06:09 54.0 53.6   Calm   30.24 99 -
06:14 54.1 53.8   Calm   30.24 99 -
06:19 54.3 54.0   Calm   30.24 99 -
06:24 54.5 54.1   Calm   30.24 99 -
06:29 54.7 54.3   Calm   30.25 99 -
06:34 54.7 54.3   Calm   30.25 99 -
06:39 54.9 54.5   Calm   30.25 99 -
06:44 55.0 54.7   Calm   30.24 99 -
06:49 55.2 54.9   Calm   30.24 99 -
06:54 55.6 55.2   Calm   30.24 99 -
06:59 55.8 55.4   Calm   30.24 99 -
07:04 55.8 55.4   Calm   30.24 99 -
07:09 55.8 55.4   Calm   30.24 99 -
07:14 55.9 55.6   Calm   30.24 99 -
07:19 56.1 55.8   Calm   30.24 99 -
07:24 56.3 55.9   Calm   30.24 99 -
07:29 56.3 55.9   Calm   30.24 99 -
07:34 56.5 55.9   Calm   30.24 98 -
07:39 56.8 56.1   Calm   30.24 98 -
07:44 56.8 56.1   Calm 1.2 30.24 97 -
07:49 56.8 55.8   Calm   30.24 96 -
07:54 57.0 55.6   Calm   30.24 95 -
07:59 57.4 55.6   Calm   30.24 95 -
08:04 57.6 55.8   Calm   30.24 94 -
08:09 58.1 55.8 1.2 SE 2.5 30.24 93 -
08:14 58.6 55.9 1.9 SSE 2.5 30.24 91 -
08:19 59.0 56.3 0.6 SSE 2.5 30.24 91 -
08:24 59.2 55.9   Calm   30.24 89 -
08:29 59.4 55.8   Calm   30.24 88 -
08:34 59.9 56.1   Calm   30.24 87 -
08:39 60.3 56.1   Calm   30.24 86 -
08:44 60.4 56.1   Calm   30.24 86 -
08:49 60.8 55.9   Calm   30.24 85 -
08:54 61.0 56.1   Calm   30.24 84 -
08:59 61.2 56.1   Calm   30.24 84 -
09:04 61.5 56.1   Calm   30.24 83 -
09:09 62.1 56.5   Calm   30.24 83 -
09:14 62.4 56.8   Calm   30.24 82 -
09:19 62.6 57.0   Calm   30.24 82 -
09:24 62.8 57.2   Calm   30.23 82 -
09:29 63.1 56.5   Calm   30.23 80 -
09:34 63.5 56.8   Calm   30.23 79 -
09:39 63.5 56.8   Calm   30.22 79 -
09:44 63.7 56.3   Calm   30.22 77 -
09:49 63.9 56.3 3.1 SSE 4.3 30.22 77 -
09:54 64.0 56.3 3.1 SE 3.7 30.22 76 -
09:59 64.6 56.3 2.5 ESE 3.7 30.22 75 -
10:04 64.8 56.1 1.9 SSE 2.5 30.22 74 -
10:09 64.9 56.1 0.6 ESE 2.5 30.22 73 -
10:14 65.3 55.8 1.2 SSE 2.5 30.22 72 -
10:19 65.3 55.9 3.1 SE 3.7 30.22 72 -
10:24 65.5 55.8 1.9 SE 2.5 30.22 71 -
10:29 65.8 56.5 0.6 ESE 2.5 30.22 72 -
10:34 66.0 55.6 1.9 ENE 2.5 30.22 69 -
10:39 66.0 55.2   Calm   30.22 68 -
10:44 66.4 54.9   Calm   30.22 67 -
10:49 67.3 55.9 0.6 ESE 2.5 30.22 67 -
10:54 67.8 55.6 1.2 ESE 2.5 30.22 65 -
10:59 68.0 56.3   Calm   30.22 66 -
11:04 68.5 57.2 1.9 ESE 3.7 30.22 67 -
11:09 69.1 57.0 2.5 SSE 4.3 30.22 66 -
11:14 69.8 57.6 2.5 East 3.7 30.22 66 -
11:19 70.2 56.7 2.5 ESE 3.7 30.22 63 -
11:24 70.9 56.7 2.5 SE 3.7 30.22 61 -
11:29 71.6 56.5 1.9 SSE 3.7 30.21 59 -
11:34 71.6 56.8 2.5 East 3.7 30.22 60 -
11:39 72.9 57.2 2.5 East 3.7 30.21 59 -
11:44 73.2 56.7   Calm   30.21 56 -
11:49 72.5 55.9 2.5 ESE 3.7 30.21 57 -
11:54 73.2 56.7   Calm   30.21 58 -
11:59 73.4 57.7 1.9 SE 3.7 30.21 58 -
12:04 74.5 58.3 2.5 ESE 3.7 30.21 58 -
12:09 74.3 58.3   Calm   30.20 58 -
12:14 74.8 57.4 1.9 ESE 2.5 30.20 55 -
12:19 74.7 57.2   Calm   30.20 55 -
12:24 74.3 57.9   Calm   30.20 57 -
12:29 74.5 58.3 0.6 ESE 1.2 30.20 58 -
12:34 74.3 58.3   Calm 1.2 30.19 58 -
12:39 74.3 57.4 2.5 ESE 3.7 30.19 56 -
12:44 75.6 57.9   Calm   30.19 56 -
12:49 76.5 57.9 1.9 ESE 2.5 30.19 53 -
12:54 76.3 57.7   Calm   30.19 53 -
12:59 78.1 58.6   Calm   30.19 52 -
13:04 77.5 57.6   Calm   30.19 51 -
13:09 76.5 56.5   Calm   30.18 50 -
13:14 78.6 57.9   Calm   30.18 51 -
13:19 78.8 57.4 1.2 ESE 3.7 30.18 49 -
13:24 79.7 56.5   Calm   30.18 45 -
13:29 79.7 56.5   Calm   30.18 45 -
13:34 79.7 58.1 0.6 South 3.7 30.18 48 -
13:39 79.7 58.1   Calm 1.2 30.18 48 -
13:44 79.9 57.4 1.2 ESE 3.7 30.18 47 -
13:49 79.2 56.5 0.6 ESE 2.5 30.18 47 -
13:54 79.5 57.4 1.2 ESE 4.3 30.18 48 -
13:59 79.3 56.8 1.2 ESE 2.5 30.17 47 -
14:04 80.4 56.7   Calm   30.18 46 -
14:09 80.6 57.0   Calm   30.17 45 -
14:14 79.9 57.2 0.6 East 3.7 30.17 46 -
14:19 81.3 57.9   Calm   30.17 46 -
14:24 81.5 58.1   Calm   30.18 45 -
14:29 81.3 58.3 0.6 East 2.5 30.17 46 -
14:34 81.3 56.8 1.2 ESE 3.7 30.17 44 -
14:39 81.1 57.2 0.6 ESE 1.2 30.17 45 -
14:44 81.3 57.0   Calm   30.17 45 -
14:49 81.3 56.5   Calm   30.17 43 -
14:54 81.9 58.1   Calm 1.2 30.16 45 -
14:59 81.9 57.9 0.6 East 1.2 30.16 44 -
15:04 82.6 56.7   Calm   30.16 42 -
15:09 83.1 56.7   Calm 1.2 30.16 41 -
15:14 83.1 57.4   Calm 1.2 30.15 43 -
15:19 82.2 57.4   Calm   30.15 43 -
15:24 83.3 57.2   Calm   30.15 41 -
15:29 83.7 57.7   Calm   30.15 42 -
15:34 83.8 56.8   Calm   30.15 40 -
15:39 83.5 56.3   Calm   30.14 40 -
15:44 83.1 55.8 0.6 East 3.7 30.14 39 -
15:49 82.4 55.8   Calm 1.2 30.14 41 -
15:54 82.0 55.4 1.9 South 3.7 30.14 40 -
15:59 82.6 55.0   Calm 1.2 30.14 39 -
16:04 82.9 54.9   Calm   30.14 38 -
16:09 83.5 55.6   Calm 1.2 30.14 39 -
16:14 83.7 54.7   Calm   30.14 37 -
16:19 83.5 54.5   Calm   30.14 37 -
16:24 83.7 54.7   Calm 1.2 30.13 37 -
16:29 83.7 55.8   Calm   30.13 39 -
16:34 82.9 55.4   Calm   30.13 39 -
16:39 83.5 54.7   Calm   30.12 38 -
16:44 84.0 55.0   Calm   30.13 37 -
16:49 84.6 55.6   Calm   30.13 37 -
16:54 84.0 55.4   Calm   30.12 38 -
16:59 84.4 55.8   Calm   30.12 38 -
17:04 84.6 54.7   Calm 1.2 30.12 36 -
17:09 84.9 55.0   Calm   30.12 36 -
17:14 84.6 55.8 0.6 East 2.5 30.12 38 -
17:19 84.6 56.3   Calm   30.11 38 -
17:24 84.2 55.9   Calm   30.11 39 -
17:29 84.2 56.1   Calm   30.11 39 -
17:34 83.8 55.4   Calm   30.11 38 -
17:39 84.0 55.8   Calm   30.11 38 -
17:44 84.6 55.6   Calm   30.11 37 -
17:49 84.6 55.8   Calm   30.10 38 -
17:54 84.6 55.9   Calm   30.10 38 -
17:59 84.7 55.6   Calm   30.10 37 -
18:04 84.7 56.5   Calm   30.10 38 -
18:09 84.7 56.1   Calm   30.10 38 -
18:14 84.6 56.3   Calm   30.09 38 -
18:19 83.8 55.6 1.2 ESE 3.7 30.09 38 -
18:24 83.5 55.8   Calm   30.09 40 -
18:29 82.6 55.9   Calm   30.09 40 -
18:34 82.2 55.2   Calm   30.09 40 -
18:39 81.5 55.6   Calm   30.08 41 -
18:44 80.6 54.9   Calm   30.09 41 -
18:49 80.4 54.7   Calm   30.08 42 -
18:54 79.5 54.5   Calm   30.08 42 -
18:59 79.7 55.2   Calm   30.09 43 -
19:04 79.7 55.0   Calm   30.08 43 -
19:09 79.3 55.0   Calm   30.08 43 -
19:14 79.0 55.2   Calm   30.08 44 -
19:19 78.6 54.9   Calm   30.08 44 -
19:24 78.3 55.0   Calm   30.07 45 -
19:29 78.1 55.8   Calm   30.07 46 -
19:34 77.9 55.6   Calm   30.07 46 -
19:39 77.9 56.1   Calm   30.07 47 -
19:44 77.7 55.2   Calm   30.07 46 -
19:49 77.5 55.6   Calm   30.07 47 -
19:54 77.4 56.1   Calm   30.06 48 -
19:59 77.2 56.7   Calm   30.06 49 -
20:04 77.0 56.5   Calm   30.06 49 -
20:09 76.8 56.3   Calm   30.07 49 -
20:14 76.6 57.2   Calm   30.06 51 -
20:19 76.6 57.0   Calm   30.07 51 -
20:24 76.5 57.6   Calm   30.07 52 -
20:29 76.3 57.4   Calm   30.06 52 -
20:34 75.9 57.4   Calm   30.07 53 -
20:39 75.7 57.2   Calm   30.06 53 -
20:44 75.4 57.4   Calm   30.06 54 -
20:49 75.2 57.7   Calm   30.07 55 -
20:54 74.8 57.9   Calm   30.06 56 -
20:59 74.7 57.9   Calm   30.06 56 -
21:04 74.3 57.6   Calm   30.06 56 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter