Daily Summary for Saturday 15 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 46.9 | 35.2 | 6.2 | NNE ( 218/656 ) | 8.1 | 30.23 | 95 | - |
Average | 36.1 | 30.7 | 1.6 | Calm #133/261 | 2.2 | 30.16 | 82 | - |
Low | 28.2 | 24.8 | - | 0.0 | 30.04 | 60 | - | |
Daily Tabular details for Saturday 15 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 34.0 | 29.3 | 1.2 | NNE | 2.5 | 30.04 | 83 | - |
00:09 | 34.0 | 29.3 | 1.2 | NNE | 2.5 | 30.05 | 83 | - |
00:14 | 34.0 | 28.9 | Calm | 30.05 | 82 | - | ||
00:19 | 34.0 | 29.3 | Calm | 30.06 | 83 | - | ||
00:24 | 33.8 | 29.1 | Calm | 30.05 | 83 | - | ||
00:29 | 33.6 | 29.1 | 0.6 | NE | 1.2 | 30.06 | 84 | - |
00:34 | 33.4 | 29.1 | Calm | 30.06 | 84 | - | ||
00:39 | 33.3 | 28.9 | Calm | 30.06 | 84 | - | ||
00:44 | 33.3 | 28.9 | Calm | 30.06 | 84 | - | ||
00:49 | 32.9 | 28.9 | Calm | 30.07 | 85 | - | ||
00:54 | 32.5 | 28.6 | Calm | 30.07 | 85 | - | ||
00:59 | 32.4 | 28.8 | Calm | 30.06 | 86 | - | ||
01:04 | 32.2 | 28.6 | Calm | 30.07 | 86 | - | ||
01:09 | 32.0 | 28.4 | Calm | 30.07 | 86 | - | ||
01:14 | 31.8 | 28.2 | Calm | 30.07 | 86 | - | ||
01:19 | 31.6 | 28.0 | Calm | 30.08 | 86 | - | ||
01:24 | 31.5 | 27.9 | Calm | 30.07 | 86 | - | ||
01:29 | 31.3 | 27.7 | Calm | 30.07 | 86 | - | ||
01:34 | 31.3 | 27.7 | Calm | 30.08 | 86 | - | ||
01:39 | 30.9 | 27.0 | Calm | 30.08 | 85 | - | ||
01:44 | 30.7 | 26.8 | Calm | 30.08 | 85 | - | ||
01:49 | 30.7 | 26.8 | Calm | 30.08 | 85 | - | ||
01:54 | 30.6 | 26.8 | Calm | 30.08 | 86 | - | ||
01:59 | 30.2 | 26.6 | Calm | 30.09 | 86 | - | ||
02:04 | 30.0 | 26.4 | Calm | 30.08 | 86 | - | ||
02:09 | 29.7 | 26.1 | Calm | 30.08 | 86 | - | ||
02:14 | 29.3 | 25.7 | Calm | 30.09 | 86 | - | ||
02:19 | 29.1 | 25.5 | Calm | 30.09 | 86 | - | ||
02:24 | 28.9 | 25.3 | Calm | 30.09 | 86 | - | ||
02:29 | 28.6 | 25.2 | Calm | 30.08 | 87 | - | ||
02:34 | 28.4 | 25.0 | Calm | 30.09 | 87 | - | ||
02:39 | 28.2 | 24.8 | Calm | 30.08 | 87 | - | ||
02:44 | 28.6 | 25.3 | Calm | 30.09 | 88 | - | ||
02:49 | 28.6 | 25.3 | Calm | 30.09 | 88 | - | ||
02:54 | 28.6 | 25.3 | Calm | 30.09 | 88 | - | ||
02:59 | 28.4 | 25.2 | Calm | 30.09 | 88 | - | ||
03:04 | 28.6 | 25.3 | Calm | 30.09 | 88 | - | ||
03:09 | 28.6 | 25.3 | Calm | 30.10 | 88 | - | ||
03:14 | 28.4 | 25.2 | Calm | 30.10 | 88 | - | ||
03:19 | 28.8 | 25.5 | Calm | 30.10 | 88 | - | ||
03:24 | 28.8 | 25.5 | Calm | 30.10 | 88 | - | ||
03:29 | 28.8 | 25.5 | Calm | 30.10 | 88 | - | ||
03:34 | 28.8 | 25.3 | Calm | 30.10 | 87 | - | ||
03:39 | 28.9 | 25.5 | Calm | 30.10 | 87 | - | ||
03:44 | 28.9 | 25.5 | Calm | 30.10 | 87 | - | ||
03:49 | 29.1 | 25.7 | Calm | 30.10 | 87 | - | ||
03:54 | 28.9 | 25.7 | Calm | 30.10 | 88 | - | ||
03:59 | 29.3 | 26.1 | Calm | 30.10 | 88 | - | ||
04:04 | 29.3 | 26.4 | Calm | 30.10 | 89 | - | ||
04:09 | 29.7 | 26.8 | Calm | 30.11 | 89 | - | ||
04:14 | 29.8 | 27.0 | Calm | 30.11 | 89 | - | ||
04:19 | 29.8 | 27.0 | Calm | 30.10 | 89 | - | ||
04:24 | 29.7 | 26.8 | Calm | 30.10 | 89 | - | ||
04:29 | 29.5 | 26.6 | Calm | 30.11 | 89 | - | ||
04:34 | 29.3 | 26.4 | Calm | 30.11 | 89 | - | ||
04:39 | 29.1 | 26.6 | Calm | 30.11 | 90 | - | ||
04:44 | 28.9 | 26.4 | Calm | 30.12 | 90 | - | ||
04:49 | 29.1 | 26.8 | Calm | 30.12 | 91 | - | ||
04:54 | 29.1 | 26.8 | Calm | 30.12 | 91 | - | ||
04:59 | 28.9 | 26.6 | Calm | 30.12 | 91 | - | ||
05:04 | 28.9 | 27.0 | Calm | 30.12 | 92 | - | ||
05:09 | 29.1 | 27.1 | Calm | 30.12 | 92 | - | ||
05:14 | 29.1 | 27.1 | Calm | 30.12 | 92 | - | ||
05:19 | 29.1 | 27.1 | Calm | 30.12 | 93 | - | ||
05:24 | 28.9 | 27.1 | Calm | 30.12 | 93 | - | ||
05:29 | 28.9 | 27.1 | Calm | 30.13 | 93 | - | ||
05:34 | 28.8 | 27.0 | Calm | 30.13 | 93 | - | ||
05:39 | 28.6 | 26.8 | Calm | 30.13 | 93 | - | ||
05:44 | 28.6 | 27.0 | Calm | 30.13 | 94 | - | ||
05:49 | 28.8 | 27.1 | Calm | 30.14 | 94 | - | ||
05:54 | 28.6 | 27.0 | Calm | 30.14 | 94 | - | ||
05:59 | 28.6 | 27.0 | Calm | 30.14 | 94 | - | ||
06:04 | 28.4 | 26.8 | Calm | 30.14 | 94 | - | ||
06:09 | 28.2 | 26.6 | Calm | 30.14 | 94 | - | ||
06:14 | 28.2 | 26.6 | Calm | 30.14 | 94 | - | ||
06:19 | 28.4 | 27.1 | Calm | 30.14 | 95 | - | ||
06:24 | 28.4 | 27.1 | Calm | 30.14 | 95 | - | ||
06:29 | 28.4 | 27.1 | Calm | 30.14 | 95 | - | ||
06:34 | 28.6 | 27.3 | Calm | 30.14 | 95 | - | ||
06:39 | 28.6 | 27.3 | Calm | 30.14 | 95 | - | ||
06:44 | 28.8 | 27.5 | Calm | 30.14 | 95 | - | ||
06:49 | 28.8 | 27.5 | Calm | 30.15 | 95 | - | ||
06:54 | 28.8 | 27.5 | Calm | 30.14 | 95 | - | ||
06:59 | 28.9 | 27.7 | Calm | 30.14 | 95 | - | ||
07:04 | 29.1 | 27.9 | Calm | 30.15 | 95 | - | ||
07:09 | 29.1 | 27.9 | Calm | 30.15 | 95 | - | ||
07:14 | 29.1 | 27.7 | Calm | 30.15 | 95 | - | ||
07:19 | 29.7 | 28.0 | Calm | 30.15 | 94 | - | ||
07:24 | 29.8 | 28.2 | Calm | 30.14 | 94 | - | ||
07:29 | 30.4 | 28.8 | Calm | 30.15 | 94 | - | ||
07:34 | 30.9 | 29.3 | Calm | 30.15 | 94 | - | ||
07:39 | 31.1 | 29.5 | Calm | 30.16 | 94 | - | ||
07:44 | 31.5 | 29.5 | Calm | 30.16 | 94 | - | ||
07:49 | 31.8 | 29.8 | Calm | 30.16 | 93 | - | ||
07:54 | 32.4 | 30.2 | Calm | 30.16 | 93 | - | ||
07:59 | 32.9 | 30.6 | Calm | 30.17 | 92 | - | ||
08:04 | 33.3 | 30.6 | Calm | 30.17 | 91 | - | ||
08:09 | 34.0 | 30.9 | Calm | 30.17 | 90 | - | ||
08:14 | 34.3 | 31.1 | Calm | 30.17 | 88 | - | ||
08:19 | 34.7 | 31.1 | Calm | 30.17 | 88 | - | ||
08:24 | 34.9 | 31.3 | Calm | 30.17 | 87 | - | ||
08:29 | 35.4 | 31.8 | Calm | 30.17 | 87 | - | ||
08:34 | 35.8 | 32.2 | 0.6 | NE | 1.2 | 30.17 | 87 | - |
08:39 | 36.0 | 32.5 | 1.9 | NNE | 3.7 | 30.17 | 88 | - |
08:44 | 36.3 | 32.9 | Calm | 30.17 | 88 | - | ||
08:49 | 36.9 | 33.4 | Calm | 30.18 | 88 | - | ||
08:54 | 37.4 | 33.8 | 1.9 | ENE | 3.7 | 30.18 | 88 | - |
08:59 | 37.8 | 34.2 | 2.5 | NE | 2.5 | 30.18 | 87 | - |
09:04 | 38.1 | 34.5 | 1.9 | ENE | 3.7 | 30.18 | 87 | - |
09:09 | 38.3 | 34.5 | 3.7 | NE | 4.3 | 30.18 | 87 | - |
09:14 | 38.3 | 34.5 | 2.5 | NNE | 3.7 | 30.19 | 86 | - |
09:19 | 38.5 | 34.3 | 2.5 | NE | 3.7 | 30.18 | 85 | - |
09:24 | 38.8 | 34.5 | 2.5 | NE | 4.3 | 30.18 | 85 | - |
09:29 | 38.7 | 34.2 | 4.3 | NE | 6.8 | 30.19 | 84 | - |
09:34 | 37.9 | 33.8 | 3.7 | NE | 4.3 | 30.19 | 85 | - |
09:39 | 38.3 | 34.2 | 3.1 | NE | 4.3 | 30.19 | 86 | - |
09:44 | 39.2 | 34.5 | 3.1 | NE | 4.3 | 30.19 | 85 | - |
09:49 | 39.7 | 34.7 | 2.5 | ENE | 3.7 | 30.19 | 83 | - |
09:54 | 39.7 | 34.3 | 3.7 | NE | 4.3 | 30.19 | 81 | - |
09:59 | 39.9 | 34.0 | 3.7 | NE | 4.3 | 30.19 | 80 | - |
10:04 | 40.1 | 34.0 | 3.7 | NE | 5.6 | 30.19 | 79 | - |
10:09 | 40.1 | 33.1 | 3.7 | NE | 6.8 | 30.19 | 76 | - |
10:14 | 40.5 | 33.4 | 3.7 | NE | 6.8 | 30.19 | 76 | - |
10:19 | 41.0 | 33.6 | 3.7 | ENE | 5.6 | 30.19 | 75 | - |
10:24 | 41.5 | 34.0 | 5.0 | ENE | 8.1 | 30.19 | 76 | - |
10:29 | 41.9 | 33.6 | 3.7 | ENE | 4.3 | 30.19 | 74 | - |
10:34 | 42.4 | 33.6 | 2.5 | NE | 4.3 | 30.19 | 72 | - |
10:39 | 43.0 | 33.6 | 3.7 | East | 5.6 | 30.19 | 71 | - |
10:44 | 43.0 | 33.6 | 3.7 | ENE | 5.6 | 30.19 | 70 | - |
10:49 | 42.3 | 33.1 | 3.1 | NE | 3.7 | 30.19 | 71 | - |
10:54 | 43.2 | 33.4 | 3.7 | ENE | 4.3 | 30.19 | 71 | - |
10:59 | 43.2 | 34.0 | 3.1 | NE | 4.3 | 30.19 | 70 | - |
11:04 | 43.7 | 34.2 | 3.7 | NE | 4.3 | 30.19 | 70 | - |
11:09 | 43.5 | 33.4 | 1.9 | ENE | 4.3 | 30.19 | 68 | - |
11:14 | 42.8 | 33.3 | 1.9 | ENE | 3.7 | 30.19 | 70 | - |
11:19 | 41.9 | 33.4 | 2.5 | NNE | 3.7 | 30.19 | 72 | - |
11:24 | 43.0 | 34.0 | 3.7 | NE | 4.3 | 30.19 | 72 | - |
11:29 | 43.0 | 33.6 | 2.5 | NNE | 4.3 | 30.20 | 71 | - |
11:34 | 42.1 | 33.3 | 2.5 | NNE | 3.7 | 30.19 | 72 | - |
11:39 | 41.4 | 32.9 | 3.1 | NE | 3.7 | 30.19 | 72 | - |
11:44 | 41.9 | 33.3 | 3.7 | North | 5.6 | 30.19 | 73 | - |
11:49 | 42.1 | 33.4 | 3.7 | NNE | 4.3 | 30.19 | 72 | - |
11:54 | 41.9 | 33.4 | 1.2 | NE | 1.2 | 30.19 | 73 | - |
11:59 | 41.4 | 32.9 | 2.5 | NNE | 4.3 | 30.19 | 72 | - |
12:04 | 43.2 | 33.1 | 2.5 | NE | 4.3 | 30.19 | 71 | - |
12:09 | 44.2 | 33.6 | 2.5 | NNE | 3.7 | 30.19 | 67 | - |
12:14 | 45.1 | 34.0 | 2.5 | ENE | 4.3 | 30.19 | 67 | - |
12:19 | 45.5 | 33.6 | 1.9 | ENE | 3.7 | 30.19 | 63 | - |
12:24 | 45.9 | 34.3 | 2.5 | ENE | 4.3 | 30.19 | 65 | - |
12:29 | 45.9 | 33.4 | 3.1 | NNE | 4.3 | 30.19 | 62 | - |
12:34 | 45.7 | 33.4 | 2.5 | NE | 3.7 | 30.19 | 63 | - |
12:39 | 44.8 | 32.9 | 1.9 | NE | 2.5 | 30.19 | 66 | - |
12:44 | 44.6 | 33.3 | 1.9 | NE | 3.7 | 30.19 | 64 | - |
12:49 | 45.0 | 33.1 | 2.5 | NE | 4.3 | 30.19 | 63 | - |
12:54 | 45.1 | 33.1 | 1.9 | NE | 3.7 | 30.19 | 63 | - |
12:59 | 45.9 | 33.3 | 3.7 | NNE | 5.6 | 30.19 | 62 | - |
13:04 | 45.5 | 33.1 | 3.1 | NNW | 4.3 | 30.19 | 63 | - |
13:09 | 44.8 | 32.5 | 2.5 | NNE | 3.7 | 30.19 | 63 | - |
13:14 | 44.4 | 32.7 | 3.7 | North | 6.8 | 30.19 | 64 | - |
13:19 | 45.3 | 32.5 | 3.7 | NE | 6.8 | 30.19 | 62 | - |
13:24 | 46.8 | 32.7 | 1.9 | NE | 2.5 | 30.18 | 60 | - |
13:29 | 46.9 | 34.5 | 4.3 | NNE | 5.6 | 30.19 | 63 | - |
13:34 | 45.5 | 33.8 | 3.7 | NNE | 4.3 | 30.19 | 65 | - |
13:39 | 45.7 | 32.9 | 3.7 | NE | 5.6 | 30.18 | 63 | - |
13:44 | 45.0 | 32.7 | 5.0 | North | 6.8 | 30.19 | 63 | - |
13:49 | 44.8 | 33.3 | 3.1 | NNE | 4.3 | 30.18 | 64 | - |
13:54 | 45.3 | 32.9 | 3.7 | NE | 4.3 | 30.19 | 63 | - |
13:59 | 45.9 | 33.1 | 2.5 | NNE | 3.7 | 30.19 | 61 | - |
14:04 | 46.2 | 33.1 | Calm | 30.19 | 61 | - | ||
14:09 | 46.0 | 33.4 | 3.1 | North | 3.7 | 30.19 | 63 | - |
14:14 | 45.5 | 34.5 | 3.7 | NNE | 4.3 | 30.18 | 65 | - |
14:19 | 45.1 | 34.2 | 2.5 | NNE | 4.3 | 30.18 | 66 | - |
14:24 | 44.8 | 34.5 | 3.1 | NNE | 3.7 | 30.19 | 67 | - |
14:29 | 44.6 | 34.7 | 3.7 | North | 5.6 | 30.19 | 68 | - |
14:34 | 44.6 | 35.1 | 3.7 | North | 4.3 | 30.19 | 69 | - |
14:39 | 44.6 | 35.1 | 3.7 | North | 4.3 | 30.18 | 69 | - |
14:44 | 44.4 | 34.5 | 3.7 | North | 5.6 | 30.18 | 69 | - |
14:49 | 43.9 | 34.7 | 5.0 | North | 6.8 | 30.19 | 70 | - |
14:54 | 44.6 | 35.1 | 4.3 | NNE | 5.6 | 30.19 | 70 | - |
14:59 | 44.6 | 35.2 | 4.3 | NNE | 5.6 | 30.18 | 71 | - |
15:04 | 43.9 | 35.1 | 2.5 | NNE | 3.7 | 30.18 | 71 | - |
15:09 | 43.5 | 34.7 | 5.0 | North | 6.8 | 30.19 | 72 | - |
15:14 | 43.2 | 34.7 | 5.0 | North | 5.6 | 30.19 | 72 | - |
15:19 | 43.2 | 34.7 | 5.0 | North | 6.8 | 30.19 | 72 | - |
15:24 | 43.3 | 34.5 | 3.7 | North | 4.3 | 30.19 | 71 | - |
15:29 | 43.2 | 34.3 | 5.0 | North | 5.6 | 30.19 | 71 | - |
15:34 | 42.8 | 34.0 | 4.3 | North | 5.6 | 30.18 | 71 | - |
15:39 | 42.6 | 34.3 | 5.0 | North | 6.8 | 30.19 | 73 | - |
15:44 | 42.3 | 34.3 | 5.0 | NNE | 8.1 | 30.18 | 73 | - |
15:49 | 42.1 | 34.2 | 4.3 | North | 5.6 | 30.19 | 74 | - |
15:54 | 41.9 | 34.2 | 4.3 | North | 5.6 | 30.19 | 74 | - |
15:59 | 42.1 | 34.2 | 3.7 | NNE | 5.6 | 30.18 | 74 | - |
16:04 | 41.9 | 34.2 | 5.0 | North | 5.6 | 30.19 | 74 | - |
16:09 | 41.7 | 34.3 | 3.7 | NNE | 4.3 | 30.19 | 75 | - |
16:14 | 41.7 | 34.2 | 3.7 | NNE | 4.3 | 30.18 | 75 | - |
16:19 | 41.5 | 34.2 | 3.7 | North | 4.3 | 30.18 | 75 | - |
16:24 | 41.4 | 34.0 | 4.3 | NNE | 5.6 | 30.19 | 75 | - |
16:29 | 41.2 | 33.6 | 6.2 | NNE | 8.1 | 30.19 | 75 | - |
16:34 | 41.0 | 33.6 | 5.0 | NNE | 6.8 | 30.19 | 75 | - |
16:39 | 40.5 | 33.4 | 3.7 | NNE | 5.6 | 30.19 | 76 | - |
16:44 | 40.5 | 33.4 | 3.7 | North | 4.3 | 30.19 | 76 | - |
16:49 | 40.5 | 33.4 | 3.7 | NNE | 5.6 | 30.19 | 76 | - |
16:54 | 40.3 | 33.3 | 3.7 | North | 5.6 | 30.19 | 76 | - |
16:59 | 40.1 | 33.1 | 5.0 | North | 6.8 | 30.19 | 76 | - |
17:04 | 39.9 | 33.3 | 3.1 | North | 4.3 | 30.19 | 77 | - |
17:09 | 39.9 | 33.3 | 5.0 | NNW | 6.8 | 30.18 | 77 | - |
17:14 | 39.7 | 33.1 | 4.3 | North | 5.6 | 30.19 | 77 | - |
17:19 | 39.6 | 32.9 | 4.3 | NNE | 4.3 | 30.19 | 77 | - |
17:24 | 39.4 | 32.7 | 3.7 | North | 5.6 | 30.19 | 77 | - |
17:29 | 39.2 | 32.5 | 3.1 | North | 3.7 | 30.19 | 77 | - |
17:34 | 39.2 | 32.9 | 3.7 | NNE | 4.3 | 30.19 | 78 | - |
17:39 | 39.0 | 32.7 | 3.1 | NNE | 3.7 | 30.20 | 78 | - |
17:44 | 38.8 | 32.9 | 2.5 | North | 3.7 | 30.20 | 79 | - |
17:49 | 38.8 | 32.9 | 3.1 | North | 3.7 | 30.20 | 79 | - |
17:54 | 38.5 | 32.5 | 3.1 | NNE | 3.7 | 30.20 | 79 | - |
17:59 | 38.3 | 32.4 | 2.5 | North | 3.7 | 30.20 | 79 | - |
18:04 | 38.1 | 32.4 | 2.5 | NNE | 3.7 | 30.20 | 80 | - |
18:09 | 37.9 | 32.4 | 3.1 | North | 4.3 | 30.20 | 80 | - |
18:14 | 37.8 | 32.2 | 3.1 | North | 4.3 | 30.21 | 80 | - |
18:19 | 37.6 | 32.4 | 2.5 | NNE | 3.7 | 30.21 | 81 | - |
18:24 | 37.4 | 32.2 | 2.5 | NNE | 3.7 | 30.21 | 81 | - |
18:29 | 37.0 | 32.0 | 1.9 | North | 2.5 | 30.20 | 82 | - |
18:34 | 36.9 | 32.0 | 1.9 | North | 2.5 | 30.21 | 83 | - |
18:39 | 36.5 | 31.8 | 1.9 | NNE | 2.5 | 30.21 | 83 | - |
18:44 | 36.3 | 31.8 | 1.2 | NNE | 2.5 | 30.21 | 84 | - |
18:49 | 36.0 | 31.6 | 1.2 | NNE | 2.5 | 30.21 | 84 | - |
18:54 | 35.8 | 31.6 | 1.2 | NNE | 2.5 | 30.21 | 85 | - |
18:59 | 35.6 | 31.5 | 1.2 | North | 2.5 | 30.21 | 85 | - |
19:04 | 35.4 | 31.3 | Calm | 30.22 | 85 | - | ||
19:09 | 35.2 | 31.1 | Calm | 30.21 | 85 | - | ||
19:14 | 35.1 | 31.3 | 1.9 | NNE | 2.5 | 30.22 | 86 | - |
19:19 | 35.1 | 31.3 | 0.6 | NNE | 1.2 | 30.21 | 86 | - |
19:24 | 34.9 | 31.1 | Calm | 30.22 | 86 | - | ||
19:29 | 34.7 | 30.9 | Calm | 30.21 | 86 | - | ||
19:34 | 34.5 | 30.7 | Calm | 30.22 | 87 | - | ||
19:39 | 34.3 | 30.7 | Calm | 30.21 | 87 | - | ||
19:44 | 34.2 | 30.6 | Calm | 30.21 | 87 | - | ||
19:49 | 33.8 | 30.6 | Calm | 30.21 | 88 | - | ||
19:54 | 33.8 | 30.6 | Calm | 30.21 | 88 | - | ||
19:59 | 33.6 | 30.4 | Calm | 30.21 | 88 | - | ||
20:04 | 33.4 | 30.6 | Calm | 30.22 | 89 | - | ||
20:09 | 33.3 | 30.4 | Calm | 30.22 | 89 | - | ||
20:14 | 33.1 | 30.4 | Calm | 30.22 | 90 | - | ||
20:19 | 33.1 | 30.4 | Calm | 30.22 | 90 | - | ||
20:24 | 32.9 | 30.4 | Calm | 30.22 | 90 | - | ||
20:29 | 32.9 | 30.4 | Calm | 30.22 | 90 | - | ||
20:34 | 32.9 | 30.4 | Calm | 30.22 | 90 | - | ||
20:39 | 32.9 | 30.4 | Calm | 30.22 | 90 | - | ||
20:44 | 32.7 | 30.2 | Calm | 30.22 | 90 | - | ||
20:49 | 32.7 | 30.2 | Calm | 30.22 | 90 | - | ||
20:54 | 32.5 | 30.2 | Calm | 30.22 | 91 | - | ||
20:59 | 32.4 | 30.0 | Calm | 30.22 | 91 | - | ||
21:04 | 32.2 | 29.8 | Calm | 30.23 | 91 | - | ||
21:09 | 32.2 | 29.8 | Calm | 30.23 | 92 | - | ||
21:14 | 32.2 | 30.0 | Calm | 30.23 | 92 | - | ||
21:19 | 32.0 | 29.8 | Calm | 30.23 | 92 | - | ||
21:24 | 32.0 | 30.0 | Calm | 30.22 | 93 | - | ||
21:29 | 32.0 | 30.0 | Calm | 30.22 | 93 | - | ||
21:34 | 32.0 | 30.0 | Calm | 30.22 | 93 | - | ||
21:39 | 31.8 | 29.8 | Calm | 30.22 | 93 | - | ||
21:44 | 31.8 | 29.8 | Calm | 30.22 | 93 | - |
Download your copy of this data-set from WeatherUnderground
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |