Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 8.0 | 5.3 | 8.3 | 3.9 | 11.1 | 6.6 | 12.4 | 7.6 | 28.2 | 12.3 | 19.0 | 13.9 | 18.3 | 13.0 | 23.2 | 13.7 | 28.0 | 14.2 | 15.3 | 11.9 | --- | --- | --- | --- |
2 | 10.4 | 5.2 | 9.6 | 4.8 | 13.0 | 7.0 | 14.4 | 7.2 | 27.3 | 13.1 | 16.7 | 12.7 | 16.5 | 12.5 | 26.6 | 13.4 | 29.6 | 15.7 | 14.8 | 7.4 | --- | --- | --- | --- |
3 | 9.9 | 6.3 | 12.3 | 6.9 | 15.2 | 5.5 | 12.5 | 8.4 | 17.6 | 10.1 | 17.4 | 12.2 | 15.4 | 12.2 | 25.2 | 15.7 | 26.4 | 18.0 | 15.9 | 4.7 | --- | --- | --- | --- |
4 | 6.3 | 2.1 | 11.0 | 5.9 | 8.6 | 3.8 | 13.4 | 8.6 | 21.1 | 7.8 | 20.7 | 13.8 | 18.4 | 12.9 | 21.6 | 15.2 | 19.7 | 16.5 | 17.9 | 3.8 | --- | --- | --- | --- |
5 | 4.1 | 1.5 | 11.2 | 8.8 | 7.7 | 4.1 | 15.7 | 10.4 | 14.9 | 10.0 | 17.0 | 10.1 | 19.1 | 12.9 | 27.1 | 16.1 | 29.6 | 16.4 | --- | --- | --- | --- | --- | --- |
6 | 1.6 | -0.6 | 11.7 | 4.5 | 10.2 | 3.6 | 25.2 | 11.0 | 19.4 | 6.6 | 16.8 | 9.4 | 21.1 | 12.8 | 30.6 | 15.3 | 28.8 | 18.3 | --- | --- | --- | --- | --- | --- |
7 | 1.4 | -2.0 | 7.1 | -0.1 | 6.8 | 0.7 | 21.6 | 12.9 | 16.7 | 8.7 | 18.5 | 7.9 | 20.5 | 11.5 | 24.1 | 15.3 | 27.1 | 16.8 | --- | --- | --- | --- | --- | --- |
8 | 0.5 | -2.4 | 4.4 | -0.8 | 9.6 | 0.2 | 18.9 | 12.2 | 17.7 | 9.8 | 18.4 | 10.0 | 22.0 | 12.7 | 25.1 | 15.3 | 25.5 | 15.4 | --- | --- | --- | --- | --- | --- |
9 | -0.2 | -5.0 | 10.6 | 1.4 | 11.4 | 1.0 | 15.6 | 9.2 | 17.9 | 8.1 | 16.2 | 8.8 | 28.4 | 14.9 | 22.8 | 17.3 | 22.3 | 12.7 | --- | --- | --- | --- | --- | --- |
10 | -0.3 | -5.8 | 12.5 | 7.6 | 11.4 | 3.8 | 15.4 | 8.2 | 17.8 | 8.2 | 13.0 | 8.9 | 25.0 | 16.7 | 24.7 | 15.6 | 17.6 | 11.3 | --- | --- | --- | --- | --- | --- |
11 | 2.4 | -6.6 | 9.3 | 7.2 | 9.5 | 5.5 | 15.7 | 10.7 | 23.0 | 11.5 | 14.6 | 8.6 | 21.7 | 14.8 | 26.4 | 16.0 | 15.0 | 8.5 | --- | --- | --- | --- | --- | --- |
12 | 4.6 | 0.8 | 8.9 | 5.0 | 8.4 | 5.0 | 18.3 | 12.6 | 24.9 | 11.1 | 14.4 | 8.5 | 17.6 | 12.6 | 31.3 | 14.2 | 15.0 | 7.3 | --- | --- | --- | --- | --- | --- |
13 | 5.7 | 2.9 | 9.3 | 4.3 | 11.9 | 4.8 | 21.0 | 11.2 | 29.4 | 13.2 | 17.9 | 9.1 | 17.8 | 12.5 | 35.8 | 19.4 | 17.4 | 7.7 | --- | --- | --- | --- | --- | --- |
14 | 6.0 | 1.4 | 11.3 | 6.2 | 17.0 | 9.3 | 14.5 | 7.7 | 29.3 | 15.6 | 17.7 | 12.2 | 20.2 | 13.2 | 27.0 | 18.5 | 18.3 | 7.9 | --- | --- | --- | --- | --- | --- |
15 | 3.2 | -0.2 | 12.5 | 10.6 | 14.6 | 11.3 | 12.4 | 5.3 | 28.4 | 14.5 | 19.0 | 12.2 | 25.2 | 13.6 | 26.5 | 17.9 | 20.8 | 8.9 | --- | --- | --- | --- | --- | --- |
16 | 1.7 | -0.5 | 13.3 | 8.1 | 11.5 | 5.0 | 10.8 | 4.9 | 26.1 | 14.1 | 18.8 | 12.5 | 22.7 | 16.0 | 23.2 | 16.2 | 20.0 | 12.5 | --- | --- | --- | --- | --- | --- |
17 | 0.7 | -1.6 | 10.5 | 5.9 | 11.6 | 2.0 | 11.9 | 4.6 | 25.7 | 13.8 | 22.3 | 12.4 | 21.5 | 15.1 | 24.4 | 13.3 | 20.7 | 14.7 | --- | --- | --- | --- | --- | --- |
18 | 2.8 | -2.0 | 10.2 | 7.0 | 12.6 | 4.9 | 10.9 | 2.8 | 25.6 | 13.6 | 21.9 | 9.7 | 27.2 | 14.1 | 22.9 | 13.7 | 22.5 | 12.6 | --- | --- | --- | --- | --- | --- |
19 | 4.4 | -1.0 | 9.6 | 6.6 | 15.8 | 4.8 | 10.1 | 6.1 | 22.3 | 12.1 | 18.9 | 9.9 | 30.2 | 15.7 | 23.6 | 12.3 | 20.9 | 13.2 | --- | --- | --- | --- | --- | --- |
20 | 2.6 | -0.1 | 10.2 | 5.4 | 14.9 | 9.3 | 11.5 | 3.5 | 23.9 | 13.0 | 23.3 | 8.4 | 31.5 | 16.9 | 25.1 | 14.9 | 24.1 | 14.1 | --- | --- | --- | --- | --- | --- |
21 | 6.0 | 0.5 | 10.0 | 8.1 | 10.9 | 6.7 | 12.0 | 1.2 | 26.3 | 13.3 | 18.1 | 12.9 | 26.2 | 18.6 | 19.6 | 13.1 | 25.6 | 11.2 | --- | --- | --- | --- | --- | --- |
22 | 10.6 | 6.0 | 12.6 | 4.8 | 10.5 | 6.7 | 10.8 | 2.5 | 19.4 | 15.2 | 22.6 | 13.0 | 24.5 | 15.0 | 22.5 | 14.2 | 26.7 | 10.3 | --- | --- | --- | --- | --- | --- |
23 | 11.0 | 5.6 | 7.9 | 4.5 | 9.3 | 4.5 | 11.6 | 0.7 | 20.0 | 13.0 | 24.1 | 13.4 | 23.9 | 16.8 | 22.4 | 13.8 | 22.2 | 12.0 | --- | --- | --- | --- | --- | --- |
24 | 11.8 | 7.8 | 8.8 | 2.8 | 8.6 | 4.7 | 9.5 | 3.1 | 23.2 | 11.2 | 25.2 | 12.5 | 21.1 | 12.8 | 27.5 | 13.5 | 19.5 | 11.9 | --- | --- | --- | --- | --- | --- |
25 | 8.2 | 4.7 | 7.4 | 2.9 | 10.8 | 4.8 | 10.5 | 4.1 | 21.8 | 14.6 | 28.9 | 13.4 | 23.8 | 11.5 | 20.8 | 12.8 | 16.7 | 12.1 | --- | --- | --- | --- | --- | --- |
26 | 10.8 | 4.6 | 5.6 | 1.5 | 12.5 | 3.4 | 12.4 | 4.0 | 25.2 | 11.9 | 31.1 | 17.1 | 22.8 | 15.4 | 21.7 | 13.5 | 19.1 | 13.3 | --- | --- | --- | --- | --- | --- |
27 | 9.2 | 2.6 | 6.6 | -0.9 | 14.2 | 6.9 | 17.5 | 4.1 | 20.8 | 12.5 | 30.5 | 18.4 | 25.9 | 12.5 | 25.7 | 13.6 | 14.6 | 10.9 | --- | --- | --- | --- | --- | --- |
28 | 8.6 | 0.2 | 8.0 | 2.0 | 13.0 | 6.6 | 19.8 | 9.1 | 19.3 | 11.1 | 21.6 | 15.9 | 22.9 | 14.5 | 31.1 | 12.9 | 13.7 | 8.5 | --- | --- | --- | --- | --- | --- |
29 | 8.7 | 4.2 | 7.8 | 6.0 | 14.0 | 8.0 | 21.1 | 6.5 | 19.1 | 12.3 | 26.3 | 12.5 | 28.0 | 11.8 | 27.9 | 15.6 | 17.2 | 6.4 | --- | --- | --- | --- | --- | --- |
30 | 10.5 | 4.7 | 16.4 | 7.9 | 24.2 | 12.1 | 18.8 | 11.0 | 21.7 | 15.8 | 29.4 | 14.6 | 23.5 | 13.4 | 15.8 | 8.1 | --- | --- | --- | --- | --- | --- | ||
31 | 7.1 | 3.8 | 15.6 | 4.9 | 18.4 | 10.3 | 26.3 | 14.3 | 24.1 | 11.8 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 11.8 | 13.3 | 17.0 | 25.2 | 29.4 | 31.1 | 31.5 | 35.8 | 29.6 | 17.9 | --- | --- | ||||||||||||
High average | 5.8 | 9.6 | 11.9 | 15.1 | 22.2 | 20.4 | 23.1 | 25.3 | 21.3 | 16.0 | --- | --- | ||||||||||||
Mean | 3.6 | 7.2 | 8.6 | 11.1 | 17.0 | 16.1 | 18.5 | 20.0 | 16.8 | 11.5 | --- | --- | ||||||||||||
Low average | 1.4 | 4.9 | 5.3 | 7.1 | 11.7 | 11.9 | 14.0 | 14.8 | 12.2 | 7.0 | --- | --- | ||||||||||||
Low | -6.6 | -0.9 | 0.2 | 0.7 | 6.6 | 7.9 | 11.5 | 11.8 | 6.4 | 3.8 | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |