Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 13 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High30.7 29.7 3.1 NE ( 96/129 ) 5.6 30.17 97 -
Average29.3 28.4 1.9 NE #30/43 3.2 30.15 96 -
Low28.2 27.0 0.6   1.2 30.13 95 -
Daily Tabular details for Thursday 13 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 30.7 29.5 3.1 NE 5.6 30.13 95 -
00:09 30.7 29.5 1.9 NNE 2.5 30.13 95 -
00:14 30.7 29.5 1.2 NE 2.5 30.14 95 -
00:19 30.7 29.5 1.2 NE 2.5 30.13 95 -
00:24 30.6 29.7 2.5 ENE 3.7 30.14 96 -
00:29 30.4 29.5 1.9 NNE 2.5 30.14 96 -
00:34 30.4 29.5 1.9 ENE 3.7 30.14 96 -
00:39 30.2 29.3 3.1 NE 3.7 30.14 96 -
00:44 30.2 29.5 1.2 NE 2.5 30.14 97 -
00:49 30.0 29.3 1.2 ENE 3.7 30.14 97 -
00:54 30.0 29.3 1.9 ENE 2.5 30.14 97 -
00:59 30.0 29.3 2.5 NE 4.3 30.14 97 -
01:04 29.8 29.1 1.9 NE 2.5 30.14 97 -
01:09 29.8 29.1 1.9 NE 2.5 30.14 97 -
01:14 29.8 29.1 1.2 ENE 2.5 30.14 97 -
01:19 29.8 29.1 0.6 ENE 1.2 30.14 97 -
01:24 29.8 29.1 1.2 ENE 2.5 30.14 97 -
01:29 29.8 29.1 1.2 NE 2.5 30.14 97 -
01:34 29.8 29.1 1.9 ENE 3.7 30.14 97 -
01:39 29.7 28.9 1.9 ENE 2.5 30.15 97 -
01:44 29.5 28.8 1.2 NE 2.5 30.15 97 -
01:49 29.5 28.8 1.2 NE 2.5 30.15 97 -
01:54 29.3 28.6 1.9 NE 3.7 30.15 97 -
01:59 29.1 28.4 2.5 NE 4.3 30.15 97 -
02:04 28.9 28.2 2.5 NE 5.6 30.15 97 -
02:09 28.9 28.2 1.9 NE 3.7 30.15 97 -
02:14 28.8 27.9 1.9 NE 2.5 30.15 96 -
02:19 28.8 27.9 0.6 ENE 1.2 30.15 96 -
02:24 28.8 27.9 1.9 NE 2.5 30.16 96 -
02:29 28.8 27.9 1.9 ENE 2.5 30.16 96 -
02:34 28.8 27.9 2.5 NE 3.7 30.15 96 -
02:39 28.8 27.9 3.1 NE 5.6 30.16 96 -
02:44 28.6 27.7 3.1 NE 4.3 30.16 96 -
02:49 28.6 27.7 2.5 NE 4.3 30.16 96 -
02:54 28.4 27.5 2.5 NE 3.7 30.16 96 -
02:59 28.4 27.5 3.1 NE 4.3 30.17 96 -
03:04 28.4 27.5 1.9 NE 2.5 30.17 96 -
03:09 28.4 27.5 2.5 NE 3.7 30.16 96 -
03:14 28.2 27.0 1.2 NE 2.5 30.16 95 -
03:19 28.2 27.0 1.9 NE 3.7 30.15 95 -
03:24 28.2 27.0 1.2 NE 2.5 30.16 95 -
03:29 28.4 27.1 1.2 NE 2.5 30.16 95 -
03:34 28.4 27.1 0.6 NE 3.7 30.16 95 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter