Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 27 July 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High73.6 61.0 3.7 SSE ( 25/63 ) 4.3 29.94 99 -
Average59.9 57.2 0.2 Calm #119/147 0.5 29.92 92 -
Low54.7 54.3 -   0.0 29.90 58 -
Daily Tabular details for Saturday 27 July 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 59.9 58.1   Calm   29.90 94 -
00:09 59.7 57.9   Calm   29.90 94 -
00:14 59.5 57.7   Calm   29.90 94 -
00:19 59.4 57.9   Calm   29.90 95 -
00:24 59.4 57.9   Calm   29.90 95 -
00:29 59.4 57.9   Calm   29.90 95 -
00:34 59.2 57.7   Calm   29.90 95 -
00:39 59.0 57.6   Calm   29.91 95 -
00:44 58.8 57.6   Calm   29.91 96 -
00:49 58.6 57.6   Calm   29.91 96 -
00:54 58.6 57.6   Calm   29.91 96 -
00:59 58.5 57.4   Calm   29.91 96 -
01:04 58.5 57.4   Calm   29.91 96 -
01:09 58.3 57.2   Calm   29.91 96 -
01:14 58.3 57.2   Calm   29.91 97 -
01:19 57.9 57.2   Calm   29.91 97 -
01:24 57.7 57.0   Calm   29.91 97 -
01:29 57.6 56.8   Calm   29.91 97 -
01:34 57.6 56.8   Calm   29.91 97 -
01:39 57.4 56.7   Calm   29.91 97 -
01:44 57.4 56.7   Calm   29.91 97 -
01:49 57.4 56.7   Calm   29.90 97 -
01:54 57.6 56.8   Calm   29.90 97 -
01:59 57.6 56.8   Calm   29.91 97 -
02:04 57.4 56.7   Calm   29.90 98 -
02:09 57.2 56.7   Calm   29.90 98 -
02:14 57.0 56.5   Calm   29.90 98 -
02:19 57.0 56.5   Calm   29.91 98 -
02:24 57.0 56.5   Calm   29.91 98 -
02:29 56.7 56.1   Calm   29.91 98 -
02:34 56.7 56.1   Calm   29.91 98 -
02:39 56.5 55.9   Calm   29.91 98 -
02:44 56.5 55.9   Calm   29.91 98 -
02:49 56.3 55.8   Calm   29.91 98 -
02:54 56.7 56.1   Calm   29.91 98 -
02:59 56.7 56.1   Calm   29.91 98 -
03:04 56.7 56.1   Calm   29.91 98 -
03:09 56.5 55.9   Calm   29.91 98 -
03:14 56.3 55.8   Calm   29.91 99 -
03:19 56.1 55.8   Calm   29.91 99 -
03:24 55.9 55.6   Calm   29.91 99 -
03:29 55.9 55.6   Calm   29.91 99 -
03:34 56.1 55.8   Calm   29.91 99 -
03:39 56.1 55.8   Calm   29.91 99 -
03:44 55.9 55.6   Calm   29.91 99 -
03:49 55.8 55.4   Calm   29.91 99 -
03:54 55.6 55.2   Calm   29.91 99 -
03:59 55.4 55.0   Calm   29.91 99 -
04:04 55.4 55.0   Calm   29.91 99 -
04:09 55.4 55.0   Calm   29.91 99 -
04:14 55.4 55.0   Calm   29.91 99 -
04:19 55.4 55.0   Calm   29.91 99 -
04:24 55.4 55.0   Calm   29.91 99 -
04:29 55.6 55.2   Calm   29.91 99 -
04:34 55.6 55.2   Calm   29.91 99 -
04:39 55.2 54.9   Calm   29.91 99 -
04:44 55.2 54.9   Calm   29.91 99 -
04:49 55.0 54.7   Calm   29.91 99 -
04:54 55.0 54.7   Calm   29.91 99 -
04:59 55.0 54.7   Calm   29.91 99 -
05:04 54.9 54.5   Calm   29.91 99 -
05:09 54.7 54.3   Calm   29.91 99 -
05:14 54.9 54.5   Calm   29.91 99 -
05:19 55.0 54.7   Calm   29.91 99 -
05:24 55.0 54.7   Calm   29.91 99 -
05:29 54.9 54.5   Calm   29.90 99 -
05:34 54.7 54.3   Calm   29.91 99 -
05:39 54.7 54.3   Calm   29.91 99 -
05:44 54.7 54.3   Calm   29.91 99 -
05:49 55.0 54.7   Calm   29.91 99 -
05:54 55.0 54.7   Calm   29.91 99 -
05:59 55.0 54.7   Calm   29.91 99 -
06:04 55.0 54.7   Calm   29.91 99 -
06:09 54.9 54.5   Calm   29.91 99 -
06:14 54.7 54.3   Calm   29.91 99 -
06:19 54.9 54.5   Calm   29.91 99 -
06:24 54.9 54.5   Calm   29.91 99 -
06:29 54.9 54.5   Calm   29.92 99 -
06:34 55.0 54.7   Calm   29.91 99 -
06:39 55.0 54.7   Calm   29.92 99 -
06:44 55.0 54.7   Calm   29.92 99 -
06:49 55.2 54.9   Calm   29.92 99 -
06:54 55.6 55.2   Calm   29.92 99 -
06:59 55.8 55.4   Calm   29.92 99 -
07:04 56.3 55.9   Calm   29.92 99 -
07:09 56.3 55.9   Calm   29.93 99 -
07:14 56.7 56.3   Calm   29.92 99 -
07:19 56.8 56.5   Calm   29.92 99 -
07:24 57.4 57.0   Calm   29.92 99 -
07:29 57.7 57.4   Calm   29.93 99 -
07:34 57.7 57.4   Calm   29.93 99 -
07:39 57.9 57.6   Calm   29.93 99 -
07:44 57.9 57.6   Calm   29.92 99 -
07:49 58.1 57.7   Calm   29.93 99 -
07:54 58.3 57.9   Calm   29.92 99 -
07:59 58.5 58.1   Calm   29.93 99 -
08:04 58.6 58.3   Calm   29.92 99 -
08:09 58.8 58.5   Calm   29.93 99 -
08:14 58.8 58.5   Calm 1.2 29.93 99 -
08:19 59.2 58.8 1.2 SSE 2.5 29.93 99 -
08:24 59.2 58.8 1.2 SE 2.5 29.93 99 -
08:29 59.4 59.0 0.6 SE 1.2 29.93 99 -
08:34 59.5 59.2   Calm 1.2 29.93 99 -
08:39 60.1 59.5 1.2 SSE 1.2 29.93 99 -
08:44 60.4 59.9 0.6 East 1.2 29.93 98 -
08:49 60.8 60.1   Calm 1.2 29.94 97 -
08:54 61.2 60.1   Calm   29.93 96 -
08:59 61.5 60.1 1.2 South 2.5 29.94 95 -
09:04 61.7 59.5   Calm 1.2 29.94 94 -
09:09 62.2 59.9   Calm   29.94 93 -
09:14 62.4 59.9 0.6 SE 1.2 29.94 92 -
09:19 62.8 60.3 0.6 SE 1.2 29.94 91 -
09:24 63.0 60.3 1.2 SE 2.5 29.94 91 -
09:29 63.3 59.9   Calm   29.94 89 -
09:34 63.5 59.7 1.2 SE 2.5 29.93 88 -
09:39 63.9 59.2 0.6 SE 1.2 29.94 85 -
09:44 64.0 59.2 1.9 ESE 2.5 29.94 84 -
09:49 64.4 59.2 1.9 SSE 2.5 29.94 84 -
09:54 64.8 59.5 0.6 SE 1.2 29.94 83 -
09:59 65.1 59.7 2.5 SE 3.7 29.93 83 -
10:04 65.5 59.7 2.5 ESE 3.7 29.94 82 -
10:09 65.8 59.5 2.5 SSE 3.7 29.94 80 -
10:14 66.6 60.1 1.2 SE 2.5 29.94 80 -
10:19 66.7 59.9 3.1 SSE 4.3 29.93 79 -
10:24 66.7 59.7   Calm   29.93 78 -
10:29 67.1 60.4   Calm   29.93 79 -
10:34 67.3 61.0   Calm   29.93 80 -
10:39 67.5 59.5   Calm   29.93 76 -
10:44 67.8 59.2   Calm   29.93 74 -
10:49 68.2 59.2 1.9 SE 2.5 29.93 73 -
10:54 68.9 59.4 3.7 SSE 4.3 29.93 72 -
10:59 69.4 59.7 0.6 ESE 1.2 29.93 71 -
11:04 71.1 59.5   Calm   29.93 69 -
11:09 71.4 59.9 0.6 East 1.2 29.93 67 -
11:14 71.8 60.3 1.2 SE 2.5 29.93 67 -
11:19 71.6 59.9 1.9 SSE 2.5 29.93 67 -
11:24 71.6 58.3   Calm   29.94 64 -
11:29 72.0 59.0   Calm   29.94 65 -
11:34 72.0 57.6   Calm   29.94 61 -
11:39 72.7 58.1   Calm   29.94 60 -
11:44 72.9 58.3   Calm   29.94 61 -
11:49 73.2 58.6 0.6 SSW 2.5 29.94 60 -
11:54 73.2 59.4 1.2 SSW 3.7 29.94 62 -
11:59 72.7 59.0 0.6 East 2.5 29.94 62 -
12:04 73.0 58.3   Calm   29.94 60 -
12:09 73.2 57.4   Calm   29.94 58 -
12:14 73.6 57.6   Calm   29.94 58 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter