| 12.3° | 15:08 | Today | 07:00 | 4.5° |
| 18.3° | 9 | March | 4 | 1.3° |
| 18.3° | 9 Mar | 2026 | 11 Jan | -7.9° |
| 9.3 | 23:09 | Today | 21:45 | 18.3 |
| 11.1 | 11 | March | 12 | 18.3 |
| 16.6 | 7 Jan | 2026 | 2 Jan | 21.9 |
| Cloudy |
|
| One hour forecast: Temperature 9°C Cloudy Windspeed-Gust 31-56 km/h Rain 0% |
|
| 4 | 6 |
| Wind | Gust |
| 94° E | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |