7.9° | 13:22 | Today | 02:43 | -2.2° |
20.0° | 8 | March | 15 | -2.2° |
20.0° | 8 Mar | 2025 | 18 Feb | -6.3° |
7.6 | 15:28 | Today | 12:59 | 9.3 |
12.2 | 14 | March | 14 | 16.6 |
17.2 | 1 Jan | 2025 | 1 Jan | 25.6 |
Clear |
|
One hour forecast: Temperature 1.1°C Clear Windspeed-Gust 9-24 km/h Rain 0% |
0 | 0 |
Wind | Gust |
12° NNE |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |