Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 25 September 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High71.6 57.6 7.5 SE ( 545/1170 ) 11.2 30.19 88 -
Average60.3 52.3 3.4 ESE #97/218 4.8 30.16 76 -
Low54.1 49.8 -   1.2 30.14 61 -
Daily Tabular details for Monday 25 September 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 55.0 50.9 2.5 SE 3.7 30.19 86 -
00:09 54.9 50.7 1.2 ESE 2.5 30.18 86 -
00:14 54.7 50.9 0.6 East 1.2 30.18 87 -
00:19 54.5 50.7 0.6 ENE 1.2 30.17 87 -
00:24 54.3 50.5   Calm 1.2 30.18 88 -
00:29 54.1 50.5 1.2 East 2.5 30.18 88 -
00:34 54.1 50.5 1.2 East 1.2 30.18 88 -
00:39 54.1 50.5 1.9 ESE 3.7 30.18 88 -
00:44 54.1 50.5 1.9 SE 2.5 30.18 88 -
00:49 54.1 50.5 2.5 ESE 3.7 30.17 88 -
00:54 54.3 50.7 1.9 East 2.5 30.17 88 -
00:59 54.3 50.7 2.5 SE 3.7 30.17 88 -
01:04 54.1 50.5 2.5 SE 3.7 30.17 88 -
01:09 54.3 50.5 2.5 SE 3.7 30.17 88 -
01:14 54.3 50.5 1.2 East 2.5 30.17 87 -
01:19 54.5 50.5 2.5 ESE 3.7 30.17 87 -
01:24 54.5 50.4 1.9 ESE 3.7 30.17 86 -
01:29 54.5 50.4 1.9 East 2.5 30.16 86 -
01:34 54.5 50.4 1.2 East 2.5 30.16 86 -
01:39 54.5 50.4 2.5 ESE 4.3 30.16 86 -
01:44 54.3 50.2 0.6 ENE 2.5 30.16 86 -
01:49 54.5 50.2 2.5 East 3.7 30.16 86 -
01:54 54.5 50.0 1.9 ESE 3.7 30.16 85 -
01:59 54.7 50.2 1.2 East 1.2 30.16 85 -
02:04 54.9 50.4 1.2 ESE 2.5 30.17 85 -
02:09 54.9 50.4 1.2 East 2.5 30.17 85 -
02:14 54.9 50.4 1.2 ESE 2.5 30.17 85 -
02:19 54.9 50.4 3.1 ESE 3.7 30.16 85 -
02:24 55.0 50.4 1.9 ESE 2.5 30.16 84 -
02:29 55.2 50.5 3.1 East 5.6 30.17 84 -
02:34 55.2 50.5 2.5 ENE 3.7 30.17 84 -
02:39 55.2 50.7 1.2 ESE 2.5 30.17 85 -
02:44 55.0 50.5 1.9 ESE 2.5 30.17 85 -
02:49 55.0 50.5 0.6 East 1.2 30.17 85 -
02:54 55.0 50.9 1.2 East 2.5 30.17 86 -
02:59 54.9 50.7 0.6 East 1.2 30.17 86 -
03:04 54.9 50.7 0.6 East 1.2 30.17 86 -
03:09 54.9 50.7 1.2 East 2.5 30.17 86 -
03:14 54.7 50.5 1.2 ESE 2.5 30.17 86 -
03:19 54.9 50.7 1.2 East 2.5 30.17 86 -
03:24 54.9 50.7 1.2 ESE 2.5 30.17 86 -
03:29 54.7 50.9 1.9 ESE 2.5 30.17 87 -
03:34 54.9 50.7 1.9 East 3.7 30.16 86 -
03:39 55.2 50.7 3.7 SE 5.6 30.16 86 -
03:44 55.2 50.7 2.5 East 3.7 30.16 85 -
03:49 55.4 50.9 2.5 ESE 3.7 30.16 85 -
03:54 55.6 50.7 3.7 SE 5.6 30.15 84 -
03:59 55.6 50.9 1.2 East 2.5 30.16 85 -
04:04 55.2 50.7 1.9 ESE 3.7 30.15 85 -
04:09 55.0 50.5 3.7 East 4.3 30.15 85 -
04:14 54.9 50.4 1.9 ESE 3.7 30.15 85 -
04:19 54.9 50.5 2.5 East 3.7 30.15 86 -
04:24 54.7 50.5 1.9 ESE 3.7 30.15 86 -
04:29 54.5 50.4 3.1 SE 4.3 30.15 86 -
04:34 54.7 50.4 2.5 ESE 5.6 30.15 86 -
04:39 55.2 50.5 2.5 SE 4.3 30.15 85 -
04:44 55.2 50.5 3.7 ESE 6.8 30.15 84 -
04:49 55.4 50.4 3.1 ESE 4.3 30.15 83 -
04:54 55.6 50.5 3.7 SE 5.6 30.15 83 -
04:59 55.6 50.5 3.7 SE 5.6 30.15 83 -
05:04 55.6 50.5 3.1 SE 4.3 30.15 83 -
05:09 55.6 50.5 3.7 SE 5.6 30.15 83 -
05:14 55.4 50.4 3.7 ESE 5.6 30.15 83 -
05:19 55.4 50.4 4.3 SE 6.8 30.15 83 -
05:24 55.4 50.5 3.1 ESE 4.3 30.15 84 -
05:29 55.2 50.5 3.7 SE 4.3 30.15 84 -
05:34 55.0 50.4 3.7 ESE 6.8 30.14 84 -
05:39 55.0 50.4 3.7 SE 4.3 30.14 84 -
05:44 54.9 50.2 3.7 SE 6.8 30.14 84 -
05:49 54.9 50.2 4.3 ESE 6.8 30.14 84 -
05:54 54.7 50.0 3.1 ESE 4.3 30.14 84 -
05:59 54.7 50.0 3.7 SE 5.6 30.14 84 -
06:04 54.7 50.0 4.3 SE 6.8 30.14 84 -
06:09 54.9 50.2 3.7 ESE 5.6 30.15 84 -
06:14 54.9 50.2 3.7 ESE 5.6 30.15 84 -
06:19 54.9 49.8 3.1 ESE 4.3 30.15 83 -
06:24 55.0 50.0 5.0 ESE 9.3 30.15 83 -
06:29 55.2 50.2 3.7 SE 4.3 30.14 83 -
06:34 55.0 50.0 3.7 ESE 4.3 30.14 83 -
06:39 55.0 50.0 3.7 ESE 4.3 30.14 83 -
06:44 55.0 50.0 3.7 SE 5.6 30.15 83 -
06:49 55.0 50.0 5.6 ESE 6.8 30.15 83 -
06:54 55.0 50.0 4.3 SE 5.6 30.14 83 -
06:59 55.0 50.0 3.7 SE 4.3 30.14 83 -
07:04 54.9 49.8 3.7 SE 6.8 30.15 83 -
07:09 54.9 50.2 3.1 ESE 3.7 30.14 84 -
07:14 54.7 50.0 3.1 SE 3.7 30.15 84 -
07:19 54.7 50.0 3.7 SE 4.3 30.15 84 -
07:24 54.7 50.0 2.5 SE 3.7 30.15 84 -
07:29 54.5 49.8 3.7 SE 6.8 30.15 84 -
07:34 54.5 49.8 3.1 East 3.7 30.15 84 -
07:39 54.5 49.8 3.1 SE 5.6 30.15 84 -
07:44 54.5 49.8 3.7 SE 5.6 30.16 84 -
07:49 54.5 49.8 2.5 SE 3.7 30.16 84 -
07:54 54.5 49.8 2.5 SE 3.7 30.15 84 -
07:59 54.7 49.8 3.7 SE 4.3 30.15 84 -
08:04 54.9 49.8 2.5 ESE 4.3 30.15 83 -
08:09 54.9 49.8 1.9 ESE 2.5 30.15 83 -
08:14 54.9 49.8 2.5 ESE 3.7 30.15 83 -
08:19 55.0 50.0 3.1 ESE 4.3 30.15 83 -
08:24 55.4 50.0 5.0 ESE 5.6 30.15 82 -
08:29 55.6 50.2 3.7 ESE 5.6 30.15 82 -
08:34 55.6 50.2 3.7 ESE 4.3 30.15 82 -
08:39 55.8 50.0 3.7 SE 4.3 30.16 81 -
08:44 55.8 50.0 3.1 ESE 5.6 30.16 81 -
08:49 55.9 50.2 3.7 SE 5.6 30.16 81 -
08:54 55.9 50.2 3.7 SE 4.3 30.16 81 -
08:59 55.9 50.2 3.1 SE 4.3 30.16 81 -
09:04 55.9 50.2 3.7 SE 4.3 30.16 81 -
09:09 55.9 50.2 3.7 ESE 5.6 30.17 81 -
09:14 56.1 50.0 3.1 SE 4.3 30.17 80 -
09:19 56.1 50.0 4.3 SE 6.8 30.16 80 -
09:24 56.3 50.2 4.3 SE 5.6 30.16 80 -
09:29 56.5 50.4 3.7 ESE 5.6 30.16 80 -
09:34 56.7 50.2 3.7 SE 5.6 30.16 79 -
09:39 57.0 50.4 3.7 SE 5.6 30.16 78 -
09:44 57.2 50.5 3.7 SE 4.3 30.16 78 -
09:49 57.6 50.5 5.0 SE 6.8 30.16 78 -
09:54 57.7 50.9 4.3 ESE 8.1 30.16 78 -
09:59 57.9 50.7 5.0 SE 8.1 30.16 77 -
10:04 58.1 51.3 3.7 SE 5.6 30.16 78 -
10:09 58.1 50.9 6.2 SE 9.3 30.15 77 -
10:14 58.3 50.7 6.8 ESE 10.6 30.16 76 -
10:19 58.6 51.1 5.0 SE 5.6 30.15 76 -
10:24 59.0 50.7 5.0 ESE 6.8 30.15 75 -
10:29 59.4 51.1 7.5 ESE 9.3 30.16 74 -
10:34 59.5 51.3 5.0 ESE 6.8 30.16 74 -
10:39 59.7 51.4 6.2 SE 6.8 30.15 74 -
10:44 59.9 51.6 5.6 SE 6.8 30.15 74 -
10:49 60.3 51.6 7.5 SE 11.2 30.15 74 -
10:54 60.6 51.3 6.8 SE 10.6 30.15 72 -
10:59 60.8 51.6 6.2 SE 8.1 30.15 72 -
11:04 61.0 51.8 5.6 SE 8.1 30.15 72 -
11:09 61.3 51.8 6.2 SE 8.1 30.15 71 -
11:14 62.1 52.2 4.3 SE 5.6 30.15 71 -
11:19 62.2 52.3 5.0 SE 5.6 30.15 70 -
11:24 62.6 52.7 6.8 SE 9.3 30.15 70 -
11:29 62.6 52.5 5.6 ESE 9.3 30.15 70 -
11:34 62.4 52.5 3.7 ESE 5.6 30.15 70 -
11:39 62.8 52.5 5.0 SE 9.3 30.16 69 -
11:44 63.1 53.1 5.0 ESE 5.6 30.15 70 -
11:49 63.1 52.9 3.7 SE 4.3 30.15 69 -
11:54 63.5 53.1 5.0 ESE 8.1 30.15 69 -
11:59 64.4 53.4 4.3 ESE 5.6 30.15 68 -
12:04 64.4 53.2 5.0 ESE 5.6 30.15 67 -
12:09 64.6 53.4 3.1 SE 3.7 30.16 67 -
12:14 65.3 54.0 3.1 SE 4.3 30.16 67 -
12:19 65.8 54.1 5.0 ESE 6.8 30.16 66 -
12:24 65.7 53.6 3.1 ESE 4.3 30.16 65 -
12:29 65.8 54.1 2.5 ESE 3.7 30.16 66 -
12:34 66.4 54.5 2.5 ESE 3.7 30.16 66 -
12:39 66.4 54.5 3.1 ESE 4.3 30.16 66 -
12:44 66.4 54.7 3.1 ESE 5.6 30.16 66 -
12:49 66.4 54.7 2.5 East 3.7 30.16 66 -
12:54 66.4 54.1 2.5 ESE 3.7 30.17 65 -
12:59 66.4 54.3 6.8 SE 8.1 30.16 65 -
13:04 67.1 54.9 3.7 ESE 4.3 30.16 65 -
13:09 66.9 54.7 3.7 ESE 4.3 30.16 65 -
13:14 67.5 54.7 3.7 ESE 5.6 30.16 64 -
13:19 67.3 54.5 3.7 East 5.6 30.16 64 -
13:24 67.8 54.7 5.0 ESE 6.8 30.15 63 -
13:29 67.8 54.9 2.5 ESE 4.3 30.16 64 -
13:34 67.3 54.7 3.7 ESE 4.3 30.16 64 -
13:39 67.6 55.0 4.3 SE 5.6 30.16 64 -
13:44 68.0 55.0 3.7 ESE 5.6 30.16 64 -
13:49 67.5 55.4 2.5 ESE 4.3 30.16 65 -
13:54 67.5 54.9 2.5 SSE 3.7 30.16 64 -
13:59 67.3 55.4 3.1 SE 4.3 30.16 66 -
14:04 67.6 55.4 4.3 SE 5.6 30.16 65 -
14:09 68.4 55.8 4.3 SSE 5.6 30.16 64 -
14:14 68.4 55.6 5.6 SE 8.1 30.16 64 -
14:19 68.7 56.1 3.1 SE 4.3 30.16 64 -
14:24 68.9 55.6 5.6 SE 9.3 30.16 63 -
14:29 68.5 55.4 3.7 ESE 4.3 30.16 63 -
14:34 68.4 55.4 3.7 SE 4.3 30.16 63 -
14:39 68.4 55.8 3.7 ENE 4.3 30.16 64 -
14:44 68.2 55.0 3.1 ESE 3.7 30.16 63 -
14:49 68.0 55.4 5.6 SE 8.1 30.17 64 -
14:54 67.5 55.4 3.7 ESE 4.3 30.16 65 -
14:59 67.6 55.8 3.1 ESE 5.6 30.17 66 -
15:04 67.8 55.6 3.1 SE 4.3 30.17 65 -
15:09 68.2 55.9 3.7 SE 4.3 30.17 65 -
15:14 68.2 55.9 4.3 ESE 5.6 30.17 65 -
15:19 68.9 55.8 4.3 SE 5.6 30.16 64 -
15:24 70.9 56.8 2.5 SE 3.7 30.16 63 -
15:29 71.4 57.4 2.5 ESE 3.7 30.16 62 -
15:34 71.4 57.2 3.7 SSE 4.3 30.17 61 -
15:39 71.6 57.6 5.0 South 10.6 30.17 61 -
15:44 71.1 56.7 3.7 ESE 4.3 30.16 62 -
15:49 70.5 56.8 3.7 SSE 5.6 30.16 62 -
15:54 70.5 56.7 4.3 SE 8.1 30.16 62 -
15:59 70.7 56.5 4.3 ESE 5.6 30.16 61 -
16:04 71.4 57.2 5.0 ESE 6.8 30.16 61 -
16:09 71.4 56.8 5.0 SE 6.8 30.16 61 -
16:14 70.5 56.5 5.0 ESE 5.6 30.16 61 -
16:19 69.8 55.9 3.7 ESE 5.6 30.16 62 -
16:24 69.6 55.9 3.7 SE 4.3 30.16 62 -
16:29 69.6 55.6 2.5 SE 3.7 30.16 61 -
16:34 69.6 55.9 2.5 ESE 4.3 30.16 62 -
16:39 69.6 55.9 2.5 ESE 3.7 30.17 62 -
16:44 69.4 55.9 1.9 ESE 3.7 30.17 62 -
16:49 69.4 56.3 1.9 ESE 3.7 30.16 63 -
16:54 69.4 56.1 5.0 SE 5.6 30.16 63 -
16:59 69.3 56.1 3.1 ESE 4.3 30.16 63 -
17:04 69.3 56.5 4.3 ESE 5.6 30.16 64 -
17:09 69.1 55.9 3.1 ESE 4.3 30.16 63 -
17:14 68.9 55.8 3.1 ESE 4.3 30.16 63 -
17:19 68.9 56.3 2.5 ESE 3.7 30.17 64 -
17:24 68.7 56.1 3.1 SE 4.3 30.17 64 -
17:29 68.7 56.1 1.9 East 2.5 30.17 64 -
17:34 68.7 56.1 2.5 ESE 3.7 30.17 64 -
17:39 68.5 55.9 2.5 ESE 3.7 30.17 64 -
17:44 68.4 56.1 2.5 SE 2.5 30.17 65 -
17:49 68.2 56.1 1.9 ESE 4.3 30.17 66 -
17:54 67.8 56.1 2.5 ESE 3.7 30.17 66 -
17:59 67.6 55.9 2.5 ESE 3.7 30.17 66 -
18:04 67.5 56.1 2.5 SE 2.5 30.17 67 -
18:09 67.5 56.5 2.5 SE 2.5 30.17 68 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter