5.2° | 04:09 | Today | 00:09 | 4.3° |
10.6° | 2 | December | 4 | 2.1° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
0.6 | 00:14 | Today | 00:14 | 1.8 |
26.2 | 6 | December | 6 | 33.2 |
27.7 | 22 Feb | 2024 | 22 Feb | 43.9 |
Cloudy |
|
One hour forecast: Temperature 5.2°C Cloudy Windspeed-Gust 11-18 km/h Rain 0% |
0 | 0 |
Wind | Gust |
18° NNE |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |